Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 11/19/2006
Turkey Splash 06, Sanction #: BD0610
Individual Rankings - Through Event 108 - Hy-Tek Age Group Points
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Abney, Sarah I 6 LCAT-NM 3307
2 Murphy, Halie 6 EPAP-BD 1840
3 Ruiz, Isabel 6 SWAT-BD 185
4 Martinez, Isabelle A 6 EPAP-BD 99
5 Deer, Virginia B 5 WETT-BD 65
6 Gormley, Sarah R 4 LCAT-NM 3
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mesa, Estevan W 6 EPAP-BD 1888
2 Kirken, Vittorio R 6 EPAP-BD 1276
3 Torres, Omar A 6 DSSC-BD 1105
4 Mendoza, Luis L 6 SWAT-BD 110
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cole, Lesley E 8 EPAP-BD 6919
2 Castrejon, Angelica 7 SWAT-BD 6234
3 Edwards, Victoria R 8 WETT-BD 5218
4 Adame, Ilse 7 WETT-BD 5205
5 Felix, Andrea 7 EPAP-BD 4985
6 Cordero, Sara 8 UACJ 4320
7 Ontiveros Medina, Dacia 8 UACJ 4254
8 Burciaga Jaquez, Itzel Zuyuri 8 UACJ 4134
9 Wilts, Charlene R 8 FBB-BD 4111
10 Blancas, Vianey V 7 SWAT-BD 3835
11 Carr, Emma L 7 EPAP-BD 3772
12 Tovar, Carli L 7 WETT-BD 3342
13 Sayre, Katelyn M 8 LCAT-NM 3117
14 Stout, Annie T 8 LCAT-NM 2447
15 Nicholas, Katelyn D 8 LCAT-NM 2193
16 Terrazas, Paola 8 ELTS-BD 2035
17 Trujillo, Lanneya R 8 WETT-BD 1990
18 Ruiz, Isabella 7 EPAP-BD 1806
19 Acosta, Analyssa 8 DSSC-BD 1554
20 Renteria, Mellisa R 8 SWAT-BD 1171
21 Carmona, Cassandra 8 DSSC-BD 1168
22 Utnage, B'Elanna N 8 LCAT-NM 1117
23 Gonzalez, Savannah A 7 EPAP-BD 1096
24 Bard, Bard N 8 EPAP-BD 792
25 Ilse, Adame 7 WETT-BD 659
26 Posadas, Ximena 8 WETT-BD 521
27 Armenta, Valeria V 8 DSSC-BD 449
28 Mendoza, Alexis M 8 DSSC-BD 309
29 Timmons, Caitlin A 7 FBB-BD 74
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Skov, Jared B 8 EPAP-BD 7360
2 Temple, Kyle A 8 LCAT-NM 5075
3 Ramirez Garcia, Diego Ivan I 8 UACJ 5041
4 Escarcega Olivares, Emmanuel 7 UACJ 4174
5 Duran Ortega, Jesus Eduardo E 8 UACJ 3627
6 Santarriaga, Alex M 8 DSSC-BD 3494
7 Gregory, Matthew D 7 WETT-BD 2916
8 Villanueva Vedoy, Ernesto 7 UACJ 2612
9 Bernal, Daniel E 8 EPAP-BD 2201
10 Gomez, Matthew P 8 DSSC-BD 1884
11 Fisher, Brandon 8 WETT-BD 1753
12 Najar, Alejandro I 7 ELTS-BD 1593
13 Alcoreza, Enrique 8 SWAT-BD 1592
14 Reynoso, Luis S 7 ELTS-BD 1477
15 Seebeck, Duncan K 8 FBB-BD 1308
16 McGuire, Joshua A 7 DSSC-BD 1260
17 Carrasco, Cristian A 7 DSSC-BD 1240
18 Aviles, Martin A 8 ELTS-BD 1135
19 Ramirez, Tristan A 7 DSSC-BD 1090
20 Martinez, Christian E 7 ELTS-BD 1010
21 Baca, Branson B 7 WETT-BD 859
22 Ortiz, Eddy J 8 DSSC-BD 594
23 Lozeau, Justin 7 FBB-BD 474
24 Hernandez, Jose S 7 WETT-BD 395
25 Saucedo, Luis 7 DSSC-BD 261
26 Guillot, Rolando 8 UN-WE-BD 191
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lin, Shanny 10 WETT-BD 7102
2 Waddell, Emma M 10 EPAP-BD 4298
3 Wilts, Sammi E 10 FBB-BD 3305
4 Lopez, Renata 10 EPAP-BD 2840
5 Sanchez Rivera, Sofia 10 UACJ 2820
6 Mireles Valadez, Michel D 10 UACJ 2614
7 Salas, Georgina L 10 DSSC-BD 2308
8 Skov, Sarah M 10 EPAP-BD 2090
9 Claflin, Ivy M 9 WETT-BD 2026
10 Abney, Alyssa C 9 LCAT-NM 1901
11 Laryoshyna, Valeriia 10 FBB-BD 1871
12 Gregory, Katie N 9 WETT-BD 1806
13 Lopez, Ximena 9 EPAP-BD 1671
14 Moya Hinojos, Clarissa 9 UACJ 1447
15 Deer, Aime E 10 WETT-BD 1064
16 Little, Sydney M 10 LCAT-NM 1057
17 Gonzalez, Danielle M 10 WETT-BD 992
18 Quintana, Cyera L 9 ELTS-BD 945
19 O'Grady, Emily L 10 DSSC-BD 913
20 Hinkel, Kayla M 10 LCAT-NM 874
21 Escalera, Samantha M 9 EPAP-BD 853
22 Taylor-Meza, Alicea E 10 FBB-BD 594
23 Gutknecht, Olivia M 10 WETT-BD 551
24 Valles, Sammy N 9 DSSC-BD 391
25 Isa, Seehum 10 EPAP-BD 379
26 Fons, Aranza 9 ELTS-BD 375
27 Diaz, Grecia C 9 EPAP-BD 356
28 Dorado, Grecia 10 ELTS-BD 354
29 Velasquez, Gabriela A 9 FBB-BD 290
30 Ruiz, Sofia 9 SWAT-BD 251
31 Austin, Kate S 10 FBB-BD 234
32 Fons, Sofia 10 ELTS-BD 168
33 Timmons, Haley M 9 FBB-BD 149
34 Duran, Kelli D 9 LCAT-NM 132
35 Aguirre, Naomi R 9 WETT-BD 110
36 Norby, Kelsey M 10 EPAP-BD 104
37 Suffle, Brittany D 9 EPAP-BD 66
38 McGoldrick, Drew K 9 DSSC-BD 49
39 Soto, Emily L 9 WETT-BD 46
40 Bustamante, Annelise A 10 WETT-BD 39
41 Clayshulte, Natalie A 9 LCAT-NM 34
42 Carmona, Clarrissa 10 DSSC-BD 17
43 Murillo, Vanessa 9 SWAT-BD 14
44 Stout, Maria E 10 LCAT-NM 8
45 Cortez, Briana N 9 DSSC-BD 7
46 Wright, Meda G 9 FBB-BD 6
47 Aragon, Desi M 9 EPAP-BD 5
47 Rodriguez, Mariana 9 SWAT-BD 5
49 Utnage, Marina E 9 LCAT-NM 4
49 Castaneda, Andrea A 9 DSSC-BD 4
51 Andre, Raquel 10 DSSC-BD 3
52 Bryant, Sophia L 9 DSSC-BD 2
52 Gonzalez, Nora 10 DSSC-BD 2
54 Borunda, Domenique R 9 LCAT-NM 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yu, Wesley 10 WETT-BD 5888
2 Licon, Michael D 10 WETT-BD 5434
3 Adame, Mariano J 10 WETT-BD 4695
4 Ramos, Juan M 9 EPAP-BD 4666
5 Johansen, Laine S 10 LCAT-NM 3824
6 Claflin, Noah J 10 WETT-BD 3514
7 Pinedo, Roberto A 9 EPAP-BD 3438
8 Miller, Sean P 9 EPAP-BD 3206
9 Saucedo, Ivan 10 WETT-BD 2755
10 Gormley, Andrew R 10 LCAT-NM 2745
11 Chambers, Creed M 10 EPAP-BD 2587
12 Mendoza Zubia, Adrian 10 UACJ 2448
13 Felix, Alejandro A 9 EPAP-BD 2397
14 Austin, Alex P 10 FBB-BD 2293
15 Saucedo, Oscar 9 WETT-BD 1918
16 Candelaria, Andrew S 9 EPAP-BD 1898
17 Ruiz, Alex 10 SWAT-BD 1893
18 Avilez, Jorge A 9 ELTS-BD 1736
19 Macias Soto, Angel D 9 UACJ 1636
20 Canavan, Ian A 10 LCAT-NM 1598
21 Baca, Victor G 9 WETT-BD 1594
22 Martinez, Benjamin J 9 DSSC-BD 1381
23 Mihalick, Nathan J 10 FBB-BD 1231
24 Aguilera, Leobardo Ivan L 9 UACJ 1128
25 Perez, Isaiah J 10 DSSC-BD 799
26 Piña Barron, Jesus Antonio A 9 UACJ 555
27 Bock, Brandon M 10 EPAP-BD 526
28 Ruiz, Oscar 9 UNAT 501
29 Garcia, Miguel A 9 UNAT 419
30 Acosta, Michael L 10 DSSC-BD 405
31 Zabanal, Vacil 10 DSSC-BD 264
32 Gutierrez, Anthony A 10 EPAP-BD 206
33 Aldrete, Pablo A 10 SWAT-BD 155
34 Rodriguez, Ricardo 10 ELTS-BD 97
35 Gutierrez, Diego 10 WETT-BD 46
36 Lopez, Jose J 9 EPAP-BD 44
37 Matamoros, Jorge A 9 SWAT-BD 33
38 Mesa, Evan G 10 EPAP-BD 6
39 Legarreta, Alex 9 DSSC-BD 4
39 Martinez, Vladimir J 9 DSSC-BD 4
41 Ruble, Kyle K 9 FBB-BD 3
42 Cordova, Ivan A 9 EPAP-BD 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Maddie B 11 WETT-BD 6491
2 Madero, Moranda R 12 LCAT-NM 5890
3 Trejo, Renee A 12 DSSC-BD 4987
4 Ramos, Alyssa A 11 EPAP-BD 4943
5 Hirschi, Sydney A 11 WETT-BD 4605
6 Aguilera, Italia 12 EPAP-BD 4192
7 Vasquez, Madison N 12 DSSC-BD 4091
8 Garcia, Kathia A 11 DSSC-BD 3548
9 Moreno de la Rosa, Estefania 11 UACJ 3278
10 Hernandez, Caris 11 WETT-BD 2723
11 Tronolone, Nicole S 11 EPAP-BD 2636
12 Lopez, Atenea 12 EPAP-BD 2417
13 Alcoreza, Narah S 12 SWAT-BD 2369
14 Navarro, Elva 11 EPAP-BD 2345
15 Mireles Valadez, Gisel 12 UACJ 2342
16 Rios, Idaly 11 SWAT-BD 2064
17 Pon, Alex 12 EPAP-BD 2019
18 Blancas, Itzel 11 SWAT-BD 2015
19 Cervantes, Josette 11 DSSC-BD 1962
20 Mendoza, Szilarda 12 SWAT-BD 1929
21 Trujillo, Vianney V 11 WETT-BD 1914
22 Harding, Samantha K 12 LCAT-NM 1690
23 Muela Cuevas, Silvia Veronica 11 UACJ 1613
24 Vargas, Dafne V 12 DSSC-BD 1585
25 Muela Cuevas, Carmen Angelica 11 UACJ 1570
26 Clayshulte, Hannah M 12 LCAT-NM 1561
27 Vargas, Josephine 11 LCAT-NM 1216
28 Aldrete, Carla D 12 SWAT-BD 1063
29 Moquin, Elisabeth K 12 LCAT-NM 1059
30 Rodriguez, Lynette 11 SWAT-BD 1031
31 Gomez-Morris, Alicia M 12 UNAT 969
32 Deer, Kathleen M 12 WETT-BD 958
33 Monk, Samantha K 12 EPAP-BD 906
34 Herrera, Vanessa C 12 EPAP-BD 539
35 Haycraft, Katie V 11 WETT-BD 497
36 Carrasco, Natalie A 11 EPAP-BD 470
37 Ellis, Lillian 11 EPAP-BD 406
38 Martinez, Daniella S 11 LCAT-NM 328
39 Garcia, Amanda A 11 DSSC-BD 209
40 Martinez, Alejandra 11 EPAP-BD 193
41 Martell, Ariana V 11 DSSC-BD 163
42 Soto, Summer A 12 WETT-BD 156
43 Gallegos, Idalis 11 DSSC-BD 133
44 Rodriguez, Renee 11 SWAT-BD 128
45 Ramirez, Maritza A 12 DSSC-BD 77
46 Samaniego, Jasmin 11 DSSC-BD 66
47 Quinones, Rebecca A 11 SWAT-BD 15
48 Reyes, Vianey 11 ELTS-BD 8
49 Gamez, Andrea J 11 EPAP-BD 7
50 Lopez, Itzel I 11 DSSC-BD 6
51 Arias, Vianhey Y 11 DSSC-BD 5
51 Larios, Marissa 12 DSSC-BD 5
53 Garcia, Olivia K 11 LCAT-NM 4
54 Macias, Larissa B 11 DSSC-BD 2
55 Saucedo, Valeria 11 DSSC-BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Licon, William A 12 WETT-BD 6891
2 Brown, Joe S 11 WETT-BD 5220
3 Navarro, Raul A 12 DSSC-BD 4119
4 De Jesus, Jose R 11 EPAP-BD 4071
5 Avilez, Andres E 12 ELTS-BD 3881
6 Saucedo Valenzuela, Adrian 11 UACJ 3382
7 Gonzalez, Javier 12 EPAP-BD 2815
8 Gallegos, Hugo A 11 ELTS-BD 2639
9 Rojo, Judaea B 12 EPAP-BD 2475
10 Gormley, Matthew T 12 LCAT-NM 2379
11 Torres, Fernando H 12 DSSC-BD 2133
12 Griego, Manny F 11 WETT-BD 1845
13 Manzo Rubio, Ruben 11 UACJ 1790
14 Ortiz, Joseph M 11 UNAT 1609
15 Cuaron, Alex 12 SWAT-BD 1585
16 Claflin, Sam C 12 WETT-BD 1412
17 Avila, Jose A 12 EPAP-BD 1398
18 Ronzón Aguirre, Silex O 11 UACJ 1358
19 Oros, Carlo 11 UNAT 1311
20 Carranza, Oscar 12 EPAP-BD 1301
21 Gomez, Adam J 11 DSSC-BD 1288
22 Ritz, Andrew 12 EPAP-BD 1121
23 Martinez de la Torre, Eduardo 11 UACJ 1113
24 Gutknecht, Chase T 11 WETT-BD 990
25 Fregoso, David A 12 DSSC-BD 988
26 Mendoza Zubia, Edgar E 11 UACJ 956
27 Rodriguez, Andres 11 DSSC-BD 506
28 Janes, Brian A 12 EPAP-BD 472
29 Medrano, Ivan 12 EPAP-BD 470
30 Luse, Harley W 11 EPAP-BD 321
31 Posadas, Hector A 11 WETT-BD 257
32 Azouri, Anwar 12 SWAT-BD 160
33 Cano, Kenneth 12 EPAP-BD 110
34 Bazar, Kevin A 11 SWAT-BD 34
35 Sayre, Russell A 11 LCAT-NM 26
36 Torres, Daniel E 11 DSSC-BD 4
37 Watson, David A 11 LCAT-NM 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Avila, Lucia 14 EPAP-BD 5615
2 Skirmont, Sarah R 13 EPAP-BD 4458
3 Gandarilla, Gabby 13 DSSC-BD 4251
4 Aguilar, Alanna R 14 DSSC-BD 3680
5 Moore, Alexandra B 14 LCAT-NM 3552
6 Salopek, Sheila H 14 LCAT-NM 3483
7 Gonzalez, Renee 14 UN-DS-BD 3126
8 Dixon, Rachel A 14 LCAT-NM 2270
9 Hobson, Jorgi L 14 LCAT-NM 2029
10 Ellis, Raq G 13 EPAP-BD 1956
11 Oros, Areli 14 UNAT 1813
12 Schwartz, Lexie A 14 DSSC-BD 1716
13 Rede, Nikki M 13 DSSC-BD 1687
14 Castrejon, Alejandra 13 SWAT-BD 1671
15 Kim, Susie J 13 WETT-BD 1621
16 Hirschi, Faith E 13 WETT-BD 1525
17 Bazar, Ana P 13 SWAT-BD 1484
18 Cardon, Megan A 14 EPAP-BD 1004
19 Gomez, Margaux C 14 DSSC-BD 976
20 Lore, Tara A 13 SWAT-BD 904
21 Zuniga, Alessandra 14 LCAT-NM 882
22 Partida, Gaby 13 WETT-BD 861
23 Isa, Renata 14 EPAP-BD 840
24 Zuniga, Brianna 14 LCAT-NM 839
25 Jacquez, Zoe O 14 EPAP-BD 733
26 Shelton, Taryn 14 SWAT-BD 696
27 Osborn, Catherine J 14 SWAT-BD 644
28 Suffle, Jennifer B 13 EPAP-BD 549
29 Vargas, Antares V 14 DSSC-BD 544
30 Rodriguez, Chantel R 14 SWAT-BD 503
31 Estrada, Vicky E 14 EPAP-BD 471
32 Renteria, Gabriella 13 SWAT-BD 332
33 Urenda, Kaitlyn T 14 DSSC-BD 303
34 Morrow, Chelcie M 14 DSSC-BD 297
35 Alvarez, Abigail 14 ELTS-BD 265
36 Utnage, Deanna M 14 LCAT-NM 264
37 Powell, Jackie M 14 LCAT-NM 255
38 Cardon, Taylor T 13 EPAP-BD 199
39 Cully, Kelsey L 13 LCAT-NM 139
40 Lesieur, Gabby J 13 SWAT-BD 127
41 Reeves, Katya N 14 SWAT-BD 81
42 Perry, Riley C 13 LCAT-NM 61
43 Marcum, Alana N 13 ELTS-BD 35
43 Edwards, Nia M 13 LCAT-NM 35
45 Barnett, Beka R 13 FBB-BD 27
46 McGoldrick, Jasmine M 13 DSSC-BD 10
47 Coronado, Daniela 13 ELTS-BD 3
48 Aviles, Marlene 13 ELTS-BD 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Contreras, Rafa R 14 DSSC-BD 6870
2 Portillo, Anthony A 13 WETT-BD 3444
3 Scott, Leo M 14 EPAP-BD 3367
4 Garcia, Zachary A 14 LCAT-NM 3337
5 Salas, Isaiah I 13 DSSC-BD 3039
6 Solis, Luigi M 13 DSSC-BD 3016
7 Luse, Dustin C 14 EPAP-BD 2452
8 Salopek, David D 13 LCAT-NM 2416
9 Engelbaum, Christian M 14 EPAP-BD 2344
10 Diaz, Elier 14 EPAP-BD 1865
11 O'Grady, Austin D 13 DSSC-BD 1816
12 Medrano, Emmanuel 14 EPAP-BD 1226
13 Fralick, Jaron T 13 EPAP-BD 1151
14 Silva, Eddie T 14 DSSC-BD 1099
15 Felix, Raziel 13 EPAP-BD 946
16 Terrazas, Guillermo A 13 ELTS-BD 892
17 Larios, Eddy 14 DSSC-BD 826
18 Nicli, Otto O 13 SWAT-BD 331
19 Acosta, Cesar 13 FBB-BD 254
20 Paz, Jonathan R 13 LCAT-NM 200
21 Hernandez, Aldo 13 DSSC-BD 117
22 Severson, Joseph C 13 ELTS-BD 5
22 Timmons, Benjamin D 13 FBB-BD 5
24 Vazquez, Luis F 14 DSSC-BD 4
25 Winstead, Leif M 14 LCAT-NM 2
25 Juarez, Eleazar A 13 DSSC-BD 2
25 Flores, Rafa 13 DSSC-BD 2
28 Adame, Victor J 13 DSSC-BD 1
28 Gaytan, Gabriel I 14 DSSC-BD 1
15-16 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garcia, Paola P 16 DSSC-BD 6241
2 Avalos, Lizzy G 16 DSSC-BD 5206
3 Lubbers, Danica N 16 DSSC-BD 4536
4 Acuna, Myriah L 16 DSSC-BD 4346
5 Lore, Kasey B 15 SWAT-BD 2758
6 Duran, Kacie L 15 LCAT-NM 2726
7 Holcomb, Rachel M 16 SWAT-BD 2648
8 Avila, Talina 15 EPAP-BD 2347
9 Parra, Pamela 16 EPAP-BD 1975
10 Morales, Ileana 16 EPAP-BD 1910
11 Barnes, Meghan E 15 SWAT-BD 1797
12 Mullen, Ally 16 DSSC-BD 1005
13 Arias, Claudia A 15 SWAT-BD 966
14 Pon, Nicole H 15 EPAP-BD 939
15 Canavan, Alexandra S 15 LCAT-NM 816
16 Palomino, Annette V 15 EPAP-BD 526
17 Rice, Christina E 16 FBB-BD 506
18 Seymore, Morgan W 15 SWAT-BD 505
19 Nevarez, Jaz-Brea R 15 LCAT-NM 161
20 Martinez, Alejandra 15 SWAT-BD 2
15-16 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gonzalez, Ruben G 15 DSSC-BD 5030
2 Rodriguez, Jacob J 16 DSSC-BD 3991
3 Ivy, Reid E 16 EPAP-BD 3928
4 Jimenez, Michael J 16 DSSC-BD 3886
5 Thomson, Joshua 15 LCAT-NM 3739
6 Escarcega, Carlos A 16 EPAP-BD 3535
7 Jones, Bryan S 16 EPAP-BD 3434
8 Diaz, Hector A 16 EPAP-BD 3017
9 Pinedo, Sergio L 15 EPAP-BD 2623
10 Gailey, Patrick J 16 EPAP-BD 2601
11 Amezcua, Miguel R 15 DSSC-BD 2366
12 Severson, Peter C 15 EPAP-BD 1574
13 Salas, Josh F 16 DSSC-BD 1421
14 Geddes, Patrick T 15 SWAT-BD 1201
15 Scott, JD D 16 EPAP-BD 1190
16 De La Vega, Jorge A 15 DSSC-BD 1165
17 Hjalmquist, Trevor V 15 EPAP-BD 921
18 Saucedo, Alex A 16 DSSC-BD 579
19 Martinez, Rene J 15 SWAT-BD 561
20 Garcia, Eduardo 15 EPAP-BD 514
21 Jimenez, Jorge Ignacio I 16 EPAP-BD 361
22 Gutierrez, Matthew R 15 WETT-BD 331
23 Solis, Oscar E 16 DSSC-BD 316
24 Machen, Gabe J 15 SWAT-BD 290
25 Ramirez, Luis M 16 ELTS-BD 123
17 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Perkins, Amber M 17 DSSC-BD 4815
2 Guggedahl, Marie M 17 EPAP-BD 3453
3 Hegeman, Ana L 17 EPAP-BD 1224
4 Bazar, Palmira 17 SWAT-BD 1095
5 Williamson, Lauren E 17 LCAT-NM 828
6 Osborn, Courtney E 17 SWAT-BD 754
7 Wingren, Andrea E 17 SWAT-BD 729
17 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Peyro, Edgar A 18 DSSC-BD 6158
2 Gonzalez, Carlos A 17 DSSC-BD 5384
3 De Jesus, Jose M 17 EPAP-BD 4072
4 Diaz, Tavo O 18 DSSC-BD 3560
5 Hernandez, Edgar A 17 EPAP-BD 3517
6 Hjalmquist, Tyler T 18 EPAP-BD 3399
7 Thomson, William P 17 LCAT-NM 3264
8 Mletzko, Matt F 19 EPAP-BD 3037
9 Pinedo, Ruben A 17 EPAP-BD 2878
10 Engelbaum, Mathew J 17 EPAP-BD 2859
11 Falcon, Daniel 17 DSSC-BD 2588
12 Herrera, Jesus 17 EPAP-BD 2301
13 Quinones, Manny A 17 SWAT-BD 2280
14 Rodriguez, Aaron A 24 EPAP-BD 1908
15 Zambrano, Ramon R 18 EPAP-BD 1795
16 Rodriguez, Paul S 19 SWAT-BD 1580
17 Rubio, Luis A 17 SWAT-BD 1420
18 Osborn, Matt N 17 EPAP-BD 1017
19 Reed, Alex M 18 UN-LC-NM 460