Licensed to Border Swimming Champ. Meet        Hy-Tek's Meet Manager 12/17/2006
    8th Annual Leo Cancellare Sunbowl Swim Meet - 12/15/2006 to 12/17/2006     
                    Individual Rankings - Through Event 118                    
 
                      6 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Murphy, Halie                     6 EPAP              68  
               2 Zubia, Andrea                     6 SANTO             65  
               3 Martinez, Isabelle                6 EPAP              57  
               4 Maynez Gueman, Sofia              6 UACJ              43  
               5 Gormley, Sarah                    4 LCAT              29  
               6 Martinez, Faride                  6 SANTO             25  
               6 Arias, Kenia                      6 EPAP              25  
               8 Tovar, Mia                        5 WETT              13  
 
                      6 & Under Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Gutknecht, Cole                   6 WETT              68  
               2 Lopez, Saul                       5 EPAP              67  
               3 Mesa, Estevan                     6 EPAP              52  
               4 Leung, Kean                       6 UNAT              51  
               5 Kirken, Vittorio                  6 EPAP              33  
               6 Arellano, Alfredo                 6 SANTO             31  
               7 Velasquez, Beto                   5 FBB               30  
               8 Mendoza, Luis                     6 SWAT              21  
               9 Untage, Caleb                     6 LCAT              19  
              10 Bock, Joshua                      5 EPAP              10  
              11 Hancock, Josh                     5 WETT               3  
              12 Coronado, Carlos                  5 ELTS               2  
 
                  6 & Under Boys / Girls - Individual Scores                   
           Place Name                            Age Team          Points
      =====================================================================
               1 Murphy, Halie                     6 EPAP              68  
               1 Gutknecht, Cole                   6 WETT              68  
               3 Lopez, Saul                       5 EPAP              67  
               4 Zubia, Andrea                     6 SANTO             65  
               5 Martinez, Isabelle                6 EPAP              57  
               6 Mesa, Estevan                     6 EPAP              52  
               7 Leung, Kean                       6 UNAT              51  
               8 Maynez Gueman, Sofia              6 UACJ              43  
               9 Kirken, Vittorio                  6 EPAP              33  
              10 Arellano, Alfredo                 6 SANTO             31  
              11 Velasquez, Beto                   5 FBB               30  
              12 Gormley, Sarah                    4 LCAT              29  
              13 Martinez, Faride                  6 SANTO             25  
              13 Arias, Kenia                      6 EPAP              25  
              15 Mendoza, Luis                     6 SWAT              21  
              16 Untage, Caleb                     6 LCAT              19  
              17 Tovar, Mia                        5 WETT              13  
              18 Bock, Joshua                      5 EPAP              10  
              19 Hancock, Josh                     5 WETT               3  
              20 Coronado, Carlos                  5 ELTS               2  
 
                         7-8 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Cole, Lesley                      8 EPAP              78  
               2 Castrejon, Angelica               7 SWAT              65  
               3 Felix, Andrea                     7 EPAP              64  
               4 Edwards, Victoria                 8 WETT              59  
               4 Adame, Ilse                       7 WETT              59  
               6 Lopez, Nohemi                     8 EPAP              47  
               7 Ontiveros Medina, Dacia           8 UACJ              40  
               8 Burciaga Jaquez, Itzel Zuyuri     8 UACJ              38  
               9 Wilts, Charlene                   8 FBB               33  
              10 Cordero, Sara                     8 UACJ              32  
              11 Tovar, Carli                      7 WETT              28  
              12 Valenzuela, Sofia                 8 BODY              23  
              13 Blancas, Vianey                   7 SWAT              19  
              14 Sayre, Katelyn                    8 LCAT              17  
              14 Carr, Emma                        7 EPAP              17  
              16 Stout, Annie                      8 LCAT              11  
              17 Terrazas, Paola                   8 ELTS               8.5
              18 Ruiz, Isabella                    7 EPAP               7  
              19 Berlanga, Magdalena               8 BODY               6  
              19 Venegas Aguirre, Veronica         8 UACJ               6  
              21 Posadas, Ximena                   8 WETT               5  
              21 Utnage, B'Elanna                  8 LCAT               5  
              23 Sacristan, Abril                  7 BODY               4.5
              24 Bard, Caroline                    8 EPAP               3  
              25 Matos, Mariah                     8 FBB                2  
              26 Mendoza, Alexis                   8 DSSC               1  
              26 Delgado, Arabella                 8 WETT               1  
              26 Martinez, Nahomy                  7 BODY               1  
 
                         7-8 Boys - Individual Scores                          
           Place Name                            Age Team          Points
      =====================================================================
               1 Skov, Jared                       8 EPAP              74  
               2 Lee, Duncan                       8 CAQ               72  
               3 Cook, Drew                        8 EPAP              58  
               3 Marquez, Jesse                    8 FBB               58  
               5 Ramirez Garcia, Diego Ivan        8 UACJ              54  
               6 Modesto-Abbud, Enzo               8 WETT              48  
               7 Escarcega Olivares, Emmanuel      7 UACJ              45  
               8 Madero Medina, Patricio           8 AL                43  
               9 Alcoreza, Enrique                 8 SWAT              32  
               9 Santarriaga, Alex                 8 DSSC              32  
              11 Duran Ortega, Jesus Eduardo       8 UACJ              25  
              12 Lopez, Esteban                    7 EPAP              19  
              13 Baca, Branson                     7 WETT              13  
              14 Seebeck, Duncan                   8 FBB               11  
              15 Gregory, Matthew                  7 WETT              10  
              16 Cruz, Javier                      7 SANTO              9  
              16 Hancock, David                    8 WETT               9  
              18 Fischer, Brandon                  8 WETT               8  
              18 Martinez, Christian               7 ELTS               8  
              20 Villanueva Vedoy, Ernesto         7 UACJ               7  
              21 Ramirez, Joshua                   8 EPAP               6  
              22 Rivas, Andre                      7 AS                 5  
              23 Bernal, Daniel                    8 EPAP               4  
              23 Torres, Guillermo                 8 SANTO              4  
              25 Ramirez, Tristan                  8 DSSC               2  
 
                     7-8 Boys / Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Cole, Lesley                      8 EPAP              78  
               2 Skov, Jared                       8 EPAP              74  
               3 Lee, Duncan                       8 CAQ               72  
               4 Castrejon, Angelica               7 SWAT              65  
               5 Felix, Andrea                     7 EPAP              64  
               6 Adame, Ilse                       7 WETT              59  
               6 Edwards, Victoria                 8 WETT              59  
               8 Cook, Drew                        8 EPAP              58  
               8 Marquez, Jesse                    8 FBB               58  
              10 Ramirez Garcia, Diego Ivan        8 UACJ              54  
              11 Modesto-Abbud, Enzo               8 WETT              48  
              12 Lopez, Nohemi                     8 EPAP              47  
              13 Escarcega Olivares, Emmanuel      7 UACJ              45  
              14 Madero Medina, Patricio           8 AL                43  
              15 Ontiveros Medina, Dacia           8 UACJ              40  
              16 Burciaga Jaquez, Itzel Zuyuri     8 UACJ              38  
              17 Wilts, Charlene                   8 FBB               33  
              18 Santarriaga, Alex                 8 DSSC              32  
              18 Alcoreza, Enrique                 8 SWAT              32  
              18 Cordero, Sara                     8 UACJ              32  
              21 Tovar, Carli                      7 WETT              28  
              22 Duran Ortega, Jesus Eduardo       8 UACJ              25  
              23 Valenzuela, Sofia                 8 BODY              23  
              24 Lopez, Esteban                    7 EPAP              19  
              24 Blancas, Vianey                   7 SWAT              19  
              26 Sayre, Katelyn                    8 LCAT              17  
              26 Carr, Emma                        7 EPAP              17  
              28 Baca, Branson                     7 WETT              13  
              29 Seebeck, Duncan                   8 FBB               11  
              29 Stout, Annie                      8 LCAT              11  
              31 Gregory, Matthew                  7 WETT              10  
              32 Hancock, David                    8 WETT               9  
              32 Cruz, Javier                      7 SANTO              9  
              34 Terrazas, Paola                   8 ELTS               8.5
              35 Fischer, Brandon                  8 WETT               8  
              35 Martinez, Christian               7 ELTS               8  
              37 Villanueva Vedoy, Ernesto         7 UACJ               7  
              37 Ruiz, Isabella                    7 EPAP               7  
              39 Ramirez, Joshua                   8 EPAP               6  
              39 Venegas Aguirre, Veronica         8 UACJ               6  
              39 Berlanga, Magdalena               8 BODY               6  
              42 Utnage, B'Elanna                  8 LCAT               5  
              42 Posadas, Ximena                   8 WETT               5  
              42 Rivas, Andre                      7 AS                 5  
              45 Sacristan, Abril                  7 BODY               4.5
              46 Bernal, Daniel                    8 EPAP               4  
              46 Torres, Guillermo                 8 SANTO              4  
              48 Bard, Caroline                    8 EPAP               3  
              49 Ramirez, Tristan                  8 DSSC               2  
              49 Matos, Mariah                     8 FBB                2  
              51 Martinez, Nahomy                  7 BODY               1  
              51 Delgado, Arabella                 8 WETT               1  
              51 Mendoza, Alexis                   8 DSSC               1  
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Lin, Shanny                      10 WETT              91  
               2 Waddell, Emma                    10 EPAP              76  
               2 Roman, Christina                 10 FBB               76  
               4 Wilts, Sammi                     10 FBB               74  
               5 Gutknecht, Olivia                10 WETT              68  
               6 Sanchez Rivera, Sofia            10 UACJ              62  
               7 Lopez, Renata                    10 EPAP              54  
               8 Smith, Tierra                    10 FBB               47  
               9 Mireles Valadez, Michel          10 UACJ              45  
              10 Larson, Frannie                  10 ASA               36  
              11 Skov, Sarah                      10 EPAP              32  
              12 Gonzalez, Danielle               10 WETT              29  
              13 Laryoshyna, Valeriia             10 FBB               22  
              14 Claflin, Ivy                      9 WETT              19  
              15 Gregory, Katie                    9 WETT              18  
              16 Lopez, Ximena                     9 EPAP              17  
              17 Valdes Bensasson, Melina         10 AL                16  
              18 Moya Hinojos, Clarissa            9 UACJ              14  
              19 Salas, Georgina                  10 DSSC              12  
              20 Burns, Madi                      10 ASA               11  
              21 Lopez, Carolina                  10 EPAP              10  
              21 Quintana, Cyera                   9 ELTS              10  
              23 Prieto, Jessica                  10 AS                 6  
              23 Taylor-Meza, Alicea              10 FBB                6  
              25 Diaz, Grecia                      9 EPAP               5  
              26 Velasquez, Gabriela               9 FBB                4  
              26 Fanoga, Sydney                   10 UNAT               4  
              28 Beeman, Colleen                  10 ASA                3  
              29 Gonzalez, Nina                    9 EPAP               1  
              29 O'Grady, Emily                   10 DSSC               1  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Aguirre, David                   10 EPAP              87  
               2 Yu, Wesley                       10 WETT              86  
               3 Gonzalez Medina, Mateo           10 AL                75  
               4 Gormley, Andrew                  10 LCAT              57  
               5 Ramos, Juan                      10 EPAP              56  
               6 Adame, Mariano                   10 WETT              55  
               7 Machain Ayala, Saul              10 AL                53  
               8 Bonilla, Fernando                10 SANTO             51  
               9 Johansen, Laine                  10 LCAT              48  
              10 Claflin, Noah                    10 WETT              34  
              11 Aguirre, Isai                     9 EPAP              33  
              12 Martinez Abbud, Marcos Sebasti    9 UACJ              30  
              13 Aguilar, Cesar                   10 SANTO             25  
              14 Mendoza, Edgar                    9 AS                21  
              15 Temple, Kyle                      9 LCAT              19  
              16 Candelaria, Andrew                9 EPAP              18  
              16 Miller, Sean                      9 EPAP              18  
              18 Pinedo, Roberto                   9 EPAP              17  
              19 Felix, Alejandro                  9 EPAP              12.5
              20 Romero, Hector                    9 BODY              10  
              20 Saucedo, Ivan                    10 WETT              10  
              22 Austin, Alex                     10 FBB                8  
              23 Mendoza Zubia, Adrian            10 UACJ               7  
              23 Aguilera, Iran                   10 EPAP               7  
              23 Chambers, Creed                  10 EPAP               7  
              26 Gonzalez, Jose                   10 BODY               6  
              26 Baca, Victor                      9 WETT               6  
              28 Saucedo, Oscar                    9 WETT               5  
              29 Mihalick, Nathan                 10 FBB                4  
              30 Avilez, Jorge                    10 ELTS               2  
              31 Aguilar Garcia, Carlos           10 ITCJ               1.5
 
                     9-10 Boys / Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Lin, Shanny                      10 WETT              91  
               2 Aguirre, David                   10 EPAP              87  
               3 Yu, Wesley                       10 WETT              86  
               4 Waddell, Emma                    10 EPAP              76  
               4 Roman, Christina                 10 FBB               76  
               6 Gonzalez Medina, Mateo           10 AL                75  
               7 Wilts, Sammi                     10 FBB               74  
               8 Gutknecht, Olivia                10 WETT              68  
               9 Sanchez Rivera, Sofia            10 UACJ              62  
              10 Gormley, Andrew                  10 LCAT              57  
              11 Ramos, Juan                      10 EPAP              56  
              12 Adame, Mariano                   10 WETT              55  
              13 Lopez, Renata                    10 EPAP              54  
              14 Machain Ayala, Saul              10 AL                53  
              15 Bonilla, Fernando                10 SANTO             51  
              16 Johansen, Laine                  10 LCAT              48  
              17 Smith, Tierra                    10 FBB               47  
              18 Mireles Valadez, Michel          10 UACJ              45  
              19 Larson, Frannie                  10 ASA               36  
              20 Claflin, Noah                    10 WETT              34  
              21 Aguirre, Isai                     9 EPAP              33  
              22 Skov, Sarah                      10 EPAP              32  
              23 Martinez Abbud, Marcos Sebasti    9 UACJ              30  
              24 Gonzalez, Danielle               10 WETT              29  
              25 Aguilar, Cesar                   10 SANTO             25  
              26 Laryoshyna, Valeriia             10 FBB               22  
              27 Mendoza, Edgar                    9 AS                21  
              28 Claflin, Ivy                      9 WETT              19  
              28 Temple, Kyle                      9 LCAT              19  
              30 Candelaria, Andrew                9 EPAP              18  
              30 Gregory, Katie                    9 WETT              18  
              30 Miller, Sean                      9 EPAP              18  
              33 Lopez, Ximena                     9 EPAP              17  
              33 Pinedo, Roberto                   9 EPAP              17  
              35 Valdes Bensasson, Melina         10 AL                16  
              36 Moya Hinojos, Clarissa            9 UACJ              14  
              37 Felix, Alejandro                  9 EPAP              12.5
              38 Salas, Georgina                  10 DSSC              12  
              39 Burns, Madi                      10 ASA               11  
              40 Quintana, Cyera                   9 ELTS              10  
              40 Saucedo, Ivan                    10 WETT              10  
              40 Lopez, Carolina                  10 EPAP              10  
              40 Romero, Hector                    9 BODY              10  
              44 Austin, Alex                     10 FBB                8  
              45 Aguilera, Iran                   10 EPAP               7  
              45 Mendoza Zubia, Adrian            10 UACJ               7  
              45 Chambers, Creed                  10 EPAP               7  
              48 Baca, Victor                      9 WETT               6  
              48 Taylor-Meza, Alicea              10 FBB                6  
              48 Gonzalez, Jose                   10 BODY               6  
              48 Prieto, Jessica                  10 AS                 6  
              52 Diaz, Grecia                      9 EPAP               5  
              52 Saucedo, Oscar                    9 WETT               5  
              54 Fanoga, Sydney                   10 UNAT               4  
              54 Mihalick, Nathan                 10 FBB                4  
              54 Velasquez, Gabriela               9 FBB                4  
              57 Beeman, Colleen                  10 ASA                3  
              58 Avilez, Jorge                    10 ELTS               2  
              59 Aguilar Garcia, Carlos           10 ITCJ               1.5
              60 O'Grady, Emily                   10 DSSC               1  
              60 Gonzalez, Nina                    9 EPAP               1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Davis, Estela                    12 AS                87  
               2 Edwards, Maddie                  11 WETT              84  
               3 Ramos, Alyssa                    11 EPAP              81  
               4 Salinas Govantes, Melissa        12 UACJ              79  
               5 Gongora Armendariz, Natalia      12 AL                77  
               6 Trejo, Renee                     12 DSSC              65  
               7 Madero, Moranda                  12 LCAT              62  
               8 Cruz Martinez, Cynthia           12 UACJ              54  
               9 Payne, Ashley                    12 EPAP              44  
              10 Aguilera, Italia                 12 EPAP              40  
              10 Moya Hinojos, Ilse               12 UACJ              40  
              10 Hirschi, Sydney                  11 WETT              40  
              13 Vasquez, Madison                 12 DSSC              39  
              14 Cotgageorge, Haley               11 DGO               36  
              15 Moreno de la Rosa, Estefania     11 UACJ              33  
              16 Escobedo Guevara, Nerthy         12 UACJ              30  
              17 Gamboa Muñoz, Briseida Areli     12 UACJ              25  
              18 Tronolone, Nicole                12 EPAP              23  
              18 Chapman, Hannah                  11 DGO               23  
              18 Mendoza, Szilarda                12 SWAT              23  
              21 Harlow, Casey                    12 DGO               22  
              21 Arias, Diana                     12 BODY              22  
              23 Gonzalez Medina, Esther          11 AL                17  
              23 Hernandez, Caris                 11 WETT              17  
              25 Mercado, Mariana                 12 DSSC              16  
              26 Navarro, Elva                    11 EPAP              15  
              27 Lopez, Atenea                    12 EPAP              14  
              28 Blancas, Itzel                   11 SWAT              11  
              29 Rios, Idaly                      11 SWAT              10  
              29 Mireles Valadez, Gisel           12 UACJ              10  
              31 Lopez, Rebecca                   12 EPAP               9  
              31 Garcia, Kathia                   11 DSSC               9  
              33 Vargas, Josephine                11 LCAT               8  
              34 Monk, Samantha                   12 EPAP               7  
              35 Pon, Alex                        12 EPAP               6  
              36 Muela Cuevas, Carmen Angelica    11 UACJ               2  
              36 Moquin, Elisabeth                12 LCAT               2  
              38 Muela Cuevas, Silvia Veronica    11 UACJ               1  
              38 Vargas, Dafne                    12 DSSC               1  
              38 Aldrete, Carla                   12 SWAT               1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Madero Medina, Pedro             12 AL               100  
               2 Aguirre, Alex                    11 EPAP              94  
               3 Gutknecht, Chase                 12 WETT              89  
               4 Saucedo Valenzuela, Adrian       11 UACJ              71  
               5 De Jesus, Jose                   11 EPAP              67  
               6 Rivera Algarin, Cesar            12 AL                65  
               7 Avilez, Andres                   12 ELTS              64  
               8 Padilla Mena, Jesus              11 AL                53  
               9 Ritz, Andrew                     12 EPAP              46  
              10 Navarro, Raul                    12 DSSC              42  
              11 Ontiveros Medina, Ramon          12 UACJ              41  
              12 Claflin, Sam                     12 WETT              36  
              13 Gormley, Matthew                 12 LCAT              35  
              14 Guerra, Andres                   11 EPAP              33  
              15 Manzo Rubio, Ruben               11 UACJ              28  
              15 Martinez de la Torre, Eduardo    11 UACJ              28  
              17 Ronzón Aguirre, Silex            12 UACJ              27  
              17 Roychowdhury, Hridindu           12 LCAT              27  
              19 Carranza, Oscar                  12 EPAP              24  
              20 Vanheyste, Wito                  12 UNAT              22  
              21 Lopez, Carlos                    11 EPAP              20  
              22 Gallegos, Hugo                   12 ELTS              19  
              23 Rojo, Judaea                     12 EPAP              17  
              24 Pryor, Frank                     11 EPAP              16  
              25 Mendoza Zubia, Edgar             11 UACJ              14  
              26 Medrano, Ivan                    12 EPAP              12  
              26 Morales, Orlando                 12 AS                12  
              26 Temple, Parker                   12 LCAT              12  
              29 Oros, Carlo                      11 EPAP              11  
              30 Vazquez, Daniel                  11 AS                10  
              31 Avila, Jose                      12 EPAP               9  
              32 Luse, Harley                     11 EPAP               6  
              32 Ochoa, Ernesto                   11 BODY               6  
              34 Azouri, Anwar                    12 SWAT               5  
              34 Nava, Chris                      11 WETT               5  
              36 Ortiz, Joseph                    11 UNAT               4  
              37 Saldaña Galindo, Diego           12 AL                 3  
              37 Delgado, Luis                    11 SANTO              3  
              39 Cuaron, Alex                     12 SWAT               1  
              39 Fregoso, David                   12 DSSC               1  
 
                    11-12 Boys / Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Madero Medina, Pedro             12 AL               100  
               2 Aguirre, Alex                    11 EPAP              94  
               3 Gutknecht, Chase                 12 WETT              89  
               4 Davis, Estela                    12 AS                87  
               5 Edwards, Maddie                  11 WETT              84  
               6 Ramos, Alyssa                    11 EPAP              81  
               7 Salinas Govantes, Melissa        12 UACJ              79  
               8 Gongora Armendariz, Natalia      12 AL                77  
               9 Saucedo Valenzuela, Adrian       11 UACJ              71  
              10 De Jesus, Jose                   11 EPAP              67  
              11 Rivera Algarin, Cesar            12 AL                65  
              11 Trejo, Renee                     12 DSSC              65  
              13 Avilez, Andres                   12 ELTS              64  
              14 Madero, Moranda                  12 LCAT              62  
              15 Cruz Martinez, Cynthia           12 UACJ              54  
              16 Padilla Mena, Jesus              11 AL                53  
              17 Ritz, Andrew                     12 EPAP              46  
              18 Payne, Ashley                    12 EPAP              44  
              19 Navarro, Raul                    12 DSSC              42  
              20 Ontiveros Medina, Ramon          12 UACJ              41  
              21 Aguilera, Italia                 12 EPAP              40  
              21 Moya Hinojos, Ilse               12 UACJ              40  
              21 Hirschi, Sydney                  11 WETT              40  
              24 Vasquez, Madison                 12 DSSC              39  
              25 Claflin, Sam                     12 WETT              36  
              25 Cotgageorge, Haley               11 DGO               36  
              27 Gormley, Matthew                 12 LCAT              35  
              28 Moreno de la Rosa, Estefania     11 UACJ              33  
              28 Guerra, Andres                   11 EPAP              33  
              30 Escobedo Guevara, Nerthy         12 UACJ              30  
              31 Manzo Rubio, Ruben               11 UACJ              28  
              31 Martinez de la Torre, Eduardo    11 UACJ              28  
              33 Ronzón Aguirre, Silex            12 UACJ              27  
              33 Roychowdhury, Hridindu           12 LCAT              27  
              35 Gamboa Muñoz, Briseida Areli     12 UACJ              25  
              36 Carranza, Oscar                  12 EPAP              24  
              37 Tronolone, Nicole                12 EPAP              23  
              37 Mendoza, Szilarda                12 SWAT              23  
              37 Chapman, Hannah                  11 DGO               23  
              40 Harlow, Casey                    12 DGO               22  
              40 Vanheyste, Wito                  12 UNAT              22  
              40 Arias, Diana                     12 BODY              22  
              43 Lopez, Carlos                    11 EPAP              20  
              44 Gallegos, Hugo                   12 ELTS              19  
              45 Rojo, Judaea                     12 EPAP              17  
              45 Gonzalez Medina, Esther          11 AL                17  
              45 Hernandez, Caris                 11 WETT              17  
              48 Mercado, Mariana                 12 DSSC              16  
              48 Pryor, Frank                     11 EPAP              16  
              50 Navarro, Elva                    11 EPAP              15  
              51 Lopez, Atenea                    12 EPAP              14  
              51 Mendoza Zubia, Edgar             11 UACJ              14  
              53 Temple, Parker                   12 LCAT              12  
              53 Morales, Orlando                 12 AS                12  
              53 Medrano, Ivan                    12 EPAP              12  
              56 Blancas, Itzel                   11 SWAT              11  
              56 Oros, Carlo                      11 EPAP              11  
              58 Rios, Idaly                      11 SWAT              10  
              58 Vazquez, Daniel                  11 AS                10  
              58 Mireles Valadez, Gisel           12 UACJ              10  
              61 Garcia, Kathia                   11 DSSC               9  
              61 Lopez, Rebecca                   12 EPAP               9  
              61 Avila, Jose                      12 EPAP               9  
              64 Vargas, Josephine                11 LCAT               8  
              65 Monk, Samantha                   12 EPAP               7  
              66 Luse, Harley                     11 EPAP               6  
              66 Ochoa, Ernesto                   11 BODY               6  
              66 Pon, Alex                        12 EPAP               6  
              69 Azouri, Anwar                    12 SWAT               5  
              69 Nava, Chris                      11 WETT               5  
              71 Ortiz, Joseph                    11 UNAT               4  
              72 Saldaña Galindo, Diego           12 AL                 3  
              72 Delgado, Luis                    11 SANTO              3  
              74 Moquin, Elisabeth                12 LCAT               2  
              74 Muela Cuevas, Carmen Angelica    11 UACJ               2  
              76 Vargas, Dafne                    12 DSSC               1  
              76 Fregoso, David                   12 DSSC               1  
              76 Cuaron, Alex                     12 SWAT               1  
              76 Muela Cuevas, Silvia Veronica    11 UACJ               1  
              76 Aldrete, Carla                   12 SWAT               1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Kim, Susie                       13 WETT              85  
               1 Avila, Lucia                     14 EPAP              85  
               3 Partida, Gaby                    14 WETT              73  
               4 McCarthy, Kayla                  13 DGO               65  
               5 Gandarilla, Gabby                13 DSSC              64  
               6 Skirmont, Sarah                  13 EPAP              60  
               7 Aguilar, Alanna                  14 DSSC              58  
               8 Mehl, Kayla                      14 EPAP              52  
               9 Thyfault, MacKayla               14 FBB               48  
              10 Lore, Tara                       13 SWAT              36  
              10 Erives, Paula                    13 WETT              36  
              12 Worsham, Angela                  14 FBB               28  
              13 Moore, Alexandra                 14 LCAT              24  
              14 Hirschi, Faith                   13 WETT              21  
              14 Jacquez, Zoe                     14 EPAP              21  
              16 Boushka, Michelle                13 EPAP              20  
              17 Merryman, Carly                  13 DGO               18  
              18 Castrejon, Alejandra             13 SWAT              16  
              18 Ellis, Raq                       13 EPAP              16  
              20 Chavez Utajara, Chantal          14 ITCJ              15  
              21 Sinaloa, Abril                   13 BODY              12  
              21 Marquez, Melissa                 13 FBB               12  
              21 Larson, Jana                     14 ASA               12  
              24 Cully, Kelsey                    13 LCAT              10  
              25 Contreras, Danya                 14 EPAP               7  
              26 Isa, Renata                      14 EPAP               5  
              27 Alcoreza, Narah                  13 SWAT               4  
              27 Zuniga, Alessandra               14 LCAT               4  
              27 Deaver, Megan                    13 DGO                4  
              27 Trice, Renee                     13 ASA                4  
              31 Oros, Areli                      14 EPAP               3  
              31 Landin Nevarez, Anahy            14 ITCJ               3  
              33 Cardon, Meagan                   14 EPAP               2  
              33 Rede, Nikki                      13 DSSC               2  
              35 Zuniga, Brianna                  14 LCAT               1  
              35 Drury, Paula                     13 FBB                1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Contreras, Rafa                  14 DSSC              78  
               2 Kitson, Teale                    14 DGO               69  
               3 Diaz, Elier                      14 EPAP              67  
               4 Guerra, Mario                    14 EPAP              66  
               5 Luse, Dustin                     14 EPAP              65  
               6 Scott, Leo                       14 EPAP              62  
               7 Salas, Isaiah                    13 DSSC              59  
               8 Portillo, Anthony                13 WETT              53  
               9 Engelbaum, Christian             14 EPAP              50  
              10 Salopek, David                   13 LCAT              47  
              11 Solis, Luigi                     13 DSSC              45  
              12 Medrano, Emmanuel                14 EPAP              39  
              13 Roman, Jesus                     14 FBB               38  
              14 Monk, Brian                      14 EPAP              25  
              14 McGee, Ian                       14 DSSC              25  
              16 Felix, Raziel                    13 EPAP              24  
              17 Silva, Eddie                     14 DSSC              22  
              18 Acosta, Cesar                    13 FBB               18  
              19 Fralick, Jaron                   14 EPAP              16  
              20 O'Grady, Austin                  13 DSSC              15  
              21 Terrazas, Guillermo              13 ELTS               9  
              22 Wilkinson, Grant                 13 FBB                7  
              23 Espinosa De Los Mont, Fernando   13 SWAT               6  
              24 Cabello, Stefano                 13 ELTS               5  
              24 Severson, Joseph                 13 ELTS               5  
              26 Hernandez, Aldo                  13 DSSC               1  
 
                    13-14 Boys / Girls - Individual Scores                     
           Place Name                            Age Team          Points
      =====================================================================
               1 Kim, Susie                       13 WETT              85  
               1 Avila, Lucia                     14 EPAP              85  
               3 Contreras, Rafa                  14 DSSC              78  
               4 Partida, Gaby                    14 WETT              73  
               5 Kitson, Teale                    14 DGO               69  
               6 Diaz, Elier                      14 EPAP              67  
               7 Guerra, Mario                    14 EPAP              66  
               8 McCarthy, Kayla                  13 DGO               65  
               8 Luse, Dustin                     14 EPAP              65  
              10 Gandarilla, Gabby                13 DSSC              64  
              11 Scott, Leo                       14 EPAP              62  
              12 Skirmont, Sarah                  13 EPAP              60  
              13 Salas, Isaiah                    13 DSSC              59  
              14 Aguilar, Alanna                  14 DSSC              58  
              15 Portillo, Anthony                13 WETT              53  
              16 Mehl, Kayla                      14 EPAP              52  
              17 Engelbaum, Christian             14 EPAP              50  
              18 Thyfault, MacKayla               14 FBB               48  
              19 Salopek, David                   13 LCAT              47  
              20 Solis, Luigi                     13 DSSC              45  
              21 Medrano, Emmanuel                14 EPAP              39  
              22 Roman, Jesus                     14 FBB               38  
              23 Erives, Paula                    13 WETT              36  
              23 Lore, Tara                       13 SWAT              36  
              25 Worsham, Angela                  14 FBB               28  
              26 McGee, Ian                       14 DSSC              25  
              26 Monk, Brian                      14 EPAP              25  
              28 Moore, Alexandra                 14 LCAT              24  
              28 Felix, Raziel                    13 EPAP              24  
              30 Silva, Eddie                     14 DSSC              22  
              31 Hirschi, Faith                   13 WETT              21  
              31 Jacquez, Zoe                     14 EPAP              21  
              33 Boushka, Michelle                13 EPAP              20  
              34 Acosta, Cesar                    13 FBB               18  
              34 Merryman, Carly                  13 DGO               18  
              36 Ellis, Raq                       13 EPAP              16  
              36 Fralick, Jaron                   14 EPAP              16  
              36 Castrejon, Alejandra             13 SWAT              16  
              39 O'Grady, Austin                  13 DSSC              15  
              39 Chavez Utajara, Chantal          14 ITCJ              15  
              41 Larson, Jana                     14 ASA               12  
              41 Sinaloa, Abril                   13 BODY              12  
              41 Marquez, Melissa                 13 FBB               12  
              44 Cully, Kelsey                    13 LCAT              10  
              45 Terrazas, Guillermo              13 ELTS               9  
              46 Contreras, Danya                 14 EPAP               7  
              46 Wilkinson, Grant                 13 FBB                7  
              48 Espinosa De Los Mont, Fernando   13 SWAT               6  
              49 Isa, Renata                      14 EPAP               5  
