Licensed to Border Swimming Champ. Meet
                                       Hy-Tek's Meet Manager 12/2/2006 04:36 PM
             2006 UIL EPISD Invitational - 12/1/2006 to 12/2/2006              
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             2:00.66    1:58.35   40  
     1) Guggedahl, Marie                2) Veale, Nicole 11               
     3) Mehl, Kayla                     4) Tomlin, Kelsey                 
  2 El Paso Franklin  'A'                             2:02.87    2:02.18   34  
  3 El Paso Franklin  'B'                             2:04.75    2:05.43   32  
  4 El Paso Chapin  'A'                               2:07.72    2:05.76   30  
  5 El Paso Americas  'A'                             2:06.19    2:06.72   28  
  6 El Paso Andress  'A'                              2:08.15    2:08.62   26  
  7 El Paso Montwood  'A'                             2:09.72    2:10.23   24  
     1) Ramirez, Alexis 10              2) Gallegos, Lily 09              
     3) Morales, Ileana 11              4) Parra, Pamela 11               
  8 El Paso Americas  'B'                             2:10.78    2:12.94   22  
B - Final
  9 El Paso Coronado  'B'                             2:10.91    2:09.59   18  
 10 El Paso Burges  'A'                               2:16.25    2:11.68   14  
     1) Gamboa, Nancy 11                2) Sotelo, Jackie 11              
     3) Rodriguez, Sarah 12             4) Edmisten, Hayley 11            
 11 El Paso Chapin  'B'                               2:15.79    2:13.36   12  
 12 El Paso  'A'                                      2:16.92    2:16.29   10  
 13 El Paso Montwood  'B'                             2:17.31    2:17.60    8  
     1) Wells, Sam 09                   2) Castorena, Brenda 09           
     3) Palomino, Annette 10            4) Severson, Teresa 12            
 14 Odessa Permian  'A'                               2:18.57    2:20.55    6  
 15 El Paso Andress  'B'                              2:28.63    2:27.46    4  
 -- El Paso  'B'                                      2:38.77         DQ  
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             1:46.95    1:46.02   40  
  2 El Paso Montwood  'A'                             1:49.09    1:48.10   34  
  3 El Paso Andress  'A'                              1:49.21    1:50.11   32  
  4 El Paso Franklin  'A'                             1:52.16    1:51.83   30  
  5 El Paso Coronado  'B'                             1:56.41    1:54.62   28  
  6 El Paso Andress  'B'                              2:00.70    2:00.13   26  
  7 El Paso Burges  'A'                               2:01.45    2:11.86   24  
     1) Baeza, Chris 10                 2) Tovar, Adam 11                 
     3) Hernandez, Danny 12             4) Knotts, Jared 12               
 -- El Paso Americas  'A'                             1:54.50         DQ  
     1) Hecht, Alex 10                  2) Garcia, Eduardo 10             
     3) Reyes, Lalo 10                  4) Ramirez, Daniel 09             
B - Final
  9 El Paso Franklin  'B'                             2:03.21    2:00.26   18  
 10 Odessa Permian  'A'                               2:04.46    2:04.23   14  
 11 El Paso  'A'                                      2:04.36    2:05.78   12  
 12 El Paso Chapin  'A'                               2:02.24    2:06.03   10  
     1) Mesta, Carlos 12                2) McGee, Ian 10                  
     3) Gonzalez, Andrew 10             4) Palafox, William 9             
 13 El Paso Chapin  'B'                               2:19.25    2:19.40    8  
     1) Nolen, Xavier 11                2) Dennison, Justin 10            
     3) Nolen, Israel 9                 4) Dewitt, Corey 10               
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Tomlin, Becca                Coronado             2:03.97    2:02.26   20  
  2 Aguilar, Alanna           09 Americas             2:09.26    2:05.07   17  
  3 Holcomb, Rachel           11 Franklin             2:06.87    2:06.99   16  
  4 Gamboa, Nancy             11 Burges               2:08.51    2:07.72   15  
  5 Papadakis, Liliel            Coronado             2:07.39    2:08.71   14  
  6 Bazar, Mia                12 Franklin             2:14.05    2:12.46   13  
  7 Arias, Claudia               Coronado             2:18.87    2:19.72   12  
B - Final
  9 Estrada, Vicky            09 Franklin             2:20.47    2:16.41    9  
 10 Wingren, Andrea           12 Franklin             2:21.64    2:20.55    7  
 11 Hunt, Alexis              12 Chapin               2:25.41    2:23.26    6  
 12 Ramirez, Alexis           10 Montwood             2:26.91    2:23.56    5  
 13 Navar, Andria             12 Americas             2:23.38    2:23.59    4  
 14 Griffin, Kayla            10 Permian              2:27.96    2:25.22    3  
 15 Davidon, Tina             11 Chapin               2:27.80    2:26.92    2  
 16 Wong, Elizabeth           09 El Paso              2:32.13    2:31.64    1  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Rubio, Luis               12 Franklin             1:57.14    1:54.74   20  
  2 Quinones, Manny              Coronado             1:57.90    1:56.76   17  
  3 Jimenez, Jorge               Coronado             2:02.54    1:59.71   16  
  4 Haynes, Michael           11 Andress              2:03.75    2:02.44   15  
  5 Furr, Evan                   Coronado             2:06.94    2:03.33   14  
  6 Broussard, Andrew         10 Franklin             2:05.48    2:04.72   13  
  7 Bergdahl, Alex            11 Franklin             2:07.25    2:05.79   12  
  8 Rodriguez, Christian      11 Andress              2:10.00    2:09.73   11  
B - Final
  9 Hjalmquist, Trevor           Coronado             2:12.06    2:09.10    9  
 10 Mesta, Carlos             12 Chapin               2:13.35    2:14.18    7  
 11 Wilson, Randy             10 Andress              2:11.47    2:14.25    6  
 12 Ingram, Isaiah            10 Americas             2:19.31    2:18.15    5  
 13 Baeza, Chris              10 Burges               2:22.45    2:19.00    4  
 14 Gonzalez, Andrew          10 Chapin               2:18.48    2:19.41    3  
 15 Wells, Jack               10 Montwood             2:21.63    2:25.98    2  
 16 Martinez-Garcia, Rene     09 Franklin             2:28.61    2:32.74    1  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Tomlin, Kelsey               Coronado             2:27.58    2:21.55   20  
  2 Veale, Nicole             11 Coronado             2:23.41    2:23.17   17  
  3 Barnes, Meghan            10 Franklin             2:24.85    2:24.15   16  
  4 Guggedahl, Marie             Coronado             2:23.71    2:24.91   15  
  5 Lore, Kasey               10 Franklin             2:28.30    2:28.31   14  
  6 Morales, Ileana           11 Montwood             2:23.47    2:29.24   13  
  7 Walker, Ali               11 Chapin               2:29.32    2:31.85   12  
  8 Sotelo, Jackie            11 Burges               2:35.45    2:36.68   11  
B - Final
  9 Lerma, Dennise            09 Franklin             2:37.40    2:35.09    9  
 10 Atkins, Sam               11 Americas             2:41.14    2:37.92    7  
 11 Delisser, Brianna         11 Andress              2:40.84    2:38.10    6  
 12 Palomino, Annette         10 Montwood             2:40.30    2:38.22    5  
 13 Wells, Sam                09 Montwood             2:40.89    2:38.54    4  
 14 Yanez, Lauren             09 Franklin             2:40.02    2:39.68    3  
 15 Gallardo, Kira            12 Americas             2:45.56    2:50.97    2  
 -- McAuley, Megan            12 Andress              2:45.55         DQ  
 
Event 6  Boys 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Pinedo, Ruben             12 Americas             2:09.79    2:07.44   20  
  2 Ivy, Reid                    Coronado             2:08.30    2:07.87   17  
  3 Brown, Colin                 Coronado             2:12.37    2:10.16   16  
  4 Ellowitz, Micah              Coronado             2:18.17    2:12.00   15  
  5 Geddes, Patrick           10 Franklin             2:21.78    2:17.30   14  
  6 Klamborowski, Russell     11 Andress              2:17.77    2:17.76   13  
  7 Pearson, Matthew          10 El Paso              2:24.08    2:22.49   12  
  8 Tavera, Gus               11 Franklin             2:22.16    2:23.75   11  
B - Final
  9 Severson, Peter           10 Montwood             2:24.32    2:21.14    9  
 10 Machen, Gabe              10 Franklin             2:28.61    2:23.78    7  
 11 Garcia, Eduardo           10 Americas             2:24.85    2:27.16    6  
 12 Grenier, Gordo               Coronado             2:27.41    2:28.50    5  
 13 Melendez, Frank           11 Montwood             2:27.98    2:28.87    4  
 14 Nolen, Jacob              10 Chapin               2:36.52    2:36.59    3  
 15 Bennett, Cory             11 Andress              2:34.32    2:37.33    2  
 -- Nolen, Israel              9 Chapin               2:59.18         DQ  
 
Event 7  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Boushka, Hayley           09 Franklin               26.83      26.09   20  
  2 Thyfault, MacKayla         9 Chapin                 26.69      26.52   17  
  3 Mehl, Kayla                  Coronado               27.13      26.76   16  
  4 Peinado, Victoria            Coronado               26.80      26.87   15  
  5 Stanton, Elora            12 Franklin               26.91      27.16   14  
  6 Lerma, Tanya              11 Franklin               27.03      27.30   13  
  7 Delgado, Summer            9 Chapin                 27.46      27.35   12  
  8 Baray, Alana                 Coronado               27.67      28.27   11  
B - Final
  9 Jacquez, Zoe              10 Americas               27.97      27.69    9  
 10 Baumgardt, Elisa          11 El Paso                28.01      27.91    7  
 11 Edmisten, Hayley          11 Burges                 28.39      27.97    6  
 12 LaFarelle, Elyse          12 Franklin               28.48      28.62    5  
 13 Gallardo, Kira            12 Americas               29.38      29.57    4  
 14 Lujan, Edith              10 Andress                29.11      29.65    3  
 15 Sanchez, Jaqueline        12 El Paso                30.62      30.70    2  
 
Event 8  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bueno, Joe                10 Franklin               23.09      23.17   20  
  2 Hjalmquist, Tyler            Coronado               23.95      23.52   17  
  3 Chavez, Adrian            11 Montwood               23.90      23.70   16  
  4 Pinedo, Sergio            10 Americas               23.98      23.78   15  
  5 Sepulveda, Omar           12 Andress                24.34      24.18   14  
  6 Irrobali, Jared           12 Andress                24.16      24.37   13  
  7 Villegas, Turi            12 Montwood               24.19      24.48   12  
  8 Lennox, Mark              12 Chapin                 24.51      24.49   11  
B - Final
  9 Hager, Joseph             11 Andress                24.94      24.29    9  
 10 Tovar, Adam               11 Burges                 25.17      24.69    7  
 11 Herrera, Carlos              Coronado               25.56      25.45    6  
 12 Wilson, Randy             10 Andress                25.26      25.75    5  
 13 Leyba, Marco              10 Franklin               25.60      26.01    4  
 14 Hecht, Alex               10 Americas               25.64      26.17    3  
 
Event 11  Girls 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Tomlin, Becca                Coronado             1:03.06    1:01.69   20  
  2 Mehl, Kayla                  Coronado             1:05.32    1:03.95   17  
  3 Morales, Ileana           11 Montwood             1:05.48    1:04.86   16  
  4 Boushka, Hayley           09 Franklin             1:07.80    1:05.48   15  
  5 Schwartz, Lexie           09 Americas             1:08.66    1:08.16   14  
  6 Osborn, Courtney          12 Franklin             1:07.52    1:08.76   13  
  7 Barnes, Meghan            10 Franklin             1:08.78    1:09.58   12  
B - Final
  9 Avila, Talina                Coronado             1:08.85    1:09.12    9  
 10 Palomino, Annette         10 Montwood             1:11.79    1:10.03    7  
 11 Arredondo, Mara           09 Franklin             1:10.35    1:11.45    6  
 12 Arias, Claudia               Coronado             1:11.70    1:11.62    5  
 13 Atkins, Sam               11 Americas             1:13.41    1:13.49    4  
 14 Godinez, Genesis          11 Americas             1:13.63    1:14.10    3  
 15 Wells, Sam                09 Montwood             1:14.64    1:15.44    2  
 16 Hawkins, Albany           10 Permian              1:15.10    1:15.92    1  
 
Event 12  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Pinedo, Ruben             12 Americas               55.25      54.41   20  
  2 Quinones, Manny              Coronado               58.39      57.40   17  
  3 Vargas, Kyle              11 Andress                57.62      57.72   16  
  4 Reyes, Beto               11 Montwood               59.29      57.85   15  
  5 Hjalmquist, Tyler            Coronado               59.23      57.90   14  
  6 Payan, Larry              11 El Paso              1:01.85    1:03.97   13  
  7 Hager, Joseph             11 Andress              1:03.34    1:04.08   12  
  8 Lennox, Mark              12 Chapin               1:03.33    1:04.19   11  
B - Final
  9 Treftz, Brian             11 Franklin             1:04.45    1:03.50    9  
 10 Machen, Gabe              10 Franklin             1:09.11    1:03.76    7  
 11 Severson, Peter           10 Montwood             1:06.40    1:04.51    6  
 12 Furr, Evan                   Coronado             1:07.50    1:06.09    5  
 13 Bennett, Cory             11 Andress              1:10.57    1:07.16    4  
 14 Boyle, Travis             11 Chapin               1:07.98    1:07.33    3  
 15 Ramirez, Luis             11 Americas             1:10.14    1:12.19    2  
 16 Leyba, Marco              10 Franklin             1:09.80    1:14.21    1  
 
Event 13  Girls 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Tomlin, Kelsey               Coronado               59.09      56.78   20  
  2 Papadakis, Liliel            Coronado               59.51      58.68   17  
  3 Peinado, Victoria            Coronado               58.41      58.85   16  
  4 Bazar, Mia                12 Franklin               59.80      59.05   15  
  5 Stanton, Elora            12 Franklin               59.05      59.19   14  
  6 Thyfault, MacKayla         9 Chapin               1:00.47    1:00.17   13  
  7 Burns, Kathleen           11 Andress              1:00.77    1:00.98   12  
  8 Ramos, Jennifer           10 Franklin             1:00.82    1:01.02   11  
B - Final
  9 LaFarelle, Elyse          12 Franklin             1:03.21    1:02.54    9  
 10 Baumgardt, Elisa          11 El Paso              1:01.52    1:02.63    7  
 11 Widtfeldt, Shannah        11 Americas             1:02.09    1:02.91    6  
 12 Hernandez, Kayla          09 Americas             1:04.12    1:03.76    5  
 13 Baray, Alana                 Coronado             1:04.72    1:03.92    4  
 14 Martin, Jessica           10 Chapin               1:05.03    1:04.47    3  
 15 Edmisten, Hayley          11 Burges               1:06.12    1:04.48    2  
 16 Lewis, Samantha           10 Andress              1:06.73    1:06.74    1  
 
Event 14  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Bueno, Joe                10 Franklin               52.88      51.38   20  
  2 Ellowitz, Micah              Coronado               53.18      51.47   17  
  3 Pinedo, Sergio            10 Americas               53.73      51.96   16  
  4 Broussard, Andrew         10 Franklin               54.81      53.92   15  
  5 Haynes, Michael           11 Andress                54.36      54.40   14  
  6 Young, Joshua             10 Andress                55.18      54.72   13  
  7 Sepulveda, Omar           12 Andress                55.29      55.14   12  
  8 Villegas, Turi            12 Montwood               56.32      55.98   11  
B - Final
  9 Pearson, Matthew          10 El Paso                56.56      55.91    9  
 10 Herrera, Carlos              Coronado               57.09      57.33    7  
 11 Irrobali, Jared           12 Andress                57.85      58.48    6  
 12 McGee, Ian                10 Chapin               1:00.54      59.93    5  
 13 Reyes, Lalo               10 Americas             1:01.83    1:00.48    4  
 14 Gonzalez, Andrew          10 Chapin               1:00.50    1:01.42    3  
 15 Dewitt, Corey             10 Chapin               1:03.01    1:02.30    2  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Gamboa, Nancy             11 Burges               5:35.44    5:36.86   20  
  2 Aguilar, Alanna           09 Americas             5:49.00    5:41.32   17  
  3 Holcomb, Rachel           11 Franklin             5:36.07    5:43.65   16  
  4 Lore, Kasey               10 Franklin             5:44.99    5:53.52   15  
  5 Veale, Nicole             11 Coronado             5:48.12    5:57.11   14  
  6 Hawkins, Albany           10 Permian              5:53.85    5:58.46   13  
  7 Jacquez, Zoe              10 Americas             5:59.55    5:58.71   12  
  8 Estrada, Vicky            09 Franklin             6:06.63    6:07.03   11  
  9 Sotelo, Jackie            11 Burges               6:05.71    6:16.34    9  
 10 Cook, Morgan              12 Franklin             6:10.72    6:20.55    7  
 11 Hernandez, Kayla          09 Americas             6:31.21    6:28.73    6  
 12 Griffin, Kayla            10 Permian              6:21.25    6:28.80    5  
 13 Ramirez, Alexis           10 Montwood             5:58.16    6:30.92    4  
 14 Severson, Teresa          12 Montwood             6:27.23    6:41.34    3  
 15 Hernandez, Stephanie         Coronado             6:45.61    6:43.51    2  
 16 Cardon, Meagan               Coronado             6:40.10    6:45.70    1  
 17 Martinez, Rebecca         10 Americas             6:59.98    6:48.18  
 18 Jarvis, Lora              11 Andress              6:57.35    7:04.22  
 19 Brickey, Jessica          12 El Paso              6:55.85    7:10.22  
 20 Carreon, Ariel            10 Chapin               6:56.87    7:16.13  
 
Event 16  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Rubio, Luis               12 Franklin             5:13.25    5:16.97   20  
  2 Vargas, Kyle              11 Andress              5:18.34    5:21.10   17  
  3 Licon, Armando            11 Franklin             5:29.17    5:28.73   16  
  4 Geddes, Patrick           10 Franklin             5:36.63    5:36.66   15  
  5 Jimenez, Jorge               Coronado             5:33.14    5:39.48   14  
  6 Larson, Connor               Coronado             5:48.58    5:53.10   13  
  7 Graham, Philip            11 Permian              5:53.24    5:54.81   12  
  8 Mancha, Pete              12 Chapin               6:08.44    6:11.26   11  
  9 Gonzalez, Oscar           11 Americas             6:14.22    6:14.24    9  
 10 Mena, Esau                12 El Paso              6:28.64    6:25.77    7  
 11 Dominguez, Anibal            Coronado             6:21.65    6:33.09    6  
 12 Martinez-Garcia, Rene     09 Franklin             6:35.55    7:24.66    5  
 -- Ivy, Reid                    Coronado             5:09.39         DQ  
 -- Rodriguez, Christian      11 Andress              5:58.38         DQ  
 
Event 17  Girls 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             1:49.07    1:45.54   40  
  2 El Paso Franklin  'A'                             1:48.92    1:46.31   34  
  3 El Paso Americas  'A'                             1:51.21    1:50.11   32  
  4 El Paso Chapin  'A'                               1:52.13    1:51.03   30  
  5 El Paso Franklin  'B'                             1:53.40    1:52.88   28  
  6 El Paso Montwood  'A'                             1:54.17    1:53.63   26  
  7 El Paso Andress  'A'                              1:55.08    1:54.88   24  
  8 El Paso Burges  'A'                               1:59.84    1:59.18   22  
     1) Edmisten, Hayley 11             2) Rodriguez, Sarah 12            
     3) Klinkenberg, Meagan 10          4) Gamboa, Nancy 11               
B - Final
  9 El Paso Americas  'B'                             2:01.07    1:59.13   18  
     1) Martinez, Irma 10               2) Atkins, Sam 11                 
     3) Martinez, Rebecca 10            4) Hernandez, Kayla 09            
 10 El Paso Chapin  'B'                               2:01.56    1:59.56   14  
 11 El Paso Coronado  'B'                             2:01.79    2:00.58   12  
 12 Odessa Permian  'A'                               2:09.69    2:07.05   10  
 13 El Paso Montwood  'B'                             2:02.54    2:07.35    8  
     1) Wells, Sam 09                   2) Gallegos, Lily 09              
     3) Moran, Marcia 09                4) Severson, Teresa 12            
 14 El Paso  'B'                                      2:18.58    2:21.88    6  
 -- El Paso Andress  'B'                              2:16.98         DQ  
 
Event 18  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             1:35.71    1:34.42   40  
  2 El Paso Franklin  'A'                             1:36.68    1:35.87   34  
  3 El Paso Andress  'A'                              1:39.35    1:37.24   32  
  4 El Paso Montwood  'A'                             1:38.76    1:37.36   30  
  5 El Paso Chapin  'A'                               1:41.28    1:41.77   28  
  6 El Paso Franklin  'B'                             1:46.94    1:43.61   26  
  7 El Paso Americas  'A'                             1:35.36    1:45.60   24  
     1) Pinedo, Ruben 12                2) Pinedo, Sergio 10              
     3) Ramirez, Luis 11                4) Ramirez, Daniel 09             
  8 El Paso  'A'                                      1:48.76    1:49.19   22  
B - Final
  9 El Paso Andress  'B'                              1:53.00    1:47.83   18  
 10 El Paso Coronado  'B'                             1:50.21    1:50.35   14  
 11 El Paso Burges  'A'                               1:53.80    1:50.66   12  
     1) Tovar, Adam 11                  2) Blue, Zack 11                  
     3) Jaramillo, Daniel 09            4) Knotts, Jared 12               
 -- El Paso Montwood  'B'                             1:52.67         DQ  
 
Event 19  Girls 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Walker, Ali               11 Chapin               1:06.95    1:05.84   20  
  2 Lerma, Dennise            09 Franklin             1:08.66    1:07.45   17  
  3 Avila, Talina                Coronado             1:08.53    1:08.22   16  
  4 Parra, Pamela             11 Montwood             1:10.75    1:08.57   15  
  5 Ramos, Jennifer           10 Franklin             1:08.34    1:08.62   14  
  6 Delisser, Brianna         11 Andress              1:12.95    1:13.19   13  
  7 Martinez, Irma            10 Americas             1:13.41    1:14.35   12  
B - Final
  9 Cook, Morgan              12 Franklin             1:13.95    1:12.86    9  
 10 Trevizo, Laura            09 Franklin             1:14.37    1:14.05    7  
 11 Murphy, Randi             10 Permian              1:14.82    1:14.50    6  
 12 Widtfeldt, Shannah        11 Americas             1:15.91    1:16.83    5  
 13 Ramon, Jossie             10 Permian              1:17.13    1:16.92    4  
 14 Lujan, Edith              10 Andress              1:16.20    1:17.65    3  
 15 Herrera, Brenda              Coronado             1:18.81    1:17.66    2  
 16 Gamboa, Cecy              10 Americas             1:19.58    1:20.42    1  
 
Event 20  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Reyes, Beto               11 Montwood             1:02.52    1:00.22   20  
  2 Treftz, Brian             11 Franklin             1:03.56    1:02.15   17  
  3 Klamborowski, Russell     11 Andress              1:03.85    1:02.74   16  
  4 Hjalmquist, Trevor           Coronado             1:04.36    1:03.06   15  
  5 Bergdahl, Alex            11 Franklin             1:05.88    1:06.10   14  
  6 Mesta, Carlos             12 Chapin               1:09.97    1:08.91   13  
  7 Mancha, Pete              12 Chapin               1:08.59    1:09.71   12  
  8 Tavera, Steven            09 Franklin             1:10.16    1:10.05   11  
B - Final
  9 Wells, Jack               10 Montwood             1:13.99    1:09.53    9  
 10 Nolen, Jacob              10 Chapin               1:10.63    1:09.73    7  
 11 Ingram, Isaiah            10 Americas             1:14.88    1:12.35    6  
 12 Collins, Andrew           11 Andress              1:11.83    1:12.47    5  
 13 Baeza, Chris              10 Burges               1:16.81    1:17.38    4  
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Guggedahl, Marie             Coronado             1:14.20    1:14.62   20  
  2 Osborn, Courtney          12 Franklin             1:16.94    1:15.90   17  
  3 Schwartz, Lexie           09 Americas             1:18.55    1:17.70   16  
  4 Lerma, Tanya              11 Franklin             1:18.34    1:17.90   15  
  5 Yanez, Lauren             09 Franklin             1:18.56    1:18.68   14  
  6 Brandon, Ashley           12 Franklin             1:19.96    1:19.38   13  
  7 Godinez, Genesis          11 Americas             1:20.17    1:19.99   12  
  8 Burns, Kathleen           11 Andress              1:18.76    1:20.12   11  
B - Final
  9 Delgado, Summer            9 Chapin               1:20.20    1:21.01    9  
 10 Easlon, Allison           11 Permian              1:23.89    1:22.52    7  
 11 Alvarez, Abby             09 Americas             1:23.50    1:26.29    6  
 12 Cardon, Meagan               Coronado             1:25.23    1:26.40    5  
 13 Sanchez, Jaqueline        12 El Paso              1:25.23    1:26.47    4  
 14 Martin, Jessica           10 Chapin               1:25.78    1:26.48    3  
 15 Gallegos, Lily            09 Montwood             1:28.72    1:27.81    2  
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Colin                 Coronado             1:06.46    1:06.57   20  
  2 Larson, Connor               Coronado             1:07.43    1:07.91   17  
  3 Licon, Armando            11 Franklin             1:11.13    1:09.27   16  
  4 Young, Joshua             10 Andress              1:09.59    1:10.63   15  
  5 Cedillos, Fernie          09 Montwood             1:11.99    1:11.83   14  
  6 Garcia, Eduardo           10 Americas             1:12.36    1:12.84   13  
  7 Payan, Larry              11 El Paso              1:11.76    1:13.07   12  
 -- Tavera, Gus               11 Franklin             1:11.97         DQ  
B - Final
  9 Melendez, Frank           11 Montwood             1:14.11    1:12.90    9  
 10 Grenier, Gordo               Coronado             1:15.16    1:13.50    7  
 11 Delisser, Zach             9 Andress              1:17.62    1:16.60    6  
 12 Ramirez, Luis             11 Americas             1:16.30    1:17.59    5  
 13 Schultz, Kyle             09 Franklin             1:18.36    1:18.17    4  
 14 Dennison, Justin          10 Chapin               1:23.34    1:21.36    3  
 15 Majewski, Bryan           11 Andress              1:23.69    1:23.61    2  
 
Event 23  Girls 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             3:57.18    3:51.29   40  
  2 El Paso Franklin  'A'                             4:02.27    3:55.09   34  
  3 El Paso Coronado  'B'                             4:04.50    4:03.51   32  
  4 El Paso Franklin  'B'                             4:10.83    4:06.69   30  
  5 El Paso Americas  'A'                             4:17.38    4:13.61   28  
     1) Aguilar, Alanna 09              2) Hernandez, Kayla 09            
     3) Martinez, Rebecca 10            4) Schwartz, Lexie 09             
  6 Odessa Permian  'A'                               4:39.46    4:30.45   26  
  7 El Paso Americas  'B'                             4:33.14    4:32.67   24  
     1) Navar, Andria 12                2) Martinez, Irma 10              
     3) Alvarez, Abby 09                4) Godinez, Genesis 11            
  8 El Paso Andress  'A'                              4:30.34    4:32.92   22  
B - Final
  9 El Paso Chapin  'A'                               4:55.33    4:48.57   18  
 10 El Paso Chapin  'B'                               5:13.32    5:02.11   14  
 11 El Paso Andress  'B'                              5:25.72    5:25.56   12  
 
Event 24  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 El Paso Coronado  'A'                             3:32.71    3:28.48   40  
  2 El Paso Franklin  'A'                             3:36.63    3:28.83   34  
  3 El Paso Andress  'A'                              3:37.67    3:36.26   32  
  4 El Paso Americas  'A'                             3:34.79    3:41.57   30  
     1) Pinedo, Ruben 12                2) Pinedo, Sergio 10              
     3) Hecht, Alex 10                  4) Ramirez, Luis 11               
  5 El Paso Franklin  'B'                             3:48.22    3:44.49   28  
  6 El Paso Chapin  'A'                               3:53.26    3:49.59   26  
  7 El Paso Andress  'B'                              3:51.05    3:52.16   24  
  8 El Paso Chapin  'B'                               4:01.67    4:04.08   22  
B - Final
  9 El Paso Montwood  'A'                             4:09.61    3:59.17   18  
 10 El Paso Coronado  'B'                             4:07.05    4:03.04   14  
 11 El Paso Americas  'B'                             4:07.73    4:13.91   12  
     1) Reyes, Lalo 10                  2) Garcia, Eduardo 10             
     3) Gonzalez, Oscar 11              4) Ramirez, Daniel 09             
 12 El Paso Burges  'A'                               4:07.40    4:19.33   10  
     1) Knotts, Jared 12                2) Jaramillo, Daniel 09           
     3) Hernandez, Danny 12             4) Tovar, Adam 11                 
 
                    Combined Team Scores - Through Event 24                    
 
  1. El Paso Franklin                   1023   2. El Paso Coronado                    950
  3. El Paso Andress                     527   4. El Paso Americas                    504
  5. El Paso Chapin                      403   6. El Paso Montwood                    351
  7. El Paso Burges                      160   8. El Paso                             124
  9. Odessa Permian                      107                                             
 
                   Women - Team Rankings - Through Event 24                    
 
  1. El Paso Franklin                    581   2. El Paso Coronado                    490
  3. El Paso Americas                    314   4. El Paso Chapin                      215
  5. El Paso Montwood                    142   6. El Paso Andress                     137
  7. El Paso Burges                       99   8. Odessa Permian                       81
  9. El Paso                              37                                             
 
                    Men - Team Rankings - Through Event 24                     
 
  1. El Paso Coronado                    460   2. El Paso Franklin                    442
  3. El Paso Andress                     390   4. El Paso Montwood                    209
  5. El Paso Americas                    190   6. El Paso Chapin                      188
  7. El Paso                              87   8. El Paso Burges                       61
  9. Odessa Permian                       26