Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 10/13/2006
Fall Classic 2006 - 9/29/2006 to 10/1/2006
Individual Rankings - Through Event 100
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Murphy, Halie 5 EPAP-BD 67
2 Abney, Sarah I 6 LCAT-NM 63
3 de la Garza, McKenna E 6 FBB-BD 43
4 Deer, Virginia B 5 WETT-BD 10
5 Gormley, Sarah R 3 LCAT-NM 8
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Branson B 6 WETT-BD 63
2 Leung, Kean 6 LCAT-NM 47.5
3 Mesa, Estevan W 6 EPAP-BD 31
4 Kirken, Vittorio R 6 EPAP-BD 29.5
5 Zamora, James F 5 CSF-NM 4
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cole, Lesley E 8 EPAP-BD 91
2 Adame, Ilse 7 UN-BD 74
3 Edwards, Victoria R 8 WETT-BD 60
3 Felix, Andrea 7 EPAP-BD 60
5 Carr, Emma L 7 EPAP-BD 40
6 Tovar, Carli 7 WETT-BD 21
7 de la Garza, Shannon L 8 FBB-BD 19
8 Wilts, Charlene R 8 FBB-BD 17
9 Sayre, Katelyn M 8 LCAT-NM 11
10 Deng, Aretha J 7 LCAT-NM 9
11 Matos, Mariah A 8 FBB-BD 5
12 Rogers, Megan P 8 LCAT-NM 2
13 Utnage, B'Elanna N 8 LCAT-NM 1
13 Stout, Annie T 8 LCAT-NM 1
13 Posadas, Ximena 7 WETT-BD 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Miller, Sean P 8 EPAP-BD 87
2 Temple, Kyle A 8 LCAT-NM 70
3 Skov, Jared B 8 EPAP-BD 61
4 Modesto-Abbud, Enzo 8 WETT-BD 45
5 Cook, Drew A 8 EPAP-BD 29
6 Alcoreza, Enrique 8 SWAT-BD 12
7 Little, Colton J 7 WETT-BD 11
8 Gregory, Matthew D 7 WETT-BD 10
9 Muller, Juan F 8 EPAP-BD 6
9 Bernal, Daniel E 7 EPAP-BD 6
11 Fisher, Brandon 8 WETT-BD 4
12 Rangel, Eleazar C 7 WETT-BD 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lin, Shanny 9 UN-BD 108
2 Franz, Eden 9 UN-NM 81
3 Gutknecht, Olivia M 10 WETT-BD 57
4 Waddell, Emma M 10 EPAP-BD 55
5 Lauritzen, Paola R 10 SWAT-BD 30
6 Wilts, Sammi E 10 FBB-BD 26
7 Smith, Tierra F 10 FBB-BD 24
8 Larson, Frannie G 10 ASA-NM 18
9 Skov, Sarah M 10 EPAP-BD 10
10 Little, Sydney M 10 LCAT-NM 5
11 Deer, Aime E 10 WETT-BD 4
11 Burns, Madi M 10 ASA-NM 4
13 Laryoshyna, Valeriia 10 FBB-BD 3
13 Pearlman, Leah R 9 SWAT-BD 3
13 Abney, Alyssa C 9 LCAT-NM 3
16 Gregory, Katie N 9 WETT-BD 2
16 Hinkel, Kayla M 10 LCAT-NM 2
18 Phillips, Marisa S 10 LOBO-NM 1
18 Beeman, Colleen N 10 ASA-NM 1
18 Claflin, Ivy M 9 WETT-BD 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Yu, Wesley 10 WETT-BD 97
2 Licon, Michael D 10 WETT-BD 88
3 Adame, Mariano J 10 UN-BD 58
4 Gormley, Andrew R 9 LCAT-NM 45
4 Baca, Victor G 9 WETT-BD 45
6 Johansen, Laine S 10 LCAT-NM 41
7 Saucedo, Ivan 10 WETT-BD 17
8 Claflin, Noah J 10 WETT-BD 16.5
9 Aguilera, Iran A 9 EPAP-BD 10
10 Saucedo, Oscar 9 WETT-BD 9
11 Felix, Alejandro A 9 EPAP-BD 8
12 Chambers, Creed M 10 EPAP-BD 6.5
13 Cabello, Esteban E 9 ELTS-BD 2
14 Austin, Alex P 10 FBB-BD 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kim, Susie J 12 UN-BD 101
2 Edwards, Maddie B 11 WETT-BD 90
3 Zamora, Felicia A 11 CSF-NM 63
4 Hirschi, Sydney A 11 WETT-BD 43.5
5 Boushka, Michelle E 12 EPAP-BD 35
6 Payne, Ashley S 12 EPAP-BD 33
7 Aguilera, Italia 12 EPAP-BD 22
8 Tronolone, Nicole S 11 EPAP-BD 16
9 Allen, Michelle L 12 UN-NM 14
10 Lochner, Hannah A 11 UN-NM 5
10 Arreola, Olivia L 11 EPAP-BD 5
12 McCarthy, Cedar K 11 CSF-NM 4
13 Alcoreza, Narah S 12 SWAT-BD 3.5
14 Mendoza, Szilarda 12 SWAT-BD 3
14 Gomez-Morris, Alicia M 11 LCAT-NM 3
16 Vargas, Josephine 11 LCAT-NM 2
17 Deer, Kathleen M 12 WETT-BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Licon, William A 12 WETT-BD 108
2 Brown, Joe S 11 WETT-BD 71.5
3 Gutknecht, Chase T 11 WETT-BD 70
4 Homans, Henry F 12 UN-NM 61.5
5 Salopek, David D 12 LCAT-NM 39
6 De Jesus, Jose M 11 EPAP-BD 34
7 Claflin, Sam C 12 WETT-BD 24
8 Griego, Manny F 11 UN-BD 11
9 Roychowdhury, Hridindu S 12 LCAT-NM 10
10 Gallegos, Hugo A 11 ELTS-BD 8
11 Gormley, Matthew T 12 LCAT-NM 5
12 Temple, Parker M 12 LCAT-NM 1
12 Cuaron, Alejandro 11 SWAT-BD 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Dixon, Rachel A 14 LCAT-NM 63
2 Hobson, Jorgi L 14 LCAT-NM 59
3 Clark-VanBrunt, Abra H 14 UN-NM 57
4 Skirmont, Sarah R 13 EPAP-BD 40
4 Erives, Paula C 13 UN-BD 40
6 Salopek, Sheila H 14 LCAT-NM 38
7 Thyfault, MacKayla 14 FBB-BD 35
8 Tomlin, Kelsey A 14 FBB-BD 34
9 Gonzalez, Renee 14 EPAP-BD 29
10 Hirschi, Faith E 13 WETT-BD 28
11 Moore, Alexandra B 13 LCAT-NM 27
12 Mehl, Kayla R 14 EPAP-BD 21
13 Inoue, Katie S 13 CSF-NM 13
14 Worsham, Angela C 14 FBB-BD 12
15 Ellis, Raq G 13 EPAP-BD 11
15 Hughes, Jamie L 14 CSF-NM 11
17 Lore, Tara A 13 SWAT-BD 9
18 Allen, Wendy E 14 UN-NM 8
19 Drury, Paula M 13 FBB-BD 5
20 Trice, Renee L 13 ASA-NM 2
20 Links, Vivian 13 LCAT-NM 2
22 Powell, Jackie M 13 LCAT-NM 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Thomson, Joshua 14 LCAT-NM 87
2 Portillo, Anthony A 13 WETT-BD 81
3 Winstead, Leif M 14 LCAT-NM 62
4 Garcia, Zachary A 14 LCAT-NM 56
5 Contreras, Rafa R 14 DSSC-BD 45
6 Wilkinson, Grant F 13 FBB-BD 37
7 Felix, Raziel 13 EPAP-BD 35
8 Cabello, Stefano M 13 ELTS-BD 28
9 Acosta, Cesar 13 FBB-BD 20
10 Morvis, George 14 LCAT-NM 19
11 Roman, Jesus D 14 FBB-BD 18
12 Mulkearns, Sean 13 LCAT-NM 10
13 Larios, Eddy 14 DSSC-BD 6
14 Proctor, Frank A 13 LCAT-NM 4
15 McGee, Ian W 14 UN-BD 2
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Erives, Marcela C 16 UN-BD 64
2 Stanton, Elora M 18 FBB-BD 53.5
3 Idler, Alissa L 18 PAC-NM 47
4 Parra, Pamela 16 EPAP-BD 39.5
5 Williamson, Lauren E 17 LCAT-NM 39
6 Campbell, Marissa L 16 LOBO-NM 34
6 Armistead, Anna M 15 LCAT-NM 34
8 Toml, Rebecca C 16 EPAP-BD 32
9 Hernandez, Simone A 16 UN-BD 27
10 Duran, Kacie L 15 LCAT-NM 26
11 Canavan, Alexandra S 15 LCAT-NM 19
12 Osborn, Courtney E 17 SWAT-BD 17
13 Lore, Kasey B 15 SWAT-BD 14
14 Nevarez, Jaz-Brea R 15 LCAT-NM 13
14 Holcomb, Rachel M 15 SWAT-BD 13
16 Acosta, Gethsemane 16 FBB-BD 12
17 Rodriguez, Francisca E 15 UN-NM 10
18 Hegeman, Ana L 17 EPAP-BD 9
19 Barnes, Megan 16 SWAT-BD 8
20 Bazar, Palmira 17 SWAT-BD 4
21 Tillet, Robin 49 WETT-BD 3
22 Rice, Christina 16 FBB-BD 2
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wade, Atiba H 28 UN-NM 81
2 Thomson, William P 17 LCAT-NM 49
3 Mletzko, Matt F 19 EPAP-BD 48
4 Homans, Parker A 17 UN-NM 42
5 Reed, Alex M 18 UN-NM 40
6 Travelstead, Ben A 21 LCAT-NM 33
7 Do O', Rodrigo A 16 UN-NM 29
8 VanDyke, Justen V 17 UN-NM 28
9 Busby, Taylor S 17 KAC-NM 27
10 DeJesus, Jose 16 EPAP-BD 23
11 Egnaczak, Luke K 21 LCAT-NM 18
11 Running Wolf, Brandon W 18 ASA-NM 18
13 Rubio, Luis A 17 SWAT-BD 15
14 Salas, Giancarlo 16 LCAT-NM 8
14 Rios, Shawn M 15 LCAT-NM 8
14 Feely, Chris R 17 LOBO-NM 8
17 Licon, Armando 16 SWAT-BD 7
18 Winton, Mark H 20 UN-BD 6
19 Osborn, Matt N 17 EPAP-BD 3
19 Broussard, Andrew J 15 SWAT-BD 3
19 Lennex, Mark 18 FBB-BD 3
19 Calvillo, Sam E 16 SWAT-BD 3