Licensed to Border Swimming Champ. Meet
                                      Hy-Tek's Meet Manager 10/15/2006 06:01 PM
              2006 BD SWAT SCY Fiesta - 10/13/2006 to 10/15/2006               
                                    Results                                    
 
Event 1  Girls 6 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abney, Sarah         6 Lcat                 1:48.70    1:49.21        
  2 Murphy, Halie        5 Epap                 2:11.35    2:02.94        
 
Event 1  Girls 7-8 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cole, Lesley         8 Epap                 1:28.13    1:23.36        
  2 Castrejon, Angelic   7 Swat                 1:29.19    1:24.30        
  3 Lopez-Valdez, Nohe   8 Epap                 1:40.30    1:32.15        
  4 Blancas, Vianey      8 Swat                 1:45.23    1:40.99        
  5 Ruiz, Sofia          8 Swat                 1:49.75    1:42.46        
  6 Carr, Emma           7 Epap                 1:47.28    1:46.66        
  7 Trujillo, Lanneya    8 Wett                 2:02.02    1:53.18        
  8 Sayre, Katelyn       8 Lcat                 1:56.69    1:55.91        
 -- Fons, Aranza         8 Elts                      NT         DQ        
 -- Bard, Bard           8 Epap                      NT         DQ        
 -- Felix, Andrea        7 Epap                 1:36.56         DQ        
 -- Acosta, Analyssa     8 Dssc                      NT         DQ        
 
Event 1  Girls 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lin, Shanny         10 Wett                 1:09.01    1:09.41        
  2 Roman, Christina    10 Fbb                  1:21.46    1:17.30        
  3 Cervantes, Josette  10 Dssc                 1:24.42    1:21.27        
  4 Waddell, Emma       10 Epap                 1:23.44    1:22.94        
  5 Smith, Tierra       10 Fbb                  1:27.67    1:26.58        
  6 Abney, Alyssa        9 Lcat                 1:28.64    1:26.73        
  7 Skov, Sarah         10 Epap                 1:27.86    1:27.86        
  8 Pearlman, Leah       9 Swat                 1:31.01    1:28.98        
  9 Salas, Georgina     10 Dssc                 1:33.87    1:29.39        
 10 Claflin, Ivy         9 Wett                 1:34.54    1:30.02        
 11 Murrilo, Sofia       9 YMCA                 1:56.87    1:30.26        
 12 Gonzalez, Danielle  10 Wett                 1:34.85    1:30.38        
 13 Gregory, Katie       9 Wett                 1:35.36    1:32.11        
 14 Lopez, Carolina     10 Epap                 1:37.37    1:32.14        
 15 Rodriguez, Priscil  10 YMCA                 1:56.87    1:32.26        
 16 Deer, Aime          10 Wett                 1:39.22    1:37.11        
 17 O'Grady, Emily      10 Dssc                      NT    1:37.48        
 18 Austin, Kate        10 Fbb                       NT    1:43.12        
 19 Velasquez, Gabriel   9 Fbb                       NT    1:43.79        
 20 Murillo, Vanessa     9 Swat                      NT    1:44.51        
 21 Duran, Kelli         9 Lcat                 1:52.40    1:47.46        
 22 Martinez, Alejandr   9 Swat                      NT    1:50.63        
 23 Dorado, Grecia      10 Elts                      NT    1:51.48        
 24 Cortez, Briana       9 Dssc                      NT    2:01.82        
 25 Wright, Meda         9 Fbb                       NT    2:28.57        
 -- Quintana, Cyera      9 Elts                 1:41.61         DQ        
 -- Samaniego, Jasmin   10 Dssc                      NT         DQ        
 -- Rodriguez, Alondra  10 Elts                      NT         DQ        
 
Event 2  Boys 6 & Under 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mesa, Estevan        6 Epap                      NT    2:03.67        
 -- Flores, Armando      6 YMCA                 2:05.08         DQ        
 
Event 2  Boys 7-8 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Skov, Jared          8 Epap                 1:29.45    1:21.02        
  2 Temple, Kyle         8 Lcat                 1:34.89    1:29.00        
  3 Cook, Drew           8 Epap                 1:34.35    1:33.46        
  4 Modesto-Abbud, Enz   8 Wett                 1:45.05    1:41.79        
  5 Lopez, Esteban       7 Epap                      NT    1:52.14        
  6 Santarriaga, Alex    8 Dssc                      NT    1:57.88        
  7 Gregory, Matthew     7 Wett                      NT    1:58.45        
  8 Gomez, Matthew       8 Dssc                 2:02.30    2:04.14        
  9 Rodriguez, Felipe    8 YMCA                 2:40.00    2:19.65        
 10 Aguilera, Irak Alf   7 Epap                      NT    2:29.80        
 -- Marquez, Jesse       8 Fbb                  1:45.49         DQ        
 -- Ramirez, Tristan     7 Dssc                      NT         DQ        
 -- Palacios, Raul       7 Dssc                      NT         DQ        
 -- Baca, Branson        7 Wett                 2:04.44         DQ        
 
Event 2  Boys 9-10 100 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aguirre, Luis       10 UN                   1:18.15    1:12.95        
  2 Licon, Michael      10 Wett                 1:16.99    1:14.97        
  3 Ramos, Juan          9 Epap                 1:21.98    1:15.66        
  4 Aguirre, Isai        9 UN                   1:30.28    1:21.29        
  5 Johansen, Laine     10 Lcat                 1:22.75    1:22.88        
  6 Claflin, Noah       10 Wett                 1:24.98    1:23.93        
  7 Baca, Victor         9 Wett                 1:24.59    1:24.53        
  8 Miller, Sean         9 Epap                 1:27.52    1:25.07        
  9 Saucedo, Ivan       10 Wett                 1:27.27    1:25.27        
 10 Ruiz, Alex          10 Swat                 1:23.65    1:25.67        
 11 Aguilera, Iran       9 Epap                 1:27.44    1:26.71        
 12 Saucedo, Oscar       9 Wett                 1:29.65    1:27.82        
 13 Chambers, Creed     10 Epap                 1:30.81    1:28.11        
 14 Candelaria, Andrew   9 Epap                 1:37.80    1:28.43        
 15 Cabello, Esteban     9 Elts                 1:38.80    1:33.85        
 16 Austin, Alex        10 Fbb                       NT    1:35.30        
 17 Martinez, Benjamin   9 Dssc                 2:02.47    1:37.50        
 18 Alvarado, Oscar      9 Wett                 1:40.53    1:38.26        
 19 Aldrete, Pablo      10 Swat                 1:52.00    1:38.67        
 20 Murphy, Michael      9 Epap                 1:45.41    1:39.65        
 21 Bock, Brandon        9 Epap                      NT    1:44.15        
 22 Acosta, Michael     10 Dssc                 2:09.88    1:44.69        
 23 Hunt, Tyler          9 Wett                 1:59.99    1:48.92        
 24 Mesa, Evan           9 Epap                 2:09.26    2:17.54        
 -- Mihalick, Nathan    10 Fbb                  1:44.74         DQ        
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
   BD Record:   2:17.66    2/3/2006 Susie Kim, FBB                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Boushka, Michelle   12 Epap                 2:24.99    2:25.20        
  2 Ramos, Alyssa       11 Epap                 2:34.93    2:30.10        
  3 Trejo, Renee        12 Dssc                 2:32.29    2:35.88        
  4 Aguilera, Italia    12 Epap                 2:46.89    2:37.08        
  5 Vasquez, Madison    12 Dssc                 2:42.59    2:39.80        
  6 Campos, Mariana     11 YMCA                 2:40.67    2:39.94        
  7 Payne, Ashley       12 Epap                 2:37.76    2:40.08        
  8 Alcoreza, Narah     12 Swat                 2:42.74    2:42.31        
  9 Garcia, Kathia      11 Dssc                      NT    2:42.56        
 10 Mendoza, Szilarda   12 Swat                 2:55.48    2:46.50        
 11 Perez, Paola        11 YMCA                 2:48.10    2:46.82        
 12 Tronolone, Nicole   11 Epap                 3:00.73    2:47.68        
 13 Blancas, Itzel      11 Swat                      NT    2:51.13        
 14 Vargas, Josephine   11 Lcat                 3:06.18    2:52.42        
 15 Rios, Idaly         11 Swat                 3:08.79    2:54.04        
 15 Reyes, Adelina      12 Itcj                 3:06.01    2:54.04        
 17 Trujillo, Vianney   11 Wett                 2:48.61    2:54.66        
 18 Gomez-Morris, Alic  12 Lcat                 2:57.42    2:55.55        
 19 Deer, Kathleen      12 Wett                 2:52.62    2:56.99        
 20 Dueñes, Minerva     11 Itcj                 3:04.45    3:03.04        
 21 Blanco, Katia       11 YMCA                 3:07.83    3:03.63        
 22 Carrasco, Natalie   11 Epap                 3:19.25    3:14.65        
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
   BD Record:   2:11.05    1/1/1983 Kevin Henderson, EPAP                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aguirre, Alex       11 UN                   2:26.76    2:28.28        
  2 De Jesus, Jose      11 Epap                 2:35.74    2:30.51        
  3 Brown, Joe          11 Wett                 2:29.00    2:31.55        
  4 Navarro, Raul       12 Dssc                 2:41.17    2:35.69        
  5 Gomez, Adam         11 Dssc                 2:51.01    2:42.98        
  6 Lopez, Carlos       11 Epap                 2:44.39    2:44.92        
  7 Pryor, Frank        11 UN                   2:48.40    2:46.36        
  8 Alvarado, Roberto   12 Wett                 2:50.93    2:46.39        
  9 Rojo, Judea         12 Epap                      NT    2:46.47        
 10 Griego, Manny       11 Wett                 2:47.86    2:48.24        
 11 Guerra, Andres      11 Epap                 2:35.62    2:49.49        
 12 Oros, Carlo         11 Un-Epap              2:55.61    2:51.77        
 13 Temple, Parker      12 Lcat                 2:57.91    2:52.42        
 14 Gallegos, Hugo      11 Elts                 2:53.54    2:53.30        
 15 Paz, Jonathan       12 Lcat                      NT    2:57.05        
 16 Cuaron, Alex        12 Swat                      NT    3:01.78        
 17 Avila, Jose         12 Epap                 3:06.18    3:04.83        
 18 Nava, Chris         11 Wett                 3:11.27    3:16.13        
 19 Sayre, Russell      11 Lcat                      NT    3:26.28        
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
   BD Record:   4:40.86    1/1/1994 Laura Hernandez, FBS                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Avila, Lucia        13 Epap                 4:48.91    4:54.21        
  2 Kim, Susie          13 Wett                 5:05.85    4:59.55        
  3 Verdugo, Gabriela   14 Itcj                 5:18.93    5:04.78        
  4 Erives, Paula       13 Wett                 5:12.52    5:16.08        
  5 Skirmont, Sarah     13 Epap                 5:13.62    5:18.78        
  6 Lore, Tara          13 Swat                      NT    5:21.97        
  7 Marquez, Melissa    13 Fbb                  5:40.63    5:39.34        
  8 Rede, Nikki         13 Dssc                 5:56.56    5:39.41        
  9 Ellis, Raq          13 Epap                 5:54.60    5:48.81        
 -- Gandarilla, Gabby   13 Dssc                 5:17.60         DQ        
 
Event 5  Girls 15-16 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Barnes, Meghan      15 Swat                 5:21.46    5:15.66        
  2 Duran, Kacie        15 Lcat                 5:11.11    5:29.48        
 
Event 5  Girls 17-18 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stanton, Elora      18 Fbb                       NT    5:44.60        
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
   BD Record:   4:17.49    3/7/1985 Kevin Henderson, EPAP                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gonzalez, Mauricio  13 Dssc                      NT    4:55.99        
  2 Thomson, Joshua     14 Lcat                 4:54.36    5:02.28        
  3 Portillo, Anthony   13 Wett                 5:04.62    5:04.91        
  4 Garcia, Zachary     14 Lcat                 5:17.12    5:10.91        
  5 Salas, Isaiah       13 Dssc                 6:03.48    5:12.64        
  6 Felix, Raziel       13 Epap                 5:37.66    5:33.80        
  7 O'Grady, Austin     13 Dssc                      NT    5:44.82        
 
Event 6  Boys 15-16 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
 -- Broussard, Andrew   15 Swat                      NT         DQ        
 
Event 6  Boys 17-18 400 Yard IM
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reed, Alex          18 Un-Lcat              4:25.00    4:28.75        
  2 Thomson, William    17 Lcat                 4:40.65    4:41.65        
 
Event 7  Girls 6 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abney, Sarah         6 Lcat                 1:43.22    1:36.16        
  2 Murphy, Halie        5 Epap                 2:01.43    1:46.27        
 -- Ramirez, Viani       6 Epap                      NT         DQ        
 
Event 7  Girls 7-8 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cole, Lesley         8 Epap                 1:19.40    1:16.63        
  2 Castrejon, Angelic   7 Swat                 1:22.04    1:20.68        
  3 Lopez-Valdez, Nohe   8 Epap                 1:26.76    1:25.97        
  4 Felix, Andrea        7 Epap                 1:35.16    1:27.32        
  5 Ruiz, Sofia          8 Swat                 1:41.32    1:33.93        
  6 Blancas, Vianey      8 Swat                 1:35.01    1:33.97        
  7 Fons, Aranza         8 Elts                      NT    1:36.49        
  8 Trujillo, Lanneya    8 Wett                 1:45.35    1:38.50        
  9 Terrazas, Paola      8 Elts                      NT    1:40.67        
 10 Bard, Bard           8 Epap                      NT    1:45.25        
 11 Carr, Emma           7 Epap                 1:29.73    1:46.93        
 12 Acosta, Analyssa     8 Dssc                 1:57.90    1:47.51        
 13 Sayre, Katelyn       8 Lcat                 1:57.63    1:55.53        
 
Event 7  Girls 9-10 100 Yard Freestyle
===============================================================================
   BD Record:   1:00.40   2/25/2006 Maddie B Edwards, WETT                     
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lin, Shanny         10 Wett                 1:00.63    1:00.50        
  2 Waddell, Emma       10 Epap                 1:09.84    1:09.76        
  3 Roman, Christina    10 Fbb                  1:11.92    1:13.15        
  4 Cervantes, Josette  10 Dssc                 1:20.81    1:13.74        
  5 Smith, Tierra       10 Fbb                  1:12.50    1:15.71        
  6 Gonzalez, Danielle  10 Wett                 1:21.56    1:18.61        
  7 Murrilo, Sofia       9 YMCA                 1:25.98    1:18.94        
  8 Salas, Georgina     10 Dssc                 1:20.84    1:19.05        
  9 Abney, Alyssa        9 Lcat                 1:21.62    1:20.87        
 10 Claflin, Ivy         9 Wett                 1:24.01    1:21.85        
 11 Gregory, Katie       9 Wett                 1:21.16    1:22.19        
 12 Lopez, Carolina     10 Epap                 1:28.55    1:23.14        
 13 Skov, Sarah         10 Epap                 1:34.19    1:23.58        
 14 Pearlman, Leah       9 Swat                 1:28.30    1:24.08        
 15 Rodriguez, Priscil  10 YMCA                 1:28.99    1:24.37        
 16 Quintana, Cyera      9 Elts                 1:24.92    1:24.96        
 17 O'Grady, Emily      10 Dssc                      NT    1:26.06        
 18 Deer, Aime          10 Wett                 1:22.59    1:26.32        
 19 Samaniego, Jasmin   10 Dssc                 1:42.34    1:27.00        
 20 Austin, Kate        10 Fbb                  1:32.67    1:27.77        
 21 Valles, Sammy        9 Dssc                      NT    1:33.37        
 22 Murillo, Vanessa     9 Swat                 1:40.46    1:34.11        
 23 Duran, Kelli         9 Lcat                 1:00.62    1:34.15        
 24 Martinez, Alejandr   9 Swat                      NT    1:39.82        
 25 Velasquez, Gabriel   9 Fbb                       NT    1:40.12        
 26 Dorado, Grecia      10 Elts                      NT    1:40.17        
 27 Rodriguez, Mariana   9 Swat                 1:59.86    1:41.31        
 28 Fons, Sofia         10 Elts                      NT    1:45.02        
 29 Cortez, Briana       9 Dssc                 2:36.08    1:48.43        
 30 Rodriguez, Alondra  10 Elts                      NT    1:51.36        
 31 Gonzalez, Nora      10 Dssc                      NT    1:53.88        
 32 Wright, Meda         9 Fbb                  2:10.78    2:05.31        
 33 Reyes, Vianey       10 Elts                      NT    2:33.34        
 
Event 8  Boys 6 & Under 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Flores, Armando      6 YMCA                 1:49.00    1:44.48        
  2 Mesa, Estevan        6 Epap                 2:07.18    2:06.89        
  3 Reynoso, Luis        6 Elts                      NT    2:12.21        
 
Event 8  Boys 7-8 100 Yard Freestyle
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Skov, Jared          8 Epap                 1:14.16    1:11.54        
  2 Temple, Kyle         8 Lcat                 1:23.86    1:20.61        
  3 Cook, Drew           8 Epap                 1:28.45    1:26.39        
  4 Marquez, Jesse       8 Fbb                  1:27.71    1:28.45        
  5 Modesto-Abbud, Enz   8 Wett                 1:34.62    1:30.98        
  6 Santarriaga, Alex    8 Dssc                 2:06.95    1:39.62        
  7 Gomez, Matthew       8 Dssc                 1:41.17    1:40.62        
  8 Lopez, Esteban       7 Epap                 1:51.21    1:44.80        
  9 Baca, Branson        7 Wett                 1:44.15    1:45.24        
 10 Muller, Juan Fra     8 Epap                 1:57.66    1:46.22        
 11 Gregory, Matthew     7 Wett                 1:43.69    1:50.88        
 12 Ramirez, Tristan     7 Dssc                      NT    2:01.41        
 13 Martinez, Christia   7 Elts                      NT    2:02.89        
 14 Palacios, Raul       7 Dssc                 2:05.68    2:11.54        
 15 Rodriguez, Felipe    8 YMCA                 1:50.00    2:12.35        
 16 Aguilera, Irak Alf   7 Epap                 2:27.55    2:18.87        
 
Event 8  Boys 9-10 100 Yard Freestyle
===============================================================================
   BD Record:   57.89    1/1/1981 Kevin Henderson, EPAP                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aguirre, Luis       10 UN                   1:03.92    1:04.46        
  2 Licon, Michael      10 Wett                 1:07.41    1:06.63        
  3 Ramos, Juan          9 Epap                 1:13.07    1:09.89        
  4 Baca, Victor         9 Wett                 1:11.10    1:10.92        
  5 Johansen, Laine     10 Lcat                 1:13.19    1:11.60        
  6 Miller, Sean         9 Epap                 1:15.24    1:14.07        
  7 Aguirre, Isai        9 UN                   1:30.16    1:15.25        
  8 Chambers, Creed     10 Epap                 1:17.41    1:16.02        
  9 Saucedo, Ivan       10 Wett                 1:16.30    1:16.11        
 10 Ruiz, Alex          10 Swat                 1:16.10    1:16.44        
 11 Claflin, Noah       10 Wett                 1:15.77    1:16.83        
 12 Austin, Alex        10 Fbb                  1:24.59    1:19.30        
 13 Aguilera, Iran       9 Epap                 1:18.67    1:19.80        
 14 Perez, Isaiah       10 Dssc                      NT    1:21.65        
 15 Murphy, Michael      9 Epap                 1:23.51    1:21.80        
 16 Saucedo, Oscar       9 Wett                 1:17.92    1:23.43        
 17 Martinez, Benjamin   9 Dssc                 1:34.15    1:23.51        
 18 Alvarado, Oscar      9 Wett                 1:26.66    1:25.87        
 19 Mihalick, Nathan    10 Fbb                  1:31.54    1:28.64        
 20 Aldrete, Pablo      10 Swat                 1:29.64    1:31.91        
 21 Yague, Mario        10 Dssc                      NT    1:34.52        
 22 Acosta, Michael     10 Dssc                 1:54.67    1:35.91        
 23 Hunt, Tyler          9 Wett                 1:39.54    1:41.20        
 24 Gutierrez, Anthony  10 Epap                      NT    1:56.30        
 25 Mesa, Evan           9 Epap                 1:58.67    2:13.52        
 26 Ornelas, Efren       9 Dssc                      NT    2:37.18        
 
Event 9  Girls 11-12 100 Yard Freestyle
===============================================================================
   BD Record:   55.53        1994 Lacey Elliott, EPAP                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Boushka, Michelle   12 Epap                 1:01.07      58.99        
  2 Ramos, Alyssa       11 Epap                 1:02.94      59.66        
  3 Trejo, Renee        12 Dssc                 1:00.08    1:02.73        
  4 Alcoreza, Narah     12 Swat                 1:03.51    1:03.26        
  5 Aguilera, Italia    12 Epap                 1:06.74    1:04.67        
  6 Campos, Mariana     11 YMCA                 1:07.13    1:05.79        
  7 Vasquez, Madison    12 Dssc                 1:07.50    1:05.91        
  8 Hirschi, Sydney     11 Wett                 1:02.95    1:06.14        
  9 Garcia, Kathia      11 Dssc                      NT    1:06.76        
 10 Tronolone, Nicole   11 Epap                 1:09.09    1:07.39        
 11 Monk, Samantha      12 Epap                 1:09.68    1:07.42        
 12 Rios, Idaly         11 Swat                 1:09.34    1:07.80        
 13 Perez, Paola        11 YMCA                 1:10.83    1:08.09        
 14 Mendoza, Szilarda   12 Swat                 1:11.87    1:08.62        
 15 Reyes, Adelina      12 Itcj                 1:14.36    1:08.72        
 16 Blancas, Itzel      11 Swat                 1:11.57    1:08.82        
 17 Payne, Ashley       12 Epap                 1:13.44    1:08.99        
 18 Torres, Ixchel      11 Swat                 1:08.31    1:09.28        
 19 Vargas, Josephine   11 Lcat                 1:13.63    1:09.80        
 20 Rodriguez, Lynette  11 Swat                 1:13.91    1:09.91        
 21 Gomez-Morris, Alic  12 Lcat                 1:12.69    1:10.03        
 22 Deer, Kathleen      12 Wett                 1:06.61    1:10.63        
 23 Arreola, Olivia     11 Epap                 1:09.87    1:11.23        
 24 Dueñes, Minerva     11 Itcj                 1:12.84    1:12.32        
 25 Wolford, Amanda     12 Epap                 1:11.74    1:13.35        
 26 Aldrete, Carla      11 Swat                 1:19.92    1:15.77        
 27 Ellis, Lillian      11 Epap                 1:21.18    1:17.12        
 28 Blanco, Katia       11 YMCA                 1:18.16    1:17.49        
 29 Rodriguez, Renee    11 Swat                 1:28.16    1:23.12        
 30 Gallegos, Idalis    11 Dssc                 1:32.96    1:23.16        
 31 Carrasco, Natalie   11 Epap                 1:23.21    1:23.60        
 32 Ramirez, Maritza    12 Dssc                      NT    1:24.65        
 33 Arias, Vianhey      11 Dssc                 1:27.13    1:25.04        
 34 Larios, Marissa     12 Dssc                 1:46.62    1:26.07        
 35 Gamez, Andrea       11 Epap                      NT    1:42.51        
 
Event 10  Boys 11-12 100 Yard Freestyle
===============================================================================
   BD Record:   52.44    1/1/1983 Kevin Henderson, EPAP                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aguirre, Alex       11 UN                     58.93      58.70        
  2 De Jesus, Jose      11 Epap                 1:07.09    1:02.79        
  2 Brown, Joe          11 Wett                 1:02.67    1:02.79        
  4 Navarro, Raul       12 Dssc                 1:08.42    1:06.49        
  5 Gomez, Adam         11 Dssc                 1:04.71    1:06.96        
  6 Guerra, Andres      11 Epap                 1:10.62    1:07.16        
  7 Lopez, Carlos       11 Epap                 1:09.38    1:07.44        
  8 Alvarado, Roberto   12 Wett                 1:08.77    1:07.89        
  9 Gallegos, Hugo      11 Elts                 1:04.80    1:08.00        
 10 Temple, Parker      12 Lcat                 1:08.70    1:08.08        
 11 Griego, Manny       11 Wett                 1:08.96    1:08.69        
 12 Cuaron, Alex        12 Swat                 1:10.11    1:09.25        
 13 Fregoso, David      12 Dssc                      NT    1:09.94        
 14 Oros, Carlo         11 Un-Epap              1:10.27    1:10.23        
 15 Rojo, Judea         12 Epap                 1:25.62    1:10.26        
 16 Paz, Jonathan       12 Lcat                 1:15.28    1:11.86        
 17 Calvillo, Matthew   12 Swat                      NT    1:12.11        
 18 Avila, Jose         12 Epap                 1:13.16    1:12.78        
 19 Bazar, Kevin        11 Swat                 1:26.69    1:15.29        
 20 Azouri, Anwar       12 Swat                      NT    1:19.05        
 21 Nava, Chris         11 Wett                 1:21.00    1:20.90        
 22 Rodriguez, Andres   11 Dssc                 1:32.08    1:22.82        
 23 Sayre, Russell      11 Lcat                 1:28.93    1:27.45        
 24 Muller, Oscar       11 Epap                 1:27.73    1:27.90        
 
Event 11  Girls 13-14 100 Yard Backstroke
===============================================================================
   BD Record:   1:01.31    1/1/1996 Lacey Elliott, EPAP                        
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Avila, Lucia        13 Epap                 1:06.72    1:03.03        
  2 Verdugo, Gabriela   14 Itcj                 1:06.70    1:05.69        
  3 Partida, Gaby       13 Wett                 1:06.23    1:06.14        
  4 Kim, Susie          13 Wett                 1:05.81    1:06.37        
  5 Estrada, Shenti     13 Epap                      NT    1:09.61        
  6 Hirschi, Faith      13 Wett                 1:09.00    1:09.74        
  7 Morrow, Chelcie     14 Dssc                 1:06.38    1:10.28        
  8 Chavez, Chantal     14 Itcj                 1:11.42    1:10.43        
  9 Gandarilla, Gabby   13 Dssc                 1:10.38    1:11.55        
 10 Skirmont, Sarah     13 Epap                 1:09.14    1:11.96        
 11 Erives, Paula       13 Wett                 1:12.16    1:12.52        
 12 Lore, Tara          13 Swat                 1:14.73    1:13.88        
 13 Rede, Nikki         13 Dssc                 1:13.15    1:14.64        
 14 Gomez, Margaux      14 Dssc                      NT    1:17.76        
 15 Landin, Anahy       14 Itcj                 1:19.25    1:18.30        
 16 Marquez, Melissa    13 Fbb                  1:16.72    1:19.02        
 17 Castrejon, Alejand  13 Swat                 1:21.56    1:19.63        
 18 Ellis, Raq          13 Epap                 1:21.73    1:20.89        
 19 Suffle, Jennifer    13 Epap                 1:27.08    1:22.33        
 20 Renteria, Gabriell  13 Swat                 1:24.93    1:25.42        
 21 Marcum, Alana       13 Elts                      NT    1:32.85        
 
Event 11  Girls 15-16 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Flores, Stephany    16 Epap                 1:09.70    1:10.18        
  2 Lore, Kasey         15 Swat                 1:09.53    1:10.31        
  3 Duran, Kacie        15 Lcat                 1:14.97    1:15.02        
  4 Barnes, Meghan      15 Swat                 1:14.07    1:15.74        
 
Event 11  Girls 17-18 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Stanton, Elora      18 Fbb                       NT    1:11.78        
 
Event 12  Boys 13-14 100 Yard Backstroke
===============================================================================
   BD Record:   53.14    3/8/2001 Peter Wicklund, SWAT                         
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Guerra, Mario       14 Epap                 1:08.62    1:01.26        
  2 Garcia, Zachary     14 Lcat                 1:02.75    1:05.19        
  3 Gonzalez, Mauricio  13 Dssc                 1:06.09    1:05.51        
  4 Thomson, Joshua     14 Lcat                 1:08.75    1:07.05        
  5 Portillo, Anthony   13 Wett                 1:10.96    1:07.53        
  6 Salas, Isaiah       13 Dssc                 1:06.83    1:08.64        
  7 Fralick, Jaron      13 Epap                 1:15.67    1:11.99        
  8 Terrazas, Guillerm  13 Elts                      NT    1:12.09        
  9 Cabello, Stefano    13 Elts                 1:22.58    1:14.59        
 10 Felix, Raziel       13 Epap                 1:20.33    1:16.85        
 11 Monk, Brian         13 Epap                 1:23.23    1:20.12        
 12 O'Grady, Austin     13 Dssc                      NT    1:20.39        
 13 Espinosa De Los Mo  13 Swat                      NT    1:27.80        
 14 Severson, Joseph    13 Elts                      NT    1:35.59        
 -- Ochoa, Noah         13 Dssc                      NT         DQ        
 
Event 12  Boys 15-16 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Broussard, Andrew   15 Swat                      NT    1:07.22        
 -- Calvillo, Elliott   15 Swat                      NT         DQ        
 
Event 12  Boys 17-18 100 Yard Backstroke
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Thomson, William    17 Lcat                   58.82    1:02.75        
 
Event 13  Girls 6 & Under 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Abney, Sarah         6 Lcat                      NT      58.44        
  2 Murphy, Halie        5 Epap                 1:07.50    1:05.20        
 
Event 13  Girls 7-8 50 Yard Butterfly
===============================================================================
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Castrejon, Angelic   7 Swat                   42.09      38.96        
  2 Lopez-Valdez, Nohe   8 Epap                   56.88      42.55        
  3 Felix, Andrea        7 Epap                   41.92      42.63        
  4 Carr, Emma           7 Epap                   44.72      50.53        
  5 Blancas, Vianey      8 Swat                   51.10      50.97        
  6 Ruiz, Sofia          8 Swat                 1:04.39      53.09        
  7 Sayre, Katelyn       8 Lcat                   58.95      58.35        
  8 Acosta, Analyssa     8 Dssc                      NT    1:09.33        
 -- Fons, Aranza         8 Elts                      NT         DQ        
 -- Cole, Lesley         8 Epap                   39.55         DQ        
 -- Castaneda, Andrea    8 Dssc                      NT         DQ        
 
Event 13  Girls 9-10 50 Yard Butterfly
===============================================================================
   BD Record:   29.64    3/7/2002 Katie Havlovic, EPAP                         
    Name               Age Team                    Seed     Finals       Points 
