Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 6/24/2007
2007 Annual Father's Day Swim Meet - 6/22/2007 to 6/24/2007
Individual Rankings - Through Event 112
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Victoria R 8 WETT-BD 73
2 Adame, Ilse 8 WETT-BD 72
3 Ontiveros Medina, Dacia 8 UACJ 47
4 Cordero, Sara 8 UACJ 36
5 Abney, Sarah I 7 MESA-NM 31
6 Carr, Emma L 8 EPAP-BD 28
7 Murphy, Halie 6 EPAP-BD 26
8 Maynez Guzman, Sofia 6 UACJ 19
9 Mendoza, Alexis M 8 DSSC-BD 13
10 Timmons, Caitlin A 7 FBB-BD 2
11 Gupta, Maya R 7 LCAT-NM 1
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Escarcega Olivares, Emmanuel 8 UACJ 63
2 Marquez, Jesse S 8 FBB-BD 53
3 Villanueva, Ernesto 7 UACJ 44
4 Palacios, Raul E 8 DSSC-BD 35
5 Ramirez Garcia, Diego Ivan I 8 UACJ 29
6 Carrasco, Cristian A 8 DSSC-BD 23
7 Kirken, Vittorio R 7 EPAP-BD 16
8 Hancock, David G 8 WETT-BD 15
9 McGuire, Joshua A 8 DSSC-BD 12
10 Gutknecht, Cole M 7 WETT-BD 9
11 Torres, Omar A 7 DSSC-BD 8
12 Aguilar, Sean R 7 DSSC-BD 3
13 O'Grady, Logan K 7 DSSC-BD 1
13 Metcalf, Dre B 8 FBB-BD 1
8 & Under Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Victoria R 8 WETT-BD 73
2 Adame, Ilse 8 WETT-BD 72
3 Escarcega Olivares, Emmanuel 8 UACJ 63
4 Marquez, Jesse S 8 FBB-BD 53
5 Ontiveros Medina, Dacia 8 UACJ 47
6 Villanueva, Ernesto 7 UACJ 44
7 Cordero, Sara 8 UACJ 36
8 Palacios, Raul E 8 DSSC-BD 35
9 Abney, Sarah I 7 MESA-NM 31
10 Ramirez Garcia, Diego Ivan I 8 UACJ 29
11 Carr, Emma L 8 EPAP-BD 28
12 Murphy, Halie 6 EPAP-BD 26
13 Carrasco, Cristian A 8 DSSC-BD 23
14 Maynez Guzman, Sofia 6 UACJ 19
15 Kirken, Vittorio R 7 EPAP-BD 16
16 Hancock, David G 8 WETT-BD 15
17 Mendoza, Alexis M 8 DSSC-BD 13
18 McGuire, Joshua A 8 DSSC-BD 12
19 Gutknecht, Cole M 7 WETT-BD 9
20 Torres, Omar A 7 DSSC-BD 8
21 Aguilar, Sean R 7 DSSC-BD 3
22 Timmons, Caitlin A 7 FBB-BD 2
23 Gupta, Maya R 7 LCAT-NM 1
23 Metcalf, Dre B 8 FBB-BD 1
23 O'Grady, Logan K 7 DSSC-BD 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilts, Sammi E 10 FBB-BD 90
2 Meouchi, Ana 9 CDC-ZZ 54
2 Mireles Valadez, Michel D 10 UACJ 54
4 Gonzalez, Danielle M 10 WETT-BD 43
5 Pearlman, Leah R 10 SWAT-BD 30
6 Claflin, Ivy M 9 WETT-BD 29
7 Moya Hinojos, Clarissa 9 UACJ 26
8 Salas, Georgina L 10 DSSC-BD 25
9 Abney, Alyssa C 10 MESA-NM 19
10 Timmons, Haley M 9 FBB-BD 13
10 Wilts, Charlene R 9 FBB-BD 13
12 Venegas Aguirre, Veronica 9 UACJ 2
13 O'Grady, Emily L 10 DSSC-BD 1
13 Martinez, Alejandra 10 SWAT-BD 1
13 Acosta, Analyssa 9 DSSC-BD 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Victor G 9 WETT-BD 77
2 Ramos, Juan M 10 EPAP-BD 64
3 Aguilera, Iran A 10 EPAP-BD 51
4 Miller, Sean P 9 EPAP-BD 36
5 Pinedo, Roberto A 9 EPAP-BD 28
6 Saucedo, Ivan 10 UN-DS-BD 22
7 Martinez Abbud, Marcos Sebasti 9 UACJ 21
8 Mendoza Zubia, Adrian 10 UACJ 19
9 Avilez, Jorge A 10 ELTS-BD 16
10 Macias Soto, Angel D 10 UACJ 15
11 Modesto-Abbud, Enzo 9 WETT-BD 12
11 Aguirre, Isai I 9 EPAP-BD 12
13 Piņa Barron, Jesus Antonio A 9 UACJ 7
13 Saucedo, Oscar 9 UN-DS-BD 7
15 Garcia, Angel A 10 MESA-NM 5
16 Santarriaga, Alex M 9 DSSC-BD 4
17 Martinez, Benjamin J 10 DSSC-BD 2
17 Aguilera, Leobardo Ivan L 9 UACJ 2
19 Murphy, Michael B 10 EPAP-BD 1
9-10 Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wilts, Sammi E 10 FBB-BD 90
2 Baca, Victor G 9 WETT-BD 77
3 Ramos, Juan M 10 EPAP-BD 64
4 Mireles Valadez, Michel D 10 UACJ 54
4 Meouchi, Ana 9 CDC-ZZ 54
6 Aguilera, Iran A 10 EPAP-BD 51
7 Gonzalez, Danielle M 10 WETT-BD 43
8 Miller, Sean P 9 EPAP-BD 36
9 Pearlman, Leah R 10 SWAT-BD 30
10 Claflin, Ivy M 9 WETT-BD 29
11 Pinedo, Roberto A 9 EPAP-BD 28
12 Moya Hinojos, Clarissa 9 UACJ 26
13 Salas, Georgina L 10 DSSC-BD 25
14 Saucedo, Ivan 10 UN-DS-BD 22
15 Martinez Abbud, Marcos Sebasti 9 UACJ 21
16 Abney, Alyssa C 10 MESA-NM 19
16 Mendoza Zubia, Adrian 10 UACJ 19
18 Avilez, Jorge A 10 ELTS-BD 16
19 Macias Soto, Angel D 10 UACJ 15
20 Wilts, Charlene R 9 FBB-BD 13
20 Timmons, Haley M 9 FBB-BD 13
22 Modesto-Abbud, Enzo 9 WETT-BD 12
22 Aguirre, Isai I 9 EPAP-BD 12
24 Saucedo, Oscar 9 UN-DS-BD 7
24 Piņa Barron, Jesus Antonio A 9 UACJ 7
26 Garcia, Angel A 10 MESA-NM 5
27 Santarriaga, Alex M 9 DSSC-BD 4
28 Aguilera, Leobardo Ivan L 9 UACJ 2
28 Venegas Aguirre, Veronica 9 UACJ 2
28 Martinez, Benjamin J 10 DSSC-BD 2
31 O'Grady, Emily L 10 DSSC-BD 1
31 Murphy, Michael B 10 EPAP-BD 1
31 Acosta, Analyssa 9 DSSC-BD 1
31 Martinez, Alejandra 10 SWAT-BD 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ramos, Alyssa A 11 EPAP-BD 85
2 Hirschi, Sydney A 12 WETT-BD 67
3 Hernandez, Caris 12 WETT-BD 62
4 Navarro, Elva 12 EPAP-BD 57
5 Vasquez, Madison N 12 DSSC-BD 56
6 Tronolone, Nicole S 12 EPAP-BD 33
7 Gutknecht, Olivia M 11 WETT-BD 25
8 Payne, Ashley S 12 EPAP-BD 23
9 Gomez-Morris, Alicia M 12 MESA-NM 22.5
10 Burns, Madison M 11 ASA-NM 15
11 Rios, Idaly 11 SWAT-BD 14
12 Torres, Ixchel G 11 SWAT-BD 13
13 Cervantes, Josette 11 DSSC-BD 12
14 Smith, Tierra F 11 FBB-BD 11
15 Ellis, Lillian 11 EPAP-BD 9
16 Arreola, Olivia L 11 EPAP-BD 7
17 Garcia, Amanda A 12 DSSC-BD 5
17 Beeman, Colleen N 11 ASA-NM 5
19 Licon, Anna-Laura 12 SWAT-BD 4
20 Aldrete, Carla D 12 SWAT-BD 3.5
21 Larson, Franny G 11 ASA-NM 2
22 Gallegos, Idalis 11 DSSC-BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brown, Joe S 11 UN-DS-BD 75
2 De Jesus, Jose R 12 EPAP-BD 70
3 Vanheyste, Wito 12 MESA-NM 53
4 Yu, Wesley 11 WETT-BD 49
5 Guerra, Andres 11 EPAP-BD 46
6 Gutknecht, Chase T 12 WETT-BD 38
7 Aguirre, Alex 12 EPAP-BD 34
8 Gomez, Adam J 12 DSSC-BD 29
9 Licon, Michael D 11 WETT-BD 21
9 Gallegos, Hugo A 12 ELTS-BD 21
11 Cuaron, Alex 12 SWAT-BD 19
12 Licon, William A 12 WETT-BD 18
13 Griego, Manny F 12 WETT-BD 15
14 Adame, Mariano J 11 WETT-BD 13
14 Claflin, Noah J 11 WETT-BD 13
16 Chambers, Creed M 11 EPAP-BD 11
16 Aguirre, David D 11 EPAP-BD 11
18 Oros, Carlo A 11 EPAP-BD 7
19 Nava, Chris 11 WETT-BD 3
19 Canavan, Ian A 11 UN-NM 3
19 Rodriguez, Andres 11 DSSC-BD 3
22 Acosta, Michael L 11 DSSC-BD 2
23 Williams, Zachary D 11 EPAP-BD 1
23 Porras, Jesse A 12 SWAT-BD 1
11-12 Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ramos, Alyssa A 11 EPAP-BD 85
2 Brown, Joe S 11 UN-DS-BD 75
3 De Jesus, Jose R 12 EPAP-BD 70
4 Hirschi, Sydney A 12 WETT-BD 67
5 Hernandez, Caris 12 WETT-BD 62
6 Navarro, Elva 12 EPAP-BD 57
7 Vasquez, Madison N 12 DSSC-BD 56
8 Vanheyste, Wito 12 MESA-NM 53
9 Yu, Wesley 11 WETT-BD 49
10 Guerra, Andres 11 EPAP-BD 46
11 Gutknecht, Chase T 12 WETT-BD 38
12 Aguirre, Alex 12 EPAP-BD 34
13 Tronolone, Nicole S 12 EPAP-BD 33
14 Gomez, Adam J 12 DSSC-BD 29
15 Gutknecht, Olivia M 11 WETT-BD 25
16 Payne, Ashley S 12 EPAP-BD 23
17 Gomez-Morris, Alicia M 12 MESA-NM 22.5
18 Gallegos, Hugo A 12 ELTS-BD 21
18 Licon, Michael D 11 WETT-BD 21
20 Cuaron, Alex 12 SWAT-BD 19
21 Licon, William A 12 WETT-BD 18
22 Burns, Madison M 11 ASA-NM 15
22 Griego, Manny F 12 WETT-BD 15
24 Rios, Idaly 11 SWAT-BD 14
25 Torres, Ixchel G 11 SWAT-BD 13
25 Adame, Mariano J 11 WETT-BD 13
25 Claflin, Noah J 11 WETT-BD 13
28 Cervantes, Josette 11 DSSC-BD 12
29 Chambers, Creed M 11 EPAP-BD 11
29 Aguirre, David D 11 EPAP-BD 11
29 Smith, Tierra F 11 FBB-BD 11
32 Ellis, Lillian 11 EPAP-BD 9
33 Arreola, Olivia L 11 EPAP-BD 7
33 Oros, Carlo A 11 EPAP-BD 7
35 Garcia, Amanda A 12 DSSC-BD 5
35 Beeman, Colleen N 11 ASA-NM 5
37 Licon, Anna-Laura 12 SWAT-BD 4
38 Aldrete, Carla D 12 SWAT-BD 3.5
39 Canavan, Ian A 11 UN-NM 3
39 Nava, Chris 11 WETT-BD 3
39 Rodriguez, Andres 11 DSSC-BD 3
42 Acosta, Michael L 11 DSSC-BD 2
42 Larson, Franny G 11 ASA-NM 2
44 Williams, Zachary D 11 EPAP-BD 1
44 Porras, Jesse A 12 SWAT-BD 1
44 Gallegos, Idalis 11 DSSC-BD 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Avila, Lucia 14 EPAP-BD 81
2 Partida, Gaby 14 WETT-BD 79
3 Gandarilla, Gabby 14 DSSC-BD 43
4 Boushka, Michelle E 13 EPAP-BD 33
5 Madero, Moranda R 13 UN-NM 32
6 Trejo, Renee A 13 DSSC-BD 31
7 Hirschi, Faith E 13 WETT-BD 29
8 Schwartz, Lexie A 14 DSSC-BD 26
9 Lore, Tara A 14 SWAT-BD 25
10 Aguilera, Italia 13 EPAP-BD 20
11 Gregory, Taylor M 14 DSSC-BD 19
12 Estrada, Shenti I 13 EPAP-BD 15
12 Skirmont, Sarah R 14 EPAP-BD 15
12 Ellis, Raq G 13 EPAP-BD 15
15 Marquez, Melissa Y 14 FBB-BD 10
16 Mercado, Mariana P 13 DSSC-BD 9
17 Links, Vivian 13 MESA-NM 3
18 Vargas, Antares V 14 DSSC-BD 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gonzalez, Mauricio 14 DSSC-BD 73
2 Guerra, Mario 14 EPAP-BD 59
2 Solis, Luigi M 13 DSSC-BD 59
4 Scott, Leo M 14 EPAP-BD 56
5 Leung, Ming 14 MESA-NM 55
6 Navarro, Raul A 13 DSSC-BD 41
7 O'Grady, Austin D 14 DSSC-BD 27
8 Silva, Eddie T 14 DSSC-BD 26
9 Salas, Isaiah I 14 DSSC-BD 18
10 Wilkinson, Grant F 13 FBB-BD 15
11 Chacon Garcia, Luis 14 ITCJ 10
12 Nicli, Otto O 14 SWAT-BD 9
12 Claflin, Sam C 13 WETT-BD 9
14 Rojo, Judaea B 13 EPAP-BD 5
15 Guerra, Dante 14 DSSC-BD 4
15 Carranza, Oscar 13 EPAP-BD 4
17 Luna, Miguelangel 13 EPAP-BD 3
13-14 Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Avila, Lucia 14 EPAP-BD 81
2 Partida, Gaby 14 WETT-BD 79
3 Gonzalez, Mauricio 14 DSSC-BD 73
4 Guerra, Mario 14 EPAP-BD 59
4 Solis, Luigi M 13 DSSC-BD 59
6 Scott, Leo M 14 EPAP-BD 56
7 Leung, Ming 14 MESA-NM 55
8 Gandarilla, Gabby 14 DSSC-BD 43
9 Navarro, Raul A 13 DSSC-BD 41
10 Boushka, Michelle E 13 EPAP-BD 33
11 Madero, Moranda R 13 UN-NM 32
12 Trejo, Renee A 13 DSSC-BD 31
13 Hirschi, Faith E 13 WETT-BD 29
14 O'Grady, Austin D 14 DSSC-BD 27
15 Silva, Eddie T 14 DSSC-BD 26
15 Schwartz, Lexie A 14 DSSC-BD 26
17 Lore, Tara A 14 SWAT-BD 25
18 Aguilera, Italia 13 EPAP-BD 20
19 Gregory, Taylor M 14 DSSC-BD 19
20 Salas, Isaiah I 14 DSSC-BD 18
21 Skirmont, Sarah R 14 EPAP-BD 15
21 Ellis, Raq G 13 EPAP-BD 15
21 Wilkinson, Grant F 13 FBB-BD 15
21 Estrada, Shenti I 13 EPAP-BD 15
25 Marquez, Melissa Y 14 FBB-BD 10
25 Chacon Garcia, Luis 14 ITCJ 10
27 Mercado, Mariana P 13 DSSC-BD 9
27 Nicli, Otto O 14 SWAT-BD 9
27 Claflin, Sam C 13 WETT-BD 9
30 Rojo, Judaea B 13 EPAP-BD 5
31 Carranza, Oscar 13 EPAP-BD 4
31 Guerra, Dante 14 DSSC-BD 4
33 Luna, Miguelangel 13 EPAP-BD 3
33 Links, Vivian 13 MESA-NM 3
35 Vargas, Antares V 14 DSSC-BD 1
15-16 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lubbers, Danica N 16 DSSC-BD 79
2 Verdugo Arzaluz, Gabriela 15 ITCJ 42
3 You, Susan 15 MESA-NM 36
4 Tomlin, Kelsey A 15 FBB-BD 35
5 Hernandez, Simone A 16 WETT-BD 25
6 Thyfault, MacKayla J 15 FBB-BD 23
6 Aguilar, Alanna R 15 DSSC-BD 23
8 Mehl, Kayla R 15 EPAP-BD 21
9 Barnes, Meghan E 15 SWAT-BD 19
10 Avila, Talina 16 EPAP-BD 16
11 Parra, Pamela 16 EPAP-BD 15
11 Boushka, Hayley A 15 EPAP-BD 15
13 Marquez, Jennifer D 15 FBB-BD 14
14 Lore, Kasey B 16 SWAT-BD 13
15 Morrow, Chelcie M 15 DSSC-BD 12
16 Oros, Areli 15 EPAP-BD 11
15-16 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Contreras, Rafa R 15 DSSC-BD 83
2 Gonzalez, Ruben G 15 DSSC-BD 69.5
3 Diaz, Elier 15 EPAP-BD 64
4 Casas Chavez, Enrique 16 ITCJ 31
5 Amezcua, Miguel R 16 DSSC-BD 29
6 Luse, Dustin C 15 EPAP-BD 27
7 Licon, Armando 16 SWAT-BD 22.5
8 Hartley, Jake 15 FBB-BD 22
9 Engelbaum, Christian M 15 EPAP-BD 21
10 McGee, Ian W 15 DSSC-BD 10
11 Rios, Shawn M 15 MESA-NM 6
12 Salas, Giancarlo 16 MESA-NM 4
12 Winstead, Leif 15 UN-NM 4
14 Jones, Bryan S 16 EPAP-BD 3
14 Pinedo, Sergio L 16 EPAP-BD 3
16 Broussard, Andrew J 16 SWAT-BD 2
17 De La Vega, Jorge A 16 DSSC-BD 1
15-16 Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Contreras, Rafa R 15 DSSC-BD 83
2 Lubbers, Danica N 16 DSSC-BD 79
3 Gonzalez, Ruben G 15 DSSC-BD 69.5
4 Diaz, Elier 15 EPAP-BD 64
5 Verdugo Arzaluz, Gabriela 15 ITCJ 42
6 You, Susan 15 MESA-NM 36
7 Tomlin, Kelsey A 15 FBB-BD 35
8 Casas Chavez, Enrique 16 ITCJ 31
9 Amezcua, Miguel R 16 DSSC-BD 29
10 Luse, Dustin C 15 EPAP-BD 27
11 Hernandez, Simone A 16 WETT-BD 25
12 Aguilar, Alanna R 15 DSSC-BD 23
12 Thyfault, MacKayla J 15 FBB-BD 23
14 Licon, Armando 16 SWAT-BD 22.5
15 Hartley, Jake 15 FBB-BD 22
16 Engelbaum, Christian M 15 EPAP-BD 21
16 Mehl, Kayla R 15 EPAP-BD 21
18 Barnes, Meghan E 15 SWAT-BD 19
19 Avila, Talina 16 EPAP-BD 16
20 Boushka, Hayley A 15 EPAP-BD 15
20 Parra, Pamela 16 EPAP-BD 15
22 Marquez, Jennifer D 15 FBB-BD 14
23 Lore, Kasey B 16 SWAT-BD 13
24 Morrow, Chelcie M 15 DSSC-BD 12
25 Oros, Areli 15 EPAP-BD 11
26 McGee, Ian W 15 DSSC-BD 10
27 Rios, Shawn M 15 MESA-NM 6
28 Winstead, Leif 15 UN-NM 4
28 Salas, Giancarlo 16 MESA-NM 4
30 Pinedo, Sergio L 16 EPAP-BD 3
30 Jones, Bryan S 16 EPAP-BD 3
32 Broussard, Andrew J 16 SWAT-BD 2
33 De La Vega, Jorge A 16 DSSC-BD 1
17 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garcia, Paola P 17 DSSC-BD 86
2 Tomlin, Becca C 17 EPAP-BD 54
2 Perkins, Amber M 17 DSSC-BD 54
4 Avalos, Lizzy G 17 DSSC-BD 45
5 Guggedahl, Marie M 17 EPAP-BD 34
6 Gamboa, Nancy M 17 DSSC-BD 32
7 Walker, Ali M 17 EPAP-BD 29
8 Veale, Nicole M 17 EPAP-BD 18
9 Thomson, Elizabeth 17 LCAT-NM 14
9 Stanton, Elora M 18 FBB-BD 14
11 Parra, Annia G 19 EPAP-BD 11
12 Brotan, Kristin 19 MESA-NM 8
13 Kilgore, Stacy L 22 LCAT-NM 6
14 Mullen, Ally 17 DSSC-BD 3
17 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gonzalez, Carlos A 17 DSSC-BD 54
2 Veale, Daniel J 19 EPAP-BD 41
3 Escarcega, Carlos A 17 EPAP-BD 39
4 Hernandez, Edgar A 18 EPAP-BD 35
5 Diaz, Hector A 17 EPAP-BD 29
6 Solis, Oscar E 17 DSSC-BD 28
7 Hjalmquist, Tyler T 18 EPAP-BD 24
8 Peyro, Edgar A 18 DSSC-BD 18
9 Scott, JD D 17 EPAP-BD 16
9 De Jesus, Jose M 17 UNAT 16
11 Marquez Herrera, David 18 ITCJ 15
12 Engelbaum, Mathew J 18 EPAP-BD 13
13 Cordry, Kyle E 19 MESA-NM 12
14 Herrera, Jesus 17 EPAP-BD 11
14 Deane, Max M 17 DSSC-BD 11
16 Rodriguez, Jacob J 17 DSSC-BD 10
17 Quinones, Manny A 17 SWAT-BD 7
17 Marquez Herrera, Abraham 17 ITCJ 7
17 Runningwolf, Brandon W 18 ASA-NM 7
17 Salas, Josh F 17 DSSC-BD 7
17 Martin, Carlos J 17 DSSC-BD 7
22 Gailey, Patrick 17 EPAP-BD 5
22 Duarte Mora, Ernesto 22 UNAT 5
24 Pinedo, Ruben A 17 EPAP-BD 4
25 Jimenez, Jorge I 17 FBB-BD 3
26 Worsham, Timothy J 17 FBB-BD 2
17 & Over Boys / Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Garcia, Paola P 17 DSSC-BD 86
2 Tomlin, Becca C 17 EPAP-BD 54
2 Perkins, Amber M 17 DSSC-BD 54
2 Gonzalez, Carlos A 17 DSSC-BD 54
5 Avalos, Lizzy G 17 DSSC-BD 45
6 Veale, Daniel J 19 EPAP-BD 41
7 Escarcega, Carlos A 17 EPAP-BD 39
8 Hernandez, Edgar A 18 EPAP-BD 35
9 Guggedahl, Marie M 17 EPAP-BD 34
10 Gamboa, Nancy M 17 DSSC-BD 32
11 Diaz, Hector A 17 EPAP-BD 29
11 Walker, Ali M 17 EPAP-BD 29
13 Solis, Oscar E 17 DSSC-BD 28
14 Hjalmquist, Tyler T 18 EPAP-BD 24
15 Veale, Nicole M 17 EPAP-BD 18
15 Peyro, Edgar A 18 DSSC-BD 18
17 Scott, JD D 17 EPAP-BD 16
17 De Jesus, Jose M 17 UNAT 16
19 Marquez Herrera, David 18 ITCJ 15
20 Thomson, Elizabeth 17 LCAT-NM 14
20 Stanton, Elora M 18 FBB-BD 14
22 Engelbaum, Mathew J 18 EPAP-BD 13
23 Cordry, Kyle E 19 MESA-NM 12
24 Parra, Annia G 19 EPAP-BD 11
24 Deane, Max M 17 DSSC-BD 11
24 Herrera, Jesus 17 EPAP-BD 11
27 Rodriguez, Jacob J 17 DSSC-BD 10
28 Brotan, Kristin 19 MESA-NM 8
29 Salas, Josh F 17 DSSC-BD 7
29 Runningwolf, Brandon W 18 ASA-NM 7
29 Martin, Carlos J 17 DSSC-BD 7
29 Quinones, Manny A 17 SWAT-BD 7
29 Marquez Herrera, Abraham 17 ITCJ 7
34 Kilgore, Stacy L 22 LCAT-NM 6
35 Duarte Mora, Ernesto 22 UNAT 5
35 Gailey, Patrick 17 EPAP-BD 5
37 Pinedo, Ruben A 17 EPAP-BD 4
38 Jimenez, Jorge I 17 FBB-BD 3
38 Mullen, Ally 17 DSSC-BD 3
40 Worsham, Timothy J 17 FBB-BD 2