Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 11/20/2007
Turkey Splash 07, Sanction #: BD0711
Individual Rankings - Through Event 108
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Maynez, Rebecca 5 UACJ 306
2 Trejo, Ivana 6 DSSC-BD 6
2 Tovar, Mia B 6 WETT-BD 6
2 Schwartz, Cydney C 6 DSSC-BD 6
5 Regalado, Nichole 6 EPAP-BD 5
5 Arias, Yareli A 6 DSSC-BD 5
5 Baca, Francesca A 6 WETT-BD 5
8 Aguilar, Sydney N 6 DSSC-BD 4
9 Ho, Quynh 5 EPAP-BD 3
9 Saucedo, Cerise A 6 DSSC-BD 3
9 Statler, Annaliese F 6 DSSC-BD 3
12 Perez, Emma S 6 EPAP-BD 1
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bock, Joshua J 6 EPAP-BD 7
2 Martinez, Berni M 6 DSSC-BD 3
2 Coronado, Carlos E 6 EPAP-BD 3
4 Velasquez, Beto D 6 FBB-BD 2
4 Trevizo, Marc 6 EPAP-BD 2
4 Lozeau, Joshua C 5 FBB-BD 2
7 Cordova, Isaac 5 EPAP-BD 1
7 Guillot, Jose A 6 WETT-BD 1
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adame, Ilse 8 WETT-BD 4891
2 Felix, Andrea 8 EPAP-BD 4847
3 Carr, Emma L 8 EPAP-BD 2796
4 Murphy, Halie 7 EPAP-BD 2133
5 Tovar, Carli L 8 WETT-BD 1947
6 Maynez Guzman, Sofia 7 UACJ 1804
7 Ruiz, Isabella 8 EPAP-BD 1452
8 Piņa Barron, Adriana 8 UACJ 1353
9 Guevara Hernandez, Miriam 7 UACJ 1235
10 Abney, Sarah I 7 MESA-NM 1134
11 Oliva-Aun, Airam A 7 EPAP-BD 1119
12 Perez, Rebecca M 8 EPAP-BD 1011
13 Licon, Elizabeth A 8 WETT-BD 673
14 Deng, Aretha 8 MESA-NM 447
15 Leopold, Samantha 8 LCAT-NM 173
16 Armendariz, Natalie 8 WETT-BD 137
17 Timmons, Caitlin A 8 FBB-BD 72
18 Waddell, Lily 7 EPAP-BD 7
18 Noriega, Bella M 8 DSSC-BD 7
20 Arias, Kenia 7 EPAP-BD 6
21 Martinez, Isabelle A 7 EPAP-BD 5
21 Mihalick, Harper Lee L 8 FBB-BD 5
23 Garcia, Victoria 8 DSSC-BD 3
24 Ortiz, Tania V 7 EPAP-BD 2
24 Bollinger, Ariel 7 DSSC-BD 2
24 D'Incognito, Christina R 8 FBB-BD 2
24 Pinon, Brianna A 8 DSSC-BD 2
28 Alvarez, Saxon L 7 DSSC-BD 1
28 Sandoval, Giana E 8 DSSC-BD 1
28 Fuller, Lindsey E 8 DSSC-BD 1
28 Gutierrez, Drea 8 DSSC-BD 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Branson B 8 WETT-BD 3032
2 Chavez Luna, Miguel 7 UACJ 2207
3 Villanueva Vedoy, Ernesto 8 UACJ 1668
4 Reynoso, Luis S 8 UN-EP-BD 1663
5 Mendoza Zubiate, Andres 7 UACJ 1167
6 Escarcega Olivares, Emmanuel 8 UACJ 983
7 Leung, Kean 7 MESA-NM 981
8 Cole, Travis 7 EPAP-BD 912
9 Gutknecht, Cole M 7 WETT-BD 898
10 Rubio Manzo, Alexis 7 UACJ 859
11 Lopez, Esteban 8 EPAP-BD 718
12 Carrasco, Cristian A 8 DSSC-BD 570
13 McGuire, Joshua A 8 DSSC-BD 558
14 Ramirez Robles, Hugo 8 UACJ 500
15 Harding, Alex S 8 MESA-NM 264
16 Torres, Omar A 7 DSSC-BD 150
17 Hernandez, Jose S 8 WETT-BD 141
18 Bolt, Walker W 8 WETT-BD 83
19 Lozeau, Justin 8 FBB-BD 36
20 O'Grady, Logan K 7 DSSC-BD 33
21 Najar, Alejandro I 8 ELTS-BD 19
22 Aguilar, Sean R 8 DSSC-BD 6
23 Ho, Hien V 8 EPAP-BD 5
24 Solis, Ian A 7 DSSC-BD 4
25 Morales, Raul I 8 DSSC-BD 3
25 Matamoros, Guillermo 7 SWAT-BD 3
25 Tennessee, Nicholas 8 DSSC-BD 3
28 Valles, Daniel 8 DSSC-BD 2
28 Seymore, Malone J 8 EPAP-BD 2
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Victoria R 9 WETT-BD 5577
2 Cole, Lesley E 9 EPAP-BD 5289
3 Ontiveros Medina, Dacia 9 UACJ 4838
4 Moya Hinojos, Clarissa 10 UACJ 4125
5 Burciaga Jaquez, Itzel Zuyury 9 UACJ 3937
6 Claflin, Ivy M 10 WETT-BD 3908
7 Meouchi, Ana S 10 CD-ZZ 3314
8 Wilts, Charlene R 9 FBB-BD 3172
9 Quintana, Cyera L 10 DSSC-BD 2689
10 Arias, Karen 10 EPAP-BD 2548
11 Timmons, Haley M 10 FBB-BD 2231
12 Chavez Luna, Laura 9 UACJ 2160
13 Venegas Aguirre, Veronica 9 UACJ 2157
14 Rubio Manzo, Paulina 9 UACJ 2038
15 Abney, Alyssa C 10 MESA-NM 1566
16 Sayre, Katy M 9 UN-NM 1475
17 Velasquez, Gabriela A 10 FBB-BD 1111
18 Duran, Kelli D 10 LCAT-NM 1073
19 Mendoza, Alexis M 9 DSSC-BD 994
20 Gonzalez, Nina A 10 SWAT-BD 935
21 Ehly, Victoria M 9 LCAT-NM 922
22 Liaw, Tiffany S 10 LCAT-NM 598
23 Aguirre, Naomi R 10 WETT-BD 496
24 Garcia, Sandy R 10 FBB-BD 411
25 Wright, Meda G 10 FBB-BD 338
26 Cortez, Briana N 10 DSSC-BD 291
27 Gonzalez, Ashley N 10 ELTS-BD 199
28 Esparza, Jaime R 10 DSSC-BD 135
29 Posadas, Ximena 9 WETT-BD 93
30 Rhodes, Sierra B 9 FBB-BD 78
31 Lopez, Emilee R 9 MESA-NM 50
32 Rodriguez, Mariana 10 SWAT-BD 36
33 Chavez, Ally M 9 WETT-BD 35
34 Urueta, Natalia 10 SWAT-BD 9
35 Alvarez, Austyn N 9 DSSC-BD 7
36 Leyva, Monserrat 10 ELTS-BD 6
37 Muniz, Lani S 10 ELTS-BD 3
37 Irwin, AC C 10 FBB-BD 3
39 Delgado, Arabella D 9 WETT-BD 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Temple, Kyle A 9 LCAT-NM 5638
2 Baca, Victor G 10 WETT-BD 5515
3 Ramirez Garcia, Diego Ivan I 9 UACJ 5252
4 Ramos, Juan M 10 EPAP-BD 5020
5 Martinez Abbud, Marcos Sebasti 10 UACJ 4459
6 Pinedo, Roberto A 10 EPAP-BD 4363
7 Macias Soto, Angel D 10 UACJ 4325
8 Felix, Alejandro A 10 EPAP-BD 4127
9 Duran Ortega, Jesus Eduardo E 9 UACJ 3245
10 Piņa Barron, Jesus Antonio A 10 UACJ 2811
11 Perez Moreno, Rafael 9 UACJ 2715
12 Miller, Sean P 10 EPAP-BD 2685
13 Ruiz, Oscar 10 EPAP-BD 2450
14 Aguilera, Leobardo Ivan L 10 UACJ 2370
15 Saucedo, Oscar 10 DSSC-BD 2324
16 Murphy, Michael B 10 EPAP-BD 2088
17 Ramirez, Sergio H 10 DSSC-BD 1962
17 Fischer, Brandon 9 WETT-BD 1962
19 Jozwiak, Nicholas A 9 WETT-BD 1896
20 Bernal, Daniel E 9 EPAP-BD 1668
21 Burrows, Corey W 10 TRC-NM 1624
22 Martinez, Benjamin J 10 DSSC-BD 1315
23 Trevizo, Jordi 10 EPAP-BD 1040
24 Alvarado, Oscar D 10 WETT-BD 929
25 Alcoreza, Enrique 9 SWAT-BD 733
26 Garcia, Angel A 10 MESA-NM 601
27 Hunt, Tyler J 10 WETT-BD 482
28 Matamoros, Jorge A 10 SWAT-BD 475
29 Cordova, Ivan A 10 EPAP-BD 421
30 Ortiz, Eddy J 9 UN-EP-BD 189
31 Park, Edward 9 MESA-NM 127
32 Ho, Khai V 10 EPAP-BD 110
33 Guillot, Rolando 9 WETT-BD 40
34 Sanchez, Josue E 10 EPAP-BD 21
35 Gutierrez, Alberto D 9 FBB-BD 16
36 Vasquez, Enrique A 9 DSSC-BD 6
37 Salais, Mike A 10 DSSC-BD 5
38 Nunez, Sebastian 9 DSSC-BD 3
38 Perea, Cristian M 10 EPAP-BD 3
40 Bracamonte, Ezra J 10 MESA-NM 2
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lin, Shanny 11 WETT-BD 7653
2 Edwards, Maddie B 12 WETT-BD 6573
3 Ramos, Alyssa A 12 EPAP-BD 5980
4 Wilts, Sammi E 11 FBB-BD 5486
5 Waddell, Emma M 11 EPAP-BD 5040
6 Vargas, Josephine 12 LCAT-NM 4779
7 Hirschi, Sydney A 12 WETT-BD 4644
8 Hernandez, Caris 12 WETT-BD 4481
9 Garcia, Kathia A 12 DSSC-BD 4193
10 Gutknecht, Olivia M 11 WETT-BD 4091
11 Arreola, Olivia L 12 EPAP-BD 3525
12 Tronolone, Nicole S 12 EPAP-BD 2953
13 Martinez, Daniella S 12 LCAT-NM 2737
14 Cervantes, Josette 12 DSSC-BD 2643
15 Rios, Idaly 12 SWAT-BD 2579
16 Garcia, Amanda A 12 DSSC-BD 2429
17 Ehly, Jordan M 12 LCAT-NM 2259
18 Gonzalez, Danielle M 11 WETT-BD 2241
19 Salas, Georgina L 11 DSSC-BD 1872
20 Garcia, Olivia K 12 LCAT-NM 1405
21 Ellis, Lillian 12 EPAP-BD 1361
22 Gallegos, Idalis 12 DSSC-BD 1305
23 Taylor-Meza, Alicea E 11 FBB-BD 1243
24 Isa, Seehum 11 EPAP-BD 1203
25 Gamez, Andrea J 12 EPAP-BD 1101
26 Arias, Vianhey Y 12 DSSC-BD 964
27 Whetten, Madeline J 11 EPAP-BD 866
28 O'Grady, Emily L 11 DSSC-BD 732
29 Rodriguez, Linette 12 SWAT-BD 680
30 Martinez, Alejandra 12 EPAP-BD 674
31 Andre, Raquel 11 DSSC-BD 671
32 Torres, Ixchel G 12 SWAT-BD 646
33 Ledesma, Elexus R 12 ELTS-BD 520
34 Carrasco, Natalie A 12 EPAP-BD 480
35 Velez, Sarah 11 EPAP-BD 455
36 Samaniego, Jasmin 12 DSSC-BD 454
37 Holguin, Bianca I 11 MESA-NM 434
38 Mansour, Carolina 12 EPAP-BD 223
39 Koch, Hannah M 11 MESA-NM 163
40 Reyes, Vianey 12 ELTS-BD 130
41 Rodriguez, Renee 12 SWAT-BD 124
42 Lopez, Carolina C 11 EPAP-BD 105
43 Herrera, Brooklyn J 11 GCS-NM 65
44 Begay, Jade J 11 GCS-NM 62
45 Montgomery, Savannah G 11 FBB-BD 35
46 Clark, Katelin M 11 FBB-BD 6
47 Rodriguez, Mikayla 11 DSSC-BD 5
47 Renteria, Erika L 11 DSSC-BD 5
49 Webb, Christina M 11 FBB-BD 4
50 Hinojos, Julie J 11 DSSC-BD 3
50 Chavira, Cassie E 11 WETT-BD 3
52 Ulbright, Sienna 11 MESA-NM 2
53 Ponce, Elizabeth 11 ELTS-BD 1
53 Quinones, Rebecca A 12 SWAT-BD 1
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Brown, Joe S 12 DSSC-BD 6772
2 De Jesus, Jose R 12 EPAP-BD 6359
3 Licon, Michael D 11 WETT-BD 4432
4 Adame, Mariano J 11 WETT-BD 4219
5 Gallegos, Hugo A 12 ELTS-BD 4063
6 Claflin, Noah J 11 WETT-BD 4002
7 Chambers, Creed M 11 EPAP-BD 2970
8 Gomez, Adam J 12 DSSC-BD 2887
9 Griego, Manny F 12 WETT-BD 2718
10 Ortiz, Joseph M 12 MESA-NM 2275
11 Gutknecht, Chase T 12 WETT-BD 1980
12 Saucedo, Ivan 11 DSSC-BD 1813
13 Rodriguez, Andres 12 DSSC-BD 1655
14 Canavan, Ian A 11 MESA-NM 1584
15 Nava, Chris 12 WETT-BD 1543
16 Mihalick, Nathan J 11 FBB-BD 1509
17 Gormley, Andrew R 11 LCAT-NM 1410
18 Bock, Brandon M 11 EPAP-BD 1400
19 Williams, Zach D 11 UN-DS-BD 1380
20 Lopez, Carlos 12 EPAP-BD 1227
21 Proctor, Wesley S 11 MESA-NM 1226
22 Posadas, Hector A 12 WETT-BD 626
23 Gutierrez, Anthony A 11 EPAP-BD 553
24 Zabanal, Vacil 11 DSSC-BD 383
25 Sayre, Russell A 12 UN-NM 328
26 Porras, Jesse A 12 SWAT-BD 282
27 Lucero, Andres H 12 SWAT-BD 274
28 Bazar, Kevin A 12 SWAT-BD 100
29 Bolt, Tanner T 12 WETT-BD 75
30 Lucero, Humberto A 12 SWAT-BD 58
31 Rodriguez, Ricardo 11 ELTS-BD 51
32 Hernandez, Kyle K 12 DSSC-BD 44
33 Torres, Daniel E 12 DSSC-BD 7
34 Miner, Dylan A 12 GCS-NM 3
34 Jones Jr., Nathanie 11 DSSC-BD 3
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Trejo, Renee A 13 DSSC-BD 4950
2 Kim, Susie J 14 WETT-BD 4918
3 Partida, Gaby 14 WETT-BD 4527
4 Mercado, Mariana P 13 DSSC-BD 4468
5 Hirschi, Faith E 14 WETT-BD 4142
6 Vasquez, Madison N 13 DSSC-BD 3788
7 Gandarilla, Gabby 14 DSSC-BD 3750
8 Moquin, Lilly K 13 LCAT-NM 3005
9 Payne, Ashley S 13 EPAP-BD 2987
10 Erives, Paula C 14 WETT-BD 2222
11 Ellis, Raq G 14 EPAP-BD 1736
12 Lore, Tara A 14 SWAT-BD 1669
13 Boushka, Michelle E 13 EPAP-BD 1369
14 Rede, Nikki M 14 DSSC-BD 1162
15 Clayshulte, Hannah M 13 LCAT-NM 1117
16 Herrera, Vanessa C 13 EPAP-BD 715
17 Licon, Anna-Laura 13 SWAT-BD 640
18 Wilts, Alex J 14 FBB-BD 381
19 Padilla, Victoria N 13 WETT-BD 213
20 Mansour, Alejandra 14 EPAP-BD 170
21 Moore, Skylar R 14 FBB-BD 74
22 Keller, Franziska A 13 FBB-BD 32
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Navarro, Raul A 13 DSSC-BD 5088
2 Gonzalez, Mauricio 14 DSSC-BD 4920
3 Salopek, David D 14 LCAT-NM 3593
4 Torres, Fernando H 13 DSSC-BD 3007
5 Licon, William A 13 WETT-BD 2936
6 Salas, Isaiah I 14 DSSC-BD 2914
7 Rojo, Judaea B 13 EPAP-BD 2521
8 O'Grady, Austin D 14 DSSC-BD 2438
9 Claflin, Sam C 13 WETT-BD 2401
10 Gormley, Matthew T 13 LCAT-NM 1594
11 Reyes, Andrew A 13 WETT-BD 1410
12 Avila, Jose A 13 EPAP-BD 1082
13 Medrano, Ivan 13 EPAP-BD 917
14 Carrarza, Oscar 13 EPAP-BD 765
15 Acosta, Cesar 14 FBB-BD 459
16 Luna, Miguelangel 13 EPAP-BD 436
17 Ruiz, Oscar M 14 SWAT-BD 93
18 Timmons, Benjamin D 14 FBB-BD 85
19 Miller, Alex A 14 EPAP-BD 75
20 Velez, Sal A 13 EPAP-BD 21
21 Menchaca, Austin C 13 EPAP-BD 3
21 Howell, Lucas J 13 EPAP-BD 3
23 Gutierrez, Roberto 14 FBB-BD 2
23 Kirby, Ryan G 13 LCAT-NM 2
25 Vargas, Eddie 13 EPAP-BD 1
15-16 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Avila, Lucia 15 EPAP-BD 4463
2 Gonzalez, Renee S 15 DSSC-BD 3641
3 Aguilar, Alanna R 15 DSSC-BD 3461
4 Zuniga, Alessandra 15 LCAT-NM 3142
5 Gregory, Taylor M 15 DSSC-BD 3078
6 Zuniga, Brianna 15 LCAT-NM 2878
7 Barnes, Meghan E 16 SWAT-BD 2634
8 Avila, Talina 16 EPAP-BD 2347
9 Worsham, Angela C 15 FBB-BD 2142
10 Delgado, Summer A 15 FBB-BD 1942
11 Thyfault, MacKayla J 15 FBB-BD 1921
12 Lore, Kasey B 16 SWAT-BD 1456
13 Isa, Renata 15 EPAP-BD 1167
14 Canavan, Alexandra S 16 LCAT-NM 1105
15 Tooke, Bailey E 15 FBB-BD 736
16 Baushka, Haylay 16 EPAP-BD 394
17 Gutierrez, Alma C 16 FBB-BD 322
18 Garcia, Gabi D 15 DSSC-BD 304
19 Salum, Hannya C 16 SWAT-BD 6
15-16 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Contreras, Rafa R 15 DSSC-BD 5375
2 Gonzalez, Ruben G 16 DSSC-BD 4249
3 Thomson, Joshua 16 LCAT-NM 3982
4 Ochoa, Javi J 15 EPAP-BD 3103
5 Garcia, Zachary A 15 LCAT-NM 3012
6 Pinedo, Sergio L 16 EPAP-BD 2970
7 Amezcua, Miguel R 16 DSSC-BD 2782
8 De La Vega, Jorge A 16 DSSC-BD 1802
9 Diaz, Elier 15 EPAP-BD 1693
10 Hernandez, Conner C 15 DSSC-BD 1619
11 McGee, Ian W 15 DSSC-BD 1587
12 Hartley, Jake M 15 FBB-BD 1304
13 Medrano, Emmanuel 15 EPAP-BD 951
14 Guerra, Dante 15 DSSC-BD 915
15 Geddes, Patrick T 16 SWAT-BD 846
16 Bueno, Joe 16 SWAT-BD 634
17 Carl, Hunter W 15 FBB-BD 380
17 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lubbers, Danica N 17 DSSC-BD 4020
2 Perkins, Amber M 18 DSSC-BD 3697
3 Erives, Marcela C 17 WETT-BD 3101
4 Parra, Pamela 17 EPAP-BD 2591
5 Kilgore, Stacy L 22 LCAT-NM 1621
6 Tomlin, Becca 17 EPAP-BD 1587
7 Holcomb, Rachel M 17 SWAT-BD 1296
8 Mullen, Ally 17 DSSC-BD 712
9 Gonzalez, Annie 17 DSSC-BD 637
10 Gamboa, Nancy M 17 DSSC-BD 346
17 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gonzalez, Carlos A 18 DSSC-BD 3873
2 Licon, Armando 17 SWAT-BD 3470
3 Jimenez, Michael J 17 DSSC-BD 2685
4 Rodriguez, Jacob J 17 DSSC-BD 2668
5 Martin, Carlos J 17 DSSC-BD 2481
6 Rodriguez, Aaron 25 EPAP-BD 1816
7 Salas, Josh F 17 DSSC-BD 937
8 Guerrero, Mike D 17 DSSC-BD 652