Licensed to Border Swimming Champ. Meet Hy-Tek's Meet Manager 10/10/2007
LCAT Fall Classic 2007 - 9/28/2007 to 9/30/2007
Individual Rankings - Through Event 112
6 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Murphy, Halie 6 EPAP-BD 72
2 Gormley, Sarah R 4 LCAT-NM 38
3 Whatley, Amelia G 5 LCAT-NM 12
4 Nelson, Nicole J 6 LCAT-NM 10
4 Deer, Virginia B 6 WETT-BD 10
4 Huang, Grace 6 LCAT-NM 10
7 Dubois, Jenna R 6 LCAT-NM 6
8 Wong, Ruth X 6 LCAT-NM 3
6 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lopez, Saul 6 SWAT-BD 72
2 Legault, Justin A 6 LCAT-NM 27
3 Holler, Pierce J 6 LOBO-NM 12
4 Liaw, Kevin S 6 LCAT-NM 10
5 Bock, Joshua J 6 EPAP-BD 7
7-8 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adame, Ilse 8 WETT-BD 79
2 Carr, Emma L 8 EPAP-BD 59
3 Camarena Leija, Montserrat S 8 UN-NM 50
4 Tovar, Carli L 8 WETT-BD 49
5 Abney, Sarah I 7 MESA-NM 46
6 Ruiz, Isabella 8 EPAP-BD 26
7 Ehly, Victoria M 8 LCAT-NM 19
8 Clayshulte, Mary K 7 LCAT-NM 12
9 Deng, Aretha J 8 MESA-NM 9
10 Monger, Megan J 8 LCAT-NM 5
11 Steinborn, Amanda C 8 LCAT-NM 3
12 Diaz, Destiny R 8 LCAT-NM 1
12 Rhodes, Sierra B 8 FBB-BD 1
12 Leopold, Samantha A 8 LCAT-NM 1
7-8 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Bernal, Daniel E 8 EPAP-BD 53
2 Baca, Branson B 7 WETT-BD 49
3 Holler, Julius R 8 LOBO-NM 31
4 Leung, Kean 7 MESA-NM 30
5 Reynoso, Luis S 7 UNAT 27
6 Mesa, Estevan W 7 EPAP-BD 26
7 Kirken, Vittorio R 7 EPAP-BD 22
8 Gutknecht, Cole M 7 WETT-BD 14
9 Harding, Alex S 8 MESA-NM 13
10 Hernandez, Jose S 8 WETT-BD 11
11 Lakatos, William 8 UN-NM 5
11 Martinez, Mateo L 8 CSF-NM 5
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lin, Shanny 10 WETT-BD 90
2 Claflin, Ivy M 10 WETT-BD 48
3 Gonzalez, Danielle M 10 WETT-BD 46
4 Wermer, Anna J 10 PAC-NM 44
4 Edwards, Victoria R 9 WETT-BD 44
6 Langone, Rachel J 9 UN-NM 39
7 Abney, Alyssa C 10 MESA-NM 30
8 Cole, Lesley E 9 EPAP-BD 28
9 Duran, Kelli D 10 LCAT-NM 5
10 Salopek, Celeste J 10 LCAT-NM 2
10 Camarena Leija, Adriana G 10 UN-NM 2
12 Lopez, Nohemi 9 SWAT-BD 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baca, Victor G 10 WETT-BD 76
1 Gormley, Andrew R 10 LCAT-NM 76
3 Temple, Kyle A 9 LCAT-NM 65
4 Miller, Sean P 9 EPAP-BD 40
5 Modesto-Abbud, Enzo 9 WETT-BD 32
6 Holler, Magnus M 10 LOBO-NM 29
7 Ruiz, Oscar 10 EPAP-BD 16
8 Bock, Brandon M 10 EPAP-BD 13
8 Alvarado, Oscar D 10 WETT-BD 13
10 Murphy, Michael B 10 EPAP-BD 9
11 Santarriaga, Alex M 9 UN-WE-BD 4
12 Burrows, Corey W 10 UN-B-NM 3
12 Garcia, Angel A 10 MESA-NM 3
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Edwards, Maddie B 12 WETT-BD 97
2 Hirschi, Sydney A 12 WETT-BD 74
3 Vargas, Josephine 12 LCAT-NM 59
4 Hernandez, Caris 12 WETT-BD 51
5 Navarro, Elva 12 EPAP-BD 43
6 Lochner, Hannah A 12 UN-NM 35
7 King, Miranda L 12 UN-SF-NM 33
8 Tronolone, Nicole S 12 EPAP-BD 29
9 Daul, Kellsie A 12 UN-K-NM 24
10 Arreola, Olivia L 12 EPAP-BD 21
11 Waddell, Emma M 11 EPAP-BD 19.5
12 Gutknecht, Olivia M 11 WETT-BD 15.5
13 McCarthy, Cedar K 12 CSF-NM 12
14 Wilts, Sammi E 11 FBB-BD 10
15 TenCate, Lauren L 11 PAC-NM 7
16 Gomez-Morris, Alicia M 12 MESA-NM 6
17 Martinez, Daniella S 12 LCAT-NM 5
18 Garcia, Olivia K 12 LCAT-NM 3
19 Ellis, Lillian 12 EPAP-BD 2
19 Ehly, Jordan M 11 LCAT-NM 2
19 Coffeen, Brooke E 11 LCAT-NM 2
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Montgomery, Seth E 12 BLUE-NM 79
2 De Jesus, Jose R 12 EPAP-BD 78
2 Gutknecht, Chase T 12 WETT-BD 78
4 Gallegos, Hugo A 12 ELTS-BD 50.5
5 Adame, Mariano J 11 WETT-BD 45
6 Claflin, Noah J 11 WETT-BD 32.5
7 Chambers, Creed M 11 EPAP-BD 32
8 Holler, Dorian D 11 LOBO-NM 28
9 Griego, Manny F 12 WETT-BD 18
10 Pryor, Frank 12 EPAP-BD 14
11 Posadas, Hector A 12 WETT-BD 13
12 Austin, Alex P 11 EPAP-BD 10
13 Esquibel, Jonathan G 12 KAC-NM 9
14 Sayre, Russell A 12 LCAT-NM 8
15 Burke, Brendan J 12 DUKE-NM 7
16 Mihalick, Nathan J 11 FBB-BD 6
16 McQuillan, Aiden A 12 CSF-NM 6
18 Porras, Jesse A 12 SWAT-BD 2
19 Proctor, Wesley S 11 MESA-NM 1
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kim, Susie J 13 WETT-BD 70
2 Hirschi, Faith E 14 WETT-BD 58
3 Harding, Sam K 13 MESA-NM 47
4 Estrada, Shenti I 14 EPAP-BD 45
5 Jaramillo, Tiffaney R 14 UN-SF-NM 42
6 Erives, Paula C 14 WETT-BD 40
7 Skirmont, Sarah R 14 EPAP-BD 36
8 Madero, Moranda R 13 MESA-NM 35
9 Payne, Ashley S 13 EPAP-BD 30
10 Aguilera, Italia 13 EPAP-BD 29
11 Boushka, Michelle E 13 EPAP-BD 28
12 Moquin, Lilly K 13 LCAT-NM 25
13 Links, Vivian 14 MESA-NM 22
14 Clayshulte, Hannah M 13 LCAT-NM 21
15 Trujillo, Clarissa E 14 CSF-NM 15
16 Ellis, Raq G 14 EPAP-BD 10
17 Southard, Jill E 14 CSC-NM 8
18 Lore, Tara A 14 SWAT-BD 6
19 Paz, Alliss A 13 MESA-NM 5
20 Padilla, Victoria N 13 WETT-BD 2
20 Tapia, Stephanie C 14 CSF-NM 2
22 Marcum, Alana N 14 FBB-BD 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Licon, William A 13 WETT-BD 99
2 Portillo, Anthony A 14 WETT-BD 77
3 Homans, Henry F 13 UN-NM 62
4 Salopek, David D 13 LCAT-NM 57
5 Wilkinson, Grant F 14 FBB-BD 50
5 Gormley, Matthew T 13 LCAT-NM 50
7 Vanheyste, Wito 13 MESA-NM 39
8 Demaio, Nicholas R 14 CSC-NM 26
9 Claflin, Sam C 13 WETT-BD 25
10 Temple, Parker M 13 LCAT-NM 21
11 Alvarado, Roberto E 13 WETT-BD 17
12 Roychowdhury, Hridindu S 13 MESA-NM 16
13 Medrano, Ivan 13 EPAP-BD 13
14 Reyes, Andrew A 13 WETT-BD 10
15 Liaw, Steven S 13 LCAT-NM 5
16 Paz, Jon R 13 LCAT-NM 4
17 Luna, Miguelangel 13 EPAP-BD 2
18 Miller, Alex A 14 EPAP-BD 1
18 Rose, Connor R 13 CSC-NM 1
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Clark Van-Brunt, Abra H 15 UN-NM 59
2 Thyfault, MacKayla J 15 FBB-BD 51
2 Erives, Marcela C 17 WETT-BD 51
4 Kleyboecker, Mollie R 16 LOBO-NM 47
5 You, Susan 15 MESA-NM 44
6 Kilgore, Stacy L 22 LCAT-NM 41
7 Hughes, Jamie L 15 CSF-NM 37
8 Leasure, Kara N 17 PAC-NM 31
9 Zuniga, Alessandra 15 LCAT-NM 26
10 Wermer, Lydia R 16 PAC-NM 25
11 Espinoza, Amber D 17 CSC-NM 21
12 Zuniga, Brianna 15 LCAT-NM 20
13 Burke, Victoria L 15 DUKE-NM 15
14 Barnes, Meghan E 16 SWAT-BD 12
15 Looney, Jordan E 15 FBB-BD 9
16 Lore, Kasey B 16 SWAT-BD 7
17 Allen, Wendy E 15 GCS-NM 5
17 Holcomb, Rachel M 16 SWAT-BD 5
19 Carter, Chelsey D 15 CSC-NM 1
19 Nevarez, Jaz-Brea R 16 LCAT-NM 1
19 Montoya, Taylor E 17 PAC-NM 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Hale, Tory A 18 LCAT-NM 76
2 Reed, Alex M 19 LCAT-NM 68
3 Wade, Atiba H 29 UN-NM 45
4 Thomson, Joshua 15 LCAT-NM 38
5 Simonson, Taylor B 18 LCAT-NM 36
6 Travelstead, Ben A 22 MESA-NM 35
7 Torres, Ivan I 15 MESA-NM 29
8 Rodriguez, Aaron A 25 EPAP-BD 28
9 Ware, Miles C 17 CSC-NM 27
10 Sandoval, Alejandro R 18 UN-NM 26
11 Hartley, Jake M 15 FBB-BD 25
12 Jones, Bryan S 17 EPAP-BD 22
13 Luse, Dustin C 15 EPAP-BD 15
14 English, Tim A 15 LOBO-NM 14
15 Winstead, Viking Boy M 15 MESA-NM 8
16 Dalley, Landon S 17 CSC-NM 7
17 Smith, Chris L 16 MESA-NM 5
17 Hawes, Brody E 17 CSC-NM 5
17 Morvis, Georgie M 15 LCAT-NM 5
20 Mulkearns, Sean N 15 LCAT-NM 4
20 Medrano, Emmanuel 15 EPAP-BD 4
22 Rios, Shawn M 16 MESA-NM 3
23 Garcia, Zachary A 15 LCAT-NM 2
23 Engelbaum, Christian 15 EPAP-BD 2