Licensed to Border Swimming Champ. Meet
                                  HY-TEK's MEET MANAGER 3.0 12/13/2009 07:51 PM
            2009 UIL EPISD Invitational - 12/11/2009 to 12/12/2009             
                                    Results                                    
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Americas High School  'A'                         1:58.41    1:57.45   40  
     1) Navarro, Elva 09                2) Aguilera, Italia 10            
     3) Aguilar, Alanna 12              4) Gamez, Andrea 09               
  2 Franklion High School  'A'                        2:00.30    1:57.86   34  
     1) Lerma, Dennise 12               2) Franklin, Kaley 12             
     3) Skirmont, Sarah 11              4) Lore, Tara 11                  
  3 Eastwood High School  'A'                         2:00.78    1:57.92   32  
     1) Vasquez, Madison 10             2) O'Beirne, Laura 10             
     3) Nevarez, Nataly 11              4) Trejo, Renee 10                
  4 El Paso High School  'A'                          1:59.35    1:58.40   30  
     1) Partida, Gaby 11                2) Arreola, Rachel 10             
     3) Erives, Paola 10                4) Porras, Lauren 11              
  5 Hanks High School  'A'                            2:03.01    2:00.73   28  
     1) Gonzalez, Renee 12              2) Marquez, Jenny 12              
     3) Worsham, Angela 12              4) Holguin, Jessica 11            
  6 Eastwood High School  'B'                         2:01.92    2:02.12   26  
     1) Arreola, Olivia 09              2) Schwartz, Lexie 12             
     3) Mercado, Mariana 10             4) Herrera, Vanessa 10            
  7 Coronado High School  'A'                         2:04.09    2:03.86   24  
     1) Rios, Idaly 09                  2) Calhoun, Brittney 09           
     3) Blancas, Itzel 09               4) Lopez, Atenea 10               
  8 Jefferson/Silva High School  'A'                  2:04.56    2:06.24   22  
     1) Salinas, Melisa 09              2) Ellis, Lilian 09               
     3) Moya, Ilse 10                   4) Ellis, Raq 11                  
B - Final
  9 Franklion High School  'B'                        2:08.96    2:06.33   18  
     1) Williams, Kaitlyn 10            2) Yanez, Lauren 12               
     3) Castrejon, Ale 11               4) McMahon, Jackie 11             
 10 El Paso High School  'B'                          2:08.22    2:06.99   14  
     1) Torres, Ixchel 09               2) Eckels, Sarah 11               
     3) Davidson, Anissa 10             4) Maese, Sofia 10                
 11 Americas High School  'B'                         2:16.05    2:12.89   12  
     1) Hernandez, Kayla 12             2) Alvarez, Abigail 12            
     3) Martinez, Alejandra 09          4) Lucero, Valeria 09             
 12 Burges High School  'A'                           2:16.96    2:17.10   10  
     1) Drury, Paula 11                 2) Marquez, Sarah 11              
     3) Hernandez, Jessica 11           4) Uribe, Samantha 11             
 13 Loretto Academy  'A'                              2:17.32    2:17.47    8  
     1) Centeno, Vicky                  2) Antcliff, Lauren               
     3) Garcia, Aundrea                 4) Yanez, Kari                    
 14 Irvin High School  'A'                            2:19.69    2:18.89    6  
     1) Valencia, Lizbeth 11            2) Pina, Maria 10                 
     3) Gomez, Brenda 12                4) Morado, Celia 11               
 -- Coronado High School  'B'                         2:12.11         DQ  
     1) Pople, Callie 09                2) Heins, Meredith 10             
     3) Gutierrez, Ari 09               4) Guevara, Mercedes 12           
 -- Jefferson/Silva High School  'B'                  2:13.15         NS  
     1) Young, Xaimarie 10              2) Stiles, Samantha 10            
     3) Marquez, Elizabeth 12           4) Rodriguez, Lynette 09          
 
Event 1  Girls 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Americas High School  'A'                         1:59.20    1:58.41  
     1) Navarro, Elva 09                2) Aguilera, Italia 10            
     3) Aguilar, Alanna 12              4) Gamez, Andrea 09               
  2 El Paso High School  'A'                          2:04.30    1:59.35  
     1) Partida, Gaby 11                2) Arreola, Rachel 10             
     3) Erives, Paola 10                4) Porras, Lauren 11              
  3 Franklion High School  'A'                        1:58.40    2:00.30  
     1) Lerma, Dennise 12               2) Franklin, Kaley 12             
     3) Skirmont, Sarah 11              4) Lore, Tara 11                  
  4 Eastwood High School  'A'                         2:02.16    2:00.78  
     1) Vasquez, Madison 10             2) O'Beirne, Laura 10             
     3) Nevarez, Nataly 11              4) Trejo, Renee 10                
  5 Eastwood High School  'B'                         2:04.98    2:01.92  
     1) Arreola, Olivia 09              2) Schwartz, Lexie 12             
     3) Mercado, Mariana 10             4) Herrera, Vanessa 10            
  6 Hanks High School  'A'                            2:05.00    2:03.01  
     1) Gonzalez, Renee 12              2) Marquez, Jenny 12              
     3) Worsham, Angela 12              4) Holguin, Jessica 11            
  7 Coronado High School  'A'                         1:56.03    2:04.09  
     1) Rios, Idaly 09                  2) Calhoun, Brittney 09           
     3) Blancas, Itzel 09               4) Lopez, Atenea 10               
  8 Jefferson/Silva High School  'A'                  2:05.04    2:04.56  
     1) Salinas, Melisa 09              2) Ellis, Lilian 09               
     3) Moya, Ilse 10                   4) Ellis, Raq 11                  
-------------------------------------------------------------------------
  9 El Paso High School  'B'                          2:15.32    2:08.22  
     1) Torres, Ixchel 09               2) Eckels, Sarah 11               
     3) Davidson, Anissa 10             4) Maese, Sofia 10                
 10 Franklion High School  'B'                        2:06.65    2:08.96  
     1) Williams, Kaitlyn 10            2) Yanez, Lauren 12               
     3) Castrejon, Ale 11               4) McMahon, Jackie 11             
 11 Coronado High School  'B'                         2:06.00    2:12.11  
     1) Pople, Callie 09                2) Heins, Meredith 10             
     3) Gutierrez, Ari 09               4) Guevara, Mercedes 12           
 12 Jefferson/Silva High School  'B'                  2:08.00    2:13.15  
     1) Young, Xaimarie 10              2) Stiles, Samantha 10            
     3) Marquez, Elizabeth 12           4) Rodriguez, Lynette 09          
 13 Americas High School  'B'                         2:08.00    2:16.05  
     1) Hernandez, Kayla 12             2) Alvarez, Abigail 12            
     3) Martinez, Alejandra 09          4) Lucero, Valeria 09             
 14 Burges High School  'A'                           2:18.26    2:16.96  
     1) Drury, Paula 11                 2) Marquez, Sarah 11              
     3) Hernandez, Jessica 11           4) Uribe, Samantha 11             
 15 Loretto Academy  'A'                              2:15.41    2:17.32  
     1) Centeno, Vicky                  2) Antcliff, Lauren               
     3) Garcia, Aundrea                 4) Yanez, Kari                    
 16 Irvin High School  'A'                            2:17.14    2:19.69  
     1) Valencia, Lizbeth 11            2) Pina, Maria 10                 
     3) Gomez, Brenda 12                4) Morado, Celia 11               
-------------------------------------------------------------------------
 17 Austin High School  'A'                           2:17.42    2:22.16  
     1) Whitney, Haley 11               2) Marcum, Alana 10               
     3) Ramser, Marrisa 09              4) Fairbanks, Elizabeth 10        
 18 Del Valle High School  'A'                        2:35.50    2:38.73  
     1) Felix, Maureen 10               2) Badillo, Vivi 11               
     3) Lopez, Andrea 09                4) Gil, Yvette 11                 
-------------------------------------------------------------------------
 19 Chapin High School  'A'                           2:20.00    2:39.82  
     1) Cadd, Autumn 11                 2) Gruver, Jessica 11             
     3) Newberry, Tiffany 11            4) Dunlap, Keli 11                
 20 Del Valle High School  'B'                        2:57.82    2:52.09  
     1) Mendoza, Mariana 09             2) Medina, Daniela 12             
     3) Garcia, Linda 10                4) Gonzalez, Clarisa 10           
 -- Andress High School  'A'                          2:15.44         DQ  
     1) Arreola, Krystal 10             2) Raybourn, Victoria 09          
     3) Autrey, Terra 09                4) Hager, Jacqueline 10           
 -- Burges High School  'B'                           2:33.51         DQ  
     1) Moreno, Neomi 11                2) Clary, Daisy 09                
     3) De La Riva, Joann 12            4) Schier, Brittany 09            
 -- Irvin High School  'B'                                 NT         DQ  
     1) Gutierrez, Martha 11            2) Gutierrez, Giuliana 12         
     3) Carmona, Cristina 11            4) Vargas, Mayra 11               
 -- Hanks High School  'B'                            2:20.00         DQ  
     1) Ramirez, Lauren 10              2) Garcia, Grace 12               
     3) Paez, Frances 09                4) Flores, Flor 12                
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Cathedral High School  'A'                        1:42.25    1:39.11   40  
     1) De Jesus, Jose 09               2) Luse, Dustin 12                
     3) Scott, Leo 11                   4) Escarcega, Jorge 12            
  2 Eastwood High School  'A'                         1:47.79    1:46.90   34  
     1) Gonzalez, Ruben 12              2) O'Beirne, Sean 10              
     3) Sobal-Varro, Mario 12           4) Assadian, Zubin 12             
  3 El Paso High School  'A'                          1:48.40    1:46.93   32  
     1) Hinojosa, Dante 11              2) Tighe, Jonathan 12             
     3) Williams, Seth 12               4) Claflin, Sam 10                
  4 Cathedral High School  'B'                        1:48.42    1:47.13   30  
     1) Ramos, Ricardo 12               2) Ochoa, Ozman 11                
     3) Engelbaum, Christian 12         4) Esquivel, Andres 10            
  5 Franklion High School  'A'                        1:49.52    1:48.54   28  
     1) Jimenez, Shawn 12               2) Vickers, Mark 11               
     3) Ritz, Andrew                    4) Schultz, Kyle 12               
  6 Coronado High School  'A'                         1:50.63    1:48.66   26  
     1) Word, Truman 12                 2) Saldedo, Robert 11             
     3) Hartley, Jake 12                4) Gonzalez, Alex 12              
  7 Americas High School  'A'                         1:50.06    1:50.65   24  
     1) Flores, Edgardo 11              2) Vidana, Aldo 12                
     3) Gallegos, Hugo 09               4) Diaz, Elier 12                 
  8 Eastwood High School  'B'                         1:52.56    1:53.04   22  
     1) Navarro, Raul 10                2) Monk, Brian 11                 
     3) Silva, Eddie 12                 4) Frescas, Brian 10              
B - Final
  9 Jefferson/Silva High School  'A'                  1:52.64    1:50.67   18  
     1) Gonzalez- Aranda, Mauricio 11   2) Molina, Zach 12                
     3) Benitez, Javier 11              4) Marquez, Julian 11             
 10 Hanks High School  'A'                            1:55.06    1:55.02   14  
     1) Mendivil, Brandon 12            2) Dominguez, Joaquin 10          
     3) Romero, Fabian 12               4) Sandoval, Sebastian 11         
 11 Franklion High School  'B'                        1:58.47    1:57.28   12  
     1) Ruiz, Oscar 11                  2) Ceglio, Daniel 09              
     3) Janes, Brian 10                 4) Lucero, Andres 09              
 12 Americas High School  'B'                         1:57.54    1:58.61   10  
     1) Monticone, Robert 10            2) Aguilar, Gus 11                
     3) Orpoeza, Joshua 12              4) Barron, Chris 12               
 13 Del Valle High School  'A'                        2:00.91    2:01.91    8  
     1) Garcia, Roberto 11              2) Lopez, Kevin 11                
     3) Ruiz, Jonathan 12               4) Esparza, Joey 10               
 14 Andress High School  'A'                          2:00.99    2:07.79    6  
     1) Padilla, Stephan 10             2) DeLeon, Javier 11              
     3) Reydom, John 12                 4) Reydom, Angel 11               
 15 Jefferson/Silva High School  'B'                  2:04.13    2:08.26    4  
     1) Avila, Jose 10                  2) Menchaca, Austin 10            
     3) Stiles, Andrew 12               4) Huerta, Daniel 12              
 -- Chapin High School  'A'                           2:02.64         DQ  
     1) Brown, Benjamin 11              2) Lujan, Ethan 10                
     3) Tooke, Killian 09               4) Acosta, Cesar 11               
 
Event 2  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Cathedral High School  'A'                        1:40.27    1:42.25  
     1) De Jesus, Jose 09               2) Luse, Dustin 12                
     3) Scott, Leo 11                   4) Escarcega, Jorge 12            
  2 Eastwood High School  'A'                         1:46.00    1:47.79  
     1) Gonzalez, Ruben 12              2) O'Beirne, Sean 10              
     3) Sobal-Varro, Mario 12           4) Assadian, Zubin 12             
  3 El Paso High School  'A'                          1:46.54    1:48.40  
     1) Hinojosa, Dante 11              2) Tighe, Jonathan 12             
     3) Williams, Seth 12               4) Claflin, Sam 10                
  4 Cathedral High School  'B'                        1:47.68    1:48.42  
     1) Ramos, Ricardo 12               2) Ochoa, Ozman 11                
     3) Engelbaum, Christian 12         4) Esquivel, Andres 10            
  5 Franklion High School  'A'                        1:49.25    1:49.52  
     1) Jimenez, Shawn 12               2) Vickers, Mark 11               
     3) Ritz, Andrew                    4) Schultz, Kyle 12               
  6 Americas High School  'A'                         1:46.02    1:50.06  
     1) Flores, Edgardo 11              2) Vidana, Aldo 12                
     3) Gallegos, Hugo 09               4) Diaz, Elier 12                 
  7 Coronado High School  'A'                         1:54.67    1:50.63  
     1) Word, Truman 12                 2) Saldedo, Robert 11             
     3) Hartley, Jake 12                4) Gonzalez, Alex 12              
  8 Eastwood High School  'B'                         1:54.80    1:52.56  
     1) Navarro, Raul 10                2) Monk, Brian 11                 
     3) Silva, Eddie 12                 4) Frescas, Brian 10              
-------------------------------------------------------------------------
  9 Jefferson/Silva High School  'A'                  1:50.00    1:52.64  
     1) Gonzalez- Aranda, Mauricio 11   2) Molina, Zach 12                
     3) Benitez, Javier 11              4) Marquez, Julian 11             
 10 Hanks High School  'A'                            1:52.00    1:55.06  
     1) Mendivil, Brandon 12            2) Dominguez, Joaquin 10          
     3) Romero, Fabian 12               4) Sandoval, Sebastian 11         
 11 Americas High School  'B'                         1:53.00    1:57.54  
     1) Monticone, Robert 10            2) Aguilar, Gus 11                
     3) Orpoeza, Joshua 12              4) Barron, Chris 12               
 12 Franklion High School  'B'                             NT    1:58.47  
     1) Ruiz, Oscar 11                  2) Ceglio, Daniel 09              
     3) Janes, Brian 10                 4) Lucero, Andres 09              
 13 Del Valle High School  'A'                        2:02.29    2:00.91  
     1) Garcia, Roberto 11              2) Lopez, Kevin 11                
     3) Ruiz, Jonathan 12               4) Esparza, Joey 10               
 14 Andress High School  'A'                          2:09.00    2:00.99  
     1) Padilla, Stephan 10             2) DeLeon, Javier 11              
     3) Reydom, John 12                 4) Reydom, Angel 11               
 15 Chapin High School  'A'                           1:51.23    2:02.64  
     1) Brown, Benjamin 11              2) Lujan, Ethan 10                
     3) Tooke, Killian 09               4) Acosta, Cesar 11               
 16 Jefferson/Silva High School  'B'                  1:58.00    2:04.13  
     1) Avila, Jose 10                  2) Menchaca, Austin 10            
     3) Stiles, Andrew 12               4) Huerta, Daniel 12              
-------------------------------------------------------------------------
 17 El Paso High School  'B'                               NT    2:05.49  
     1) Long, Jordan 12                 2) Bagg, Brendan 11               
     3) Overstreet, Mason 10            4) Clark, Mitchell 10             
 18 Hanks High School  'B'                            2:05.00    2:07.39  
     1) Vasquez, Luis 11                2) Munoz, Gabriel 10              
     3) De Leon, Eli 12                 4) Akosima, Irwin 10              
-------------------------------------------------------------------------
 19 Irvin High School  'A'                            2:07.00    2:08.12  
     1) Rivera, Elliott 11              2) Estrada, Armando 11            
     3) Barbosa, Juan 11                4) Rodriguez, Cruz 09             
 20 Austin High School  'A'                           1:56.21    2:10.76  
     1) Hoske, Robin 11                 2) Valdez, Raul 12                
     3) Morales, Emmanuel 10            4) Priscillo, Richard 12          
 21 Del Valle High School  'B'                        2:16.73    2:15.65  
     1) Medina, Ricky 11                2) Landeros, Luis 12              
     3) Ramos, Tony 09                  4) Tapia, Alfonso 10              
 22 Burges High School  'A'                           2:03.24    2:20.72  
     1) Croysdill, Israel 09            2) Perez, Ian 09                  
     3) Espinoza, Jesus 11              4) Zaragoza, Jose 10              
 23 Irvin High School  'B'                                 NT    2:25.35  
     1) Varela, Arturo 12               2) Flores, Eric 09                
     3) Garcia, Misael 11               4) Putnam, James 09               
 -- Coronado High School  'B'                         2:06.00         DQ  
     1) Herrera, Estaban 11             2) Iturralde, Gus 10              
     3) Zehdan, Jason 11                4) Lavi, Danny 09                 
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Hirschi, Sydney              Loretto              2:01.27    1:59.07   20  
  2 Mehl, Kayla               12 Coronado             2:04.65    1:59.90   17  
  3 Vasquez, Madison          10 Eastwood             2:05.19    2:04.35   16  
  4 Payne, Ashley             10 Coronado             2:06.07    2:04.88   15  
  5 Lore, Tara                11 Franklin             2:06.91    2:05.92   14  
  6 Gandarilla, Gabby         11 Eastwood             2:07.11    2:06.03   13  
  7 Contreras, Danya          12 Andress              2:05.18    2:06.92   12  
  8 Herrera, Vanessa          10 Eastwood             2:06.97    2:11.41   11  
B - Final
  9 Gonzalez, Renee           12 Hanks                2:08.39    2:05.32    9  
 10 Bierma, Annie             11 Franklin             2:08.09    2:09.00    7  
 11 Salinas, Melisa           09 Jeff/Silva           2:08.02    2:09.63    6  
 12 Porras, Lauren            11 El Paso              2:08.70    2:10.52    5  
 13 Solis, Andrea             09 Eastwood             2:14.08    2:13.15    4  
 14 Moya, Ilse                10 Jeff/Silva           2:14.90    2:14.46    3  
 15 Gamez, Andrea             09 Americas             2:12.30    2:14.47    2  
 16 Torres, Ixchel            09 El Paso              2:19.25    2:19.76    1  
 
Event 3  Girls 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Hirschi, Sydney              Loretto              1:58.74    2:01.27  
  2 Mehl, Kayla               12 Coronado             2:00.42    2:04.65  
  3 Contreras, Danya          12 Andress              2:00.31    2:05.18  
  4 Vasquez, Madison          10 Eastwood             2:06.93    2:05.19  
  5 Payne, Ashley             10 Coronado             2:05.87    2:06.07  
  6 Lore, Tara                11 Franklin             2:05.55    2:06.91  
  7 Herrera, Vanessa          10 Eastwood             2:10.06    2:06.97  
  8 Gandarilla, Gabby         11 Eastwood             2:05.83    2:07.11  
-------------------------------------------------------------------------
  9 Salinas, Melisa           09 Jeff/Silva           2:00.00    2:08.02  
 10 Bierma, Annie             11 Franklin             2:11.04    2:08.09  
 11 Gonzalez, Renee           12 Hanks                2:05.74    2:08.39  
 12 Porras, Lauren            11 El Paso              2:08.28    2:08.70  
 13 Gamez, Andrea             09 Americas             2:10.86    2:12.30  
 14 Solis, Andrea             09 Eastwood             2:11.25    2:14.08  
 15 Moya, Ilse                10 Jeff/Silva           2:16.38    2:14.90  
 16 Torres, Ixchel            09 El Paso              2:20.19    2:19.25  
-------------------------------------------------------------------------
 17 Lopez, Atenea             10 Coronado             2:17.11    2:19.28  
 18 Wilts, Alex               11 Franklin             2:21.23    2:19.77  
-------------------------------------------------------------------------
 19 De Santis, Nicole         11 Coronado             2:19.95    2:22.80  
 20 Clary, Ashley             10 Burges               2:26.35    2:24.14  
 21 Soto, Summer              10 El Paso              2:20.19    2:24.17  
 22 Gallagher, Casey          10 El Paso              2:27.97    2:25.43  
 23 Centeno, Vicky               Loretto              2:28.74    2:26.80  
 24 Flores, Flor              12 Hanks                2:30.60    2:27.74  
 25 Lavi, Yamit               12 Franklin             2:22.75    2:30.17  
 26 Sanchez, Annette          09 Andress              2:33.59    2:30.63  
 27 Glendon, Alexis           09 Chapin               2:31.45    2:33.21  
 28 Carpenter-Lopez, Samanth  10 Irvin                     NT    2:39.28  
 29 Felix, Maureen            10 Del Valle            2:40.25    2:42.54  
 30 Jezbera, Stephanie        11 Jeff/Silva           2:43.40    2:42.79  
 31 Ortiz, Jazmin             10 Americas             2:42.85    2:42.98  
 32 Gutierrez, Martha         11 Irvin                2:41.32    2:43.53  
 33 Garcia, Denise            10 Americas             3:11.40    2:44.51  
 34 Ramirez, Lauren           10 Hanks                2:54.50    2:45.66  
 35 Montes, Marisol           10 Del Valle            2:57.25    2:46.12  
 36 Simental, Aneth           10 Austin               2:40.11    2:49.53  
 37 Cervantes, Maria          09 Americas             3:08.00    2:51.32  
 38 Autrey, Terra             09 Andress                   NT    2:55.23  
 39 Alaniz, Ariana            09 Chapin                    NT    2:57.45  
 40 Ibarra, Christian         10 Irvin                3:01.70    3:00.88  
 41 Paez, Frances             09 Hanks                3:27.70    3:18.36  
 42 Favela, Aimee             10 Chapin               3:07.57    3:19.98  
 43 Montelongo, Valeria       11 Irvin                3:11.89    3:24.14  
 44 Juardo, Dalia             10 Del Valle            3:32.10    3:28.53  
 45 Nino, Arlene              10 Del Valle                 NT    3:31.29  
 46 Raybourn, Victoria        09 Andress              3:51.56    3:46.90  
 -- Willie, Jazmin            10 Jeff/Silva           3:19.00         NS  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Gonzalez- Aranda, Mauric  11 Jeff/Silva           1:52.21    1:44.54   20  
  2 Diaz, Elier               12 Americas             1:54.01    1:49.71   17  
  3 Sobal-Varro, Mario        12 Eastwood             1:56.63    1:51.33   16  
  4 Engelbaum, Christian      12 Cathedral            1:55.74    1:51.74   15  
  5 Gonzalez, Alex            12 Coronado             1:55.68    1:54.79   14  
  6 Aguirre, Alex             09 Cathedral            1:52.50    1:56.74   13  
  7 Cuaron, Alex              10 Cathedral            1:56.52    1:57.29   12  
  8 Gallegos, Hugo            09 Americas             1:55.98    1:59.76   11  
B - Final
  9 Solis, Luis               11 Eastwood             1:56.63    1:55.25    9  
 10 Alvarado, Roberto         10 Franklin             1:58.28    1:56.57    7  
 11 Miller, Alex              11 Cathedral            2:00.37    1:59.27    6  
 12 Fregoso, David            10 Hanks                2:01.45    1:59.90    5  
 13 Cordova, Juan             11 Eastwood             2:00.87    2:01.27    4  
 14 Jaramillo, Daniel         12 Burges               2:01.83    2:01.88    3  
 15 Claflin, Sam              10 El Paso              2:03.42    2:03.73    2  
 16 Schultz, Kyle             12 Franklin             2:02.11    2:03.98    1  
 
Event 4  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Gonzalez- Aranda, Mauric  11 Jeff/Silva           1:46.46    1:52.21  
  2 Aguirre, Alex             09 Cathedral            1:52.77    1:52.50  
  3 Diaz, Elier               12 Americas             1:49.12    1:54.01  
  4 Gonzalez, Alex            12 Coronado             1:56.47    1:55.68  
  5 Engelbaum, Christian      12 Cathedral            1:53.34    1:55.74  
  6 Gallegos, Hugo            09 Americas             1:57.74    1:55.98  
  7 Cuaron, Alex              10 Cathedral            1:55.71    1:56.52  
  8 Sobal-Varro, Mario        12 Eastwood             1:53.89    1:56.63  
-------------------------------------------------------------------------
  9 Solis, Luis               11 Eastwood             1:52.45   J1:56.63  
 10 Alvarado, Roberto         10 Franklin             1:55.76    1:58.28  
 11 Miller, Alex              11 Cathedral            2:01.21    2:00.37  
 12 Cordova, Juan             11 Eastwood             2:02.09    2:00.87  
 13 Fregoso, David            10 Hanks                2:00.47    2:01.45  
 14 Jaramillo, Daniel         12 Burges               2:03.46    2:01.83  
 15 Schultz, Kyle             12 Franklin             2:00.74    2:02.11  
 16 Claflin, Sam              10 El Paso              2:01.21    2:03.42  
-------------------------------------------------------------------------
 17 Posadas, Hector           09 Coronado             2:05.13    2:05.35  
 18 Overstreet, Mason         10 El Paso              2:05.45    2:06.16  
-------------------------------------------------------------------------
 19 Avila, Jose               10 Jeff/Silva           2:08.73    2:06.19  
 20 Hernandez, Aldo           11 Eastwood             2:12.99    2:14.34  
 21 Morales, Javier           09 Franklin             2:15.37    2:14.51  
 22 Acosta, Cesar             11 Chapin               2:14.96    2:17.94  
 23 Amaya, Jose               09 Franklin             2:16.59    2:19.53  
 24 Csanyi, James             10 Coronado             2:25.00    2:20.01  
 25 Ramirez, Daniel           12 Americas             2:19.76    2:20.38  
 26 Cunningham, Dakota        12 Chapin               2:19.11    2:20.52  
 27 Rivera, Elliott           11 Irvin                2:23.82    2:21.68  
 28 Medlin, Christopher       10 Jeff/Silva           2:21.56    2:22.60  
 29 Clark, Mitchell           10 El Paso              2:20.20    2:23.13  
 30 Santana, Joshua           11 Americas             2:23.37    2:23.27  
 31 Landeros, Luis            12 Del Valle            2:21.20    2:25.03  
 32 Brown, Benjamin           11 Chapin               2:29.95    2:27.25  
 33 Ortiz, Matthew            10 Hanks                2:27.77    2:31.24  
 34 Burn, Colin               09 Andress              2:35.46    2:31.29  
 35 Terres, Mauricio          11 Hanks                2:37.97    2:34.18  
 36 Liano, Frank              11 Del Valle            2:39.90    2:36.60  
 37 Enriquez, Erick           09 Hanks                     NT    2:37.73  
 38 Salcido, Paul             12 Del Valle            2:39.49    2:38.71  
 39 Croysdill, Israel         09 Burges               2:28.45    2:39.23  
 40 Nieto, Eric               11 Jeff/Silva           2:45.20    2:40.10  
 41 Ornales, Jonathan         09 Austin               2:29.56    2:45.34  
 42 Flores, Eric              09 Irvin                     NT    2:47.37  
 43 Lawrence, Alexander       10 Andress                   NT    2:47.56  
 44 Jimenez, Paul             11 Andress              3:10.95    2:55.12  
 45 Viera, Noah               09 Andress                   NT    2:56.18  
 46 Hopkins, Douglas          09 Chapin               2:35.00    3:03.49  
 47 Carbajal, Roberto         12 Del Valle            3:07.31    3:06.18  
 -- Mowles, Garrett           09 El Paso              2:25.52         NS  
 -- Foote, Joe                11 Austin               2:40.45         NS  
 -- Ayon, Angel               09 Austin               3:00.00         NS  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Avila, Lucia              11 Coronado             2:17.98    2:16.39   20  
  2 Partida, Gaby             11 El Paso              2:22.16    2:17.00   17  
  3 Skirmont, Sarah           11 Franklin             2:21.31    2:19.11   16  
  4 Aguilera, Italia          10 Americas             2:18.03    2:20.15   15  
  5 Schwartz, Lexie           12 Eastwood             2:22.88    2:23.32   14  
  6 Arreola, Olivia           09 Eastwood             2:28.20    2:29.36   13  
  7 Cervantes, Josette        09 Eastwood             2:30.91    2:29.56   12  
  8 Ellis, Raq                11 Jeff/Silva           2:29.03    2:29.87   11  
B - Final
  9 O'Beirne, Laura           10 Eastwood             2:32.36    2:28.48    9  
 10 Licon, Anna Laura         10 Franklin             2:30.92    2:30.96    7  
 11 Castrejon, Ale            11 Franklin             2:35.32    2:33.82    6  
 12 Young, Xaimarie           10 Jeff/Silva           2:35.52    2:34.38    5  
 13 Eckels, Sarah             11 El Paso              2:34.76    2:34.52    4  
 14 Yanez, Lauren             12 Franklin             2:36.36    2:34.69    3  
 15 Rede, Nicole              10 Chapin               2:36.24    2:35.16    2  
 16 Drury, Paula              11 Burges               2:32.78    2:36.34    1  
 
Event 5  Girls 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Avila, Lucia              11 Coronado             2:15.94    2:17.98  
  2 Aguilera, Italia          10 Americas             2:17.82    2:18.03  
  3 Skirmont, Sarah           11 Franklin             2:16.51    2:21.31  
  4 Partida, Gaby             11 El Paso              2:17.17    2:22.16  
  5 Schwartz, Lexie           12 Eastwood             2:20.51    2:22.88  
  6 Arreola, Olivia           09 Eastwood             2:28.15    2:28.20  
  7 Ellis, Raq                11 Jeff/Silva           2:27.74    2:29.03  
  8 Cervantes, Josette        09 Eastwood             2:29.77    2:30.91  
-------------------------------------------------------------------------
  9 Licon, Anna Laura         10 Franklin             2:30.25    2:30.92  
 10 O'Beirne, Laura           10 Eastwood             3:31.01    2:32.36  
 11 Drury, Paula              11 Burges               2:35.30    2:32.78  
 12 Eckels, Sarah             11 El Paso              2:39.15    2:34.76  
 13 Castrejon, Ale            11 Franklin             2:30.52    2:35.32  
 14 Young, Xaimarie           10 Jeff/Silva           2:31.15    2:35.52  
 15 Rede, Nicole              10 Chapin               2:30.00    2:36.24  
 16 Yanez, Lauren             12 Franklin             2:34.54    2:36.36  
-------------------------------------------------------------------------
 17 Maese, Sofia              10 El Paso              2:38.86    2:39.01  
 18 Ellis, Lilian             09 Jeff/Silva           2:38.95    2:40.43  
-------------------------------------------------------------------------
 19 Renteria, Gaby            11 Coronado             2:44.58    2:42.84  
 20 Arreola, Rachel           10 El Paso              2:49.33    2:45.45  
 21 Clary, Daisy              09 Burges               2:58.37    2:58.02  
 22 Tyree, Tawnya             10 Coronado             2:50.95    3:00.93  
 23 Varela, Veronica          11 Burges               3:03.21    3:01.75  
 24 Urbina, Bianca            10 Hanks                3:13.99    3:10.86  
 25 Duran, Laura              09 Jeff/Silva           3:23.09    3:14.21  
 26 Castanon, Victoria        10 Americas             3:26.00    3:16.88  
 27 Medina, Daniela           12 Del Valle            3:20.73    3:24.20  
